What Are Deemed Universities?
A deemed university is an institution of higher education recognized by the University Grants Commission (UGC) under Section 3 of the UGC Act, 1956. These universities are granted autonomy to set their curriculum, admission process, and fee structure, often resulting in high-quality education and state-of-the-art facilities.
Advantages to choosing a deemed university in 2026?
Pros
- World-Class Infrastructure: Equipped with modern labs, libraries, and hospitals.
- Autonomous Curriculum: More flexibility in designing courses to meet industry standards.
- Placement Opportunities: Collaboration with reputed hospitals and organizations.
- Experienced Faculty: Focus on research and specialized education.
- Global Recognition: Some deemed universities have international tie-ups.
Disadvantages of choosing a deemed university in 2026?
- High Fees: Substantially more expensive than government medical colleges.
- Limited Seats for Scholarships: Financial aid options are fewer.
- Location Constraints: Some are situated in remote areas.
- Less Brand Value: Compared to premier government institutions like AIIMS.
- Admission Process Complexity: Competitive cut-offs and seat matrix challenges.
Deemed University Round wise cut off 2025
| University | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Kasturba Kmc, Manipal | 4,00,08 (511) | 43,835 (508) | 31,834 (520) | No Vacant Seats |
| Symbiosis M.C., Pune (Female Seat) | 4,75,92 (504) | 50,473 (501) | 42,465 (509) | No Vacant Seats |
| Kasturba Kmc,Mangalore | 5,24,66 (500) | 57,121 (496) | 42,695 (509) | No Vacant Seats |
| Manipal Tata,Jamshedpur | 6,26,99 (491) | 79,731 (478) | 48,703 (503) | No Vacant Seats |
| K.S Hegde, Mangaluru | 1,05,741 (460) | 1,35,252 (442) | 1,37,517 (440) | 1,39,006 (440) |
| Jss Mc,Jagadguru | 1,17,000 (453) | 1,63,330 (425) | 1,67,972 (423) | No Vacant Seats |
| Rural Mc Pims,Loni | 1,24,946 (448) | 1,38,242 (440) | 1,39,826 (439) | No Vacant Seats |
| Kalinga Kims,Bhubaneswar | 1,47,972 (434) | 1,74,334 (419) | 2,02,084 (404) | 1,25,485 (448) |
| Mgm Medical Coll., Navi Mumbai | 1,60,536 (427) | 1,84,377 (414) | 1,91,102 (410) | No Vacant Seats |
| Sdu Mc,Kolar | 1,77,905 (417) | 2,47,191 (382) | 2,34,972 (387) | 3,04,648 (355) |
| Ims Sum,Campus 2 Bhubaneswar | 1,85,262 (413) | 2,77,116 (368) | 3,96,950 (317) | 2,44,376 (383) |
| Jgmm Mc Hubballi | 1,98,103 (406) | 2,91,015 (361) | 3,94,117 (318) | 1,85,270 (413) |
| B.L.D.E University,Bijapur | 2,07,742 (401) | 2,67,057 (372) | 3,02,710 (356) | 1,45,003 (436) |
| Mgm Mc, Aurangabad | 2,08,996 (401) | 2,77,135 (368) | 2,97,942 (358) | 89,745 (478) |
| Sri Siddhartha , Tumkur | 2,17,698 (396) | 3,02,536 (356) | 4,02,746 (315) | 2,47,596 (381) |
| Mahatma Gandi Mission, Vashi | 2,24,399 (393) | 2,78,380 (367) | 3,17,051 (350) | No Vacant Seats |
| Ims Sum Host.,Bhubaneswar | 2,33,205 (388) | 2,85,309 (364) | 3,98,720 (316) | No Vacant Seats |
| Amrita Inst. Of Med. Sc.,Kochi | 2,33,349 (388) | 2,90,052 (362) | 2,80,088 (366) | 1,99,924 (405) |
| Mahatma Gandi Mission, Nerul | 2,52,099 (379) | 3,03,365 (356) | 3,85,775 (321) | 1,48,116 (434) |
| Sri Siddhartha Academy Begur | 2,52,684 (379) | 3,68,629 (328) | 5,11,243 (277) | 5,15,863 (276) |
| Sri Ramachandra,Chennai | 2,63,126 (374) | 3,10,748 (352) | 3,33,238 (343) | No Vacant Seats |
| Mm Inst. Mullana | 2,76,229 (368) | 3,70,783 (327) | 4,76,344 (289) | 5,89,850 (253) |
| Yenepoya, Mangalore | 2,81,006 (366) | 3,30,106 (344) | 4,04,110 (314) | No Vacant Seats |
| Amrita School Of Medicine Faridabad | 2,83,536 (365) | 3,18,826 (349) | 3,76,143 (325) | No Vacant Seats |
| Sri Lalithambigai Mc | 2,95,429 (359) | 3,24,838 (346) | 2,52,065 (379) | No Vacant Seats |
| Raja Rajeswari Bengaluru | 3,06,923 (354) | 3,86,653 (321) | 5,26,412 (272) | 5,41,606 (268) |
| Yenepoya, Mangalore (Muslim Minority) | 3,21,845 (348) | 3,81,970 (323) | 3,12,752 (351) | No Vacant Seats |
| Dr. Dy Patil Kolhapur | 3,24,266 (346) | 3,97,433 (317) | 5,54,134 (264) | 3,25,260 (346) |
| Malla Reddy Ims, Hyderabad | 3,32,211 (343) | 3,94,117 (318) | 4,57,986 (295) | 1,55,024 (430) |
| Sbks Vidyapeeth | 3,40,315 (340) | 3,98,037 (317) | 5,35,000 (270) | 6,24,449 (244) |
| Malla Reddy, Hyderabad (Femal Seat) | 3,52,435 (335) | 4,24,521 (307) | 5,62,310 (261) | 4,71,792 (290) |
| Bharti Vidyapith, Pune | 3,74,028 (326) | 5,10,405 (277) | 6,06,370 (249) | 6,98,549 (224) |
| Datta Meghe Ims.,Nagpur | 3,93,512 (318) | 4,94,727 (283) | 6,42,393 (239) | 5,16,772 (275) |
| Dr. Dy Patil, Pune | 3,95,628 (318) | 4,39,258 (301) | 5,25,844 (273) | 5,76,423 (257) |
| Krishna Inst. Of Ms, Karad | 3,96,381 (317) | 4,96,845 (282) | 6,10,201 (248) | 3,00,127 (357) |
| Jln Datta Meghe,Wardha | 4,16,757 (310) | 4,93,710 (283) | 5,96,063 (252) | 3,35,812 (342) |
| Dr. Dy Patil, Navimumbai | 4,19,526 (309) | 4,57,967 (295) | 5,35,775 (270) | 5,48,164 (266) |
| Vels Mc &Hospital | 4,24,512 (307) | 5,17,146 (275) | 6,10,538 (248) | 6,38,517 (240) |
| Saveetha Mc, Chennai | 4,32,358 (304) | 5,25,685 (273) | 5,10,694 (277) | 7,29,250 (217) |
| Gitam Visakhapatnam | 4,37,866 (302) | 4,82,169 (287) | 6,15,974 (246) | 4,26,054 (306) |
| Bharti Vidyapith, Sangli | 4,40,671 (301) | 5,52,224 (265) | 6,65,302 (233) | 6,89,192 (226) |
| Graphic Era, Dehradoon | 4,42,416 (300) | 4,78,912 (288) | 5,82,337 (255) | 6,91,738 (226) |
| Vinayaka Missions, Karaikal | 4,91,918 (283) | 6,33,931 (241) | 6,93,547 (225) | 7,33,018 (216) |
| Srm Mc, Chennai | 4,96,509 (282) | 6,11,782 (247) | 7,06,319 (222) | 7,32,623 (216) |
| Santosh Mc, Ghaziabad | 4,99,941 (281) | 5,23,387 (273) | 5,88,923 (254) | 6,32,652 (241) |
| Vinayaka Mission, Salem | 5,49,662 (265) | 6,36,297 (240) | 6,56,654 (235) | 7,35,083 (215) |
| Meenakshi Mc ,Chennai | 5,58,109 (263) | 5,93,831 (252) | 6,57,379 (235) | 7,08,126 (222) |
| Mahatma Gandhi, Pondicherry | 5,81,782 (256) | 7,24,279 (218) | 8,14,210 (197) | 8,33,601 (193) |
| Acs Med. Col, Chennai | 5,87,084 (254) | 6,12,027 (247) | 7,36,125 (215) | 6,61,803 (232) |
| Aarupadai Veedu, Pondicherry | 5,93,506 (252) | 6,84,493 (228) | 7,55,831 (210) | 8,16,620 (196) |
| Chettinad,Kancheepuram | 6,00,008 (250) | 7,03,700 (223) | 7,71,875 (206) | No Vacant Seats |
| Shri Sathya Sai, Kancheepuram | 6,40,116 (239) | 7,24,488 (218) | 8,11,496 (198) | 8,25,744 (195) |
| Bhaarat Mc Chennai | 6,57,379 (235) | 7,75,178 (206) | 8,70,904 (185) | 8,90,260 (181) |
| Sbks Vidyapeeth Jm (Jain Minority) | 6,81,238 (229) | 7,85,540 (203) | 10,87,718 (145) | No Vacant Seats |
| Sree Balaji, Chennai | 7,07,998 (222) | 7,73,612 (206) | 8,54,232 (188) | 7,91,775 (202) |
| Sri Lakshmi Narayana, Pondicherry | 7,33,697 (215) | 8,05,731 (199) | 8,74,326 (184) | 9,05,917 (178) |
| J R Mc | 7,34,672 (215) | 8,21,077 (195) | 9,03,723 (178) | 9,18,801 (175) |
| Hamdard Himsr, New Delhi | Did not participate | Did not participate | Did not participate | Did not participate |
| Hamdard Himsr (Muslim Minority) | Did not participate | Did not participate | Did not participate | Did not participate |
| Jawahar Lal Nehru M.C. Belagavi | Did not participate | 1,65,197 (424) | 1,96,759 (407) | 1,15,620 (454) |
| Dy Patil, Taluka Maval, Pune | Did not participate | 5,07,898 (278) | 6,61,567 (234) | 6,88,741 (227) |
| Mahatma Gandi Mission, Panvel | Did not participate | Did not participate | 6,24,436 (244) | 4,07,858 (313) |
Deemed University Fees Structure 2025
| College | Tuition Fees (2025) |
|---|---|
| Symbiosis Medical College for Women Pune | ₹ 10,00,000 |
| Institute of Medical Sciences & SUM Hospital, Campus II, Bhubaneswar | ₹ 14,95,000 |
| Hamdard Institute of Med Sciences and Research, New Delhi | ₹ 16,00,000 |
| Manipal Tata Medical College, Jamshedpur | ₹ 16,19,000 |
| Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College, Dharwad | ₹ 17,60,000 |
| SDU Medical College, Kolar | ₹ 17,60,000 |
| K.S. Hegde Medical Academy, Mangalore | ₹ 17,70,000 |
| Kasturba Medical College, Manipal | ₹ 17,80,000 |
| Kasturba Medical College, Mangalore | ₹ 17,80,000 |
| MM Inst. Med. and Research, Mullana | ₹ 18,00,000 |
| J R MEDICAL COLLEGE AND HOSPITAL, Chennai | ₹ 18,00,000 |
| Kalinga Institute of Medical Sciences, Bhubaneswar | ₹ 18,50,000 |
| Sri Siddhartha Medical College DU, Tumkur | ₹ 18,80,000 |
| Sri Siddhartha Academy T Begur | ₹ 18,80,000 |
| Rural Medical College and PIMS, Loni | ₹ 19,00,000 |
| B.L.D.E University, Bijapur | ₹ 19,00,000 |
| Sri Lalithambigai Medical College & Hospital | ₹ 19,00,000 |
| Malla Reddy Institute of Medical Science, Hyderabad | ₹ 19,00,000 |
| Jawaharalal Nehru Medical College, Nehru Nagar, Belgaum | ₹ 19,20,000 |
| Vinayaka Missions Medical College and Hospital, Karaikal | ₹ 19,50,000 |
| JSS Medical College, Mysuru | ₹ 19,80,000 |
| Institute of Medical Sciences & SUM Hospital, Bhubaneswar | ₹ 19,95,000 |
| Datta Meghe Medical College Nagpur | ₹ 20,75,000 |
| JLN Medical College, Datta Meghe, Wardha | ₹ 20,75,000 |
| Krishna Inst. of Med. Scie., Karad | ₹ 20,87,000 |
| MGM Medical College, Navi Mumbai | ₹ 21,00,000 |
| MGM Medical College, Aurangabad | ₹ 21,00,000 |
| Mahatma Gandhi Mission Medical College, Vashi | ₹ 21,00,000 |
| Mahatma Gandhi Mission Medical College, Nerul | ₹ 21,00,000 |
| Aarupadai Veedu Medical College and Hospt., Puducherry | ₹ 21,00,000 |
| VELS Medical College & Hospital | ₹ 21,00,000 |
| Shri Sathya Sai Medical College and RI, Chennai | ₹ 21,00,000 |
| BV Deemed Uni. Med. College and Hos., Sangli | ₹ 21,02,835 |
| VMKV Medical College and Hospital, Salem | ₹ 21,50,000 |
| Graphic Era Institute Of Medical Science, Dehradun | ₹ 22,00,000 |
| Meenakshi Medical College Hospital and Research Institute, Kanchipuram | ₹ 22,50,000 |
| SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth | ₹ 22,75,000 |
| Yenepoya Medical College, Mangalore | ₹ 23,00,000 |
| ACS Medical College and Hospital, Chennai | ₹ 23,00,000 |
| Dr. DYP Edu. Soc. Deemed Uni., Kolhapur | ₹ 23,10,000 |
| Raja Rajeswari Medical College Bengaluru | ₹ 23,50,000 |
| Bharati Vidyapeeth DU Medical College, Pune | ₹ 23,60,000 |
| Santosh Medical College and Hospital, Ghaziabad | ₹ 24,00,000 |
| Mahatma Gandhi Medical College, Pondicherry | ₹ 24,00,000 |
| Chettinad Hos. and Res. Inst., Kancheepuram | ₹ 24,50,000 |
| Amrita Institute of Medical Science, Kochi | ₹ 25,00,000 |
| Amrita School of Medicine Faridabad | ₹ 25,00,000 |
| Saveetha Medical College, Chennai | ₹ 25,00,000 |
| SRM Medical College and Hospital, Chennai | ₹ 25,00,000 |
| Bhaarath Medical College & Hospital, Chennai | ₹ 25,00,000 |
| Sri Lakshmi Narayana Inst. of Med. Scien., Puducherry | ₹ 25,00,000 |
| GITAM Institue of Med. Sce. and Res., Visakhapatnam | ₹ 25,37,000 |
| Dr. DY Patil Medical College, Navi Mumbai | ₹ 27,00,000 |
| Dr. DY Patil Medical College and Hospt., Pune | ₹ 27,00,000 |
| Sree Balaji Medical College and Hospital, Chennai | ₹ 27,50,000 |
| Sri Ramachandra Med. College and Res. Inst., Chennai | ₹ 30,00,000 |
Round-Wise Cut-Offs for MBBS in Deemed Universities (2024) – Round 1
Deemed university MBBS cut-offs vary by institution and round. Here’s a general breakdown based on NEET 2024 scores:
| University Name | State | Rank (Round 1) | Score (Round 1) |
| Kasturba KMC, Manipal | Karnataka | 40,258 | 635 |
| Symbiosis M.C. forWomen, Pune | Maharashtra | 53,248 | 622 |
| Hamdard HIMSR, NewDelhi | Delhi | 53,650 | 621 |
| Kasturba KMC,Mangalore | Karnataka | 57,207 | 618 |
| Manipal TATA,Jamshedpur | Jharkhand | 82,158 | 596 |
| JSS Medical College,Jagadguru | Karnataka | 1,22,228 | 562 |
| Hamdard HIMSR (MM QUOTA ) | Delhi | 1,24,809 | 560 |
| Rural Med. Col. PIMS,Loni | Maharashtra | 1,31,857 | 554 |
| Jawahar Lal Nehru Med.Col. Belagavi | Karnataka | 1,38,793 | 549 |
| K.S Hegde, Mangaluru | Karnataka | 1,53,008 | 538 |
| IMS SUM Host.,Campus ll Bhubaneswar | Odisha | 1,74,329 | 522 |
| MGM Medical Coll., NaviMumbai | Maharashtra | 1,83,677 | 515 |
| JGMM Medical College Hubballi | Karnataka | 2,04,107 | 501 |
| Kalinga KIMS,Bhubaneswar | Odisha | 2,13,081 | 495 |
| SDU Medical College,Kolar | Karnataka | 2,16,182 | 492 |
| MGM Medical College,Aurangabad | Maharashtra | 2,17,487 | 491 |
| Mahatma Gandi Mission,vashi | Maharashtra | 2,31,489 | 482 |
| IMS SUM Host.,Bhubaneswar | Odisha | 2,52,090 | 469 |
| Mahatma Gandi Mission,Nerul | Maharashtra | 2,56,879 | 466 |
| B.L.D.E University,Bijapur | Karnataka | 2,63,955 | 461 |
| SBKS Vidyapeeth | Gujarat | 2,67,297 | 459 |
| Amrita Inst. of Med. Sc.,Kochi | Kerala | 2,69,974 | 458 |
| Amrita School of Medicine Faridabad | Haryana | 2,86,837 | 448 |
| Sri Siddhartha , Tumkur | Karnataka | 2,93,210 | 444 |
| Bharti Vidyapith, Pune | Maharashtra | 2,99,733 | 440 |
| Sri Ramachandra,Chennai | Tamil nadu | 3,13,535 | 432 |
| MM Inst. Mullana | Haryana | 3,43,403 | 416 |
| Dr. DY Patil Kolhapur | Maharashtra | 3,45,660 | 415 |
| Yenepoya, Mangalore | Karnataka | 3,52,756 | 411 |
| Sri Siddhartha AcademyT Begur | Karnataka | 3,65,036 | 405 |
| Raja Rajeswari Bengaluru | Karnataka | 3,74,370 | 400 |
| Yenepoya, Mangalore (MM QUOTA ) | Karnataka | 4,02,577 | 386 |
| Krishna Inst. of Med.Scie., Karad | Maharashtra | 4,30,165 | 373 |
| Datta Meghe IMS.,Nagpur | Maharashtra | 5,10,316 | 339 |
| JLN Datta Meghe,Wardha | Maharashtra | 5,11,535 | 338 |
| Bharti Vidyapith, Sangli | Maharashtra | 5,14,800 | 337 |
| Graphic Era, Dehradoon | Uttarakhand | 5,51,948 | 322 |
| Dr. DY Patil, NaviMumbai | Maharashtra | 5,59,321 | 319 |
| Dr. DY Patil, Pune | Maharashtra | 5,68,637 | 316 |
| Saveetha MedicalCollege, Chennai | Tamil nadu | 5,70,175 | 315 |
| J R Medical College | Tamil nadu | 5,88,114 | 309 |
| SBKS Vidyapeeth JM (JAIN QUOTA ) | Gujarat | 5,96,197 | 306 |
| Sri Lalithambigai MedColl | Tamil nadu | 6,17,590 | 298 |
| SRM Med. Col., Chennai | Tamil nadu | 6,37,582 | 292 |
| Santosh Med.,Ghaziabad | Uttar Pradesh | 6,72,540 | 280 |
| Chettinad,Kancheepuram | Tamil nadu | 8,25,848 | 235 |
| GITAM Visakhapatnam | Andhra Pradesh | 8,74,883 | 222 |
| Mahatma Gandhi,Pondicherry | Pondicherry | 8,93,922 | 218 |
| Meenakshi Med. Col. ,Chennai | Tamil nadu | 8,99,112 | 216 |
| Vinayaka Missions,Karaikal | Pondicherry | 9,02,941 | 215 |
| Vinayaka Mission, Salem | Tamil nadu | 10,01,140 | 193 |
| ACS Med. Col, Chennai | Tamil nadu | 10,17,390 | 190 |
| Aarupadai Veedu ,Puducherry | Pondicherry | 10,35,938 | 186 |
| Bhaarat MC Chennai | Tamil nadu | 10,62,838 | 180 |
| Sree Balaji , Chennai | Tamil nadu | 11,03,028 | 173 |
| VELS Medical College &Hospital | Tamil nadu | 11,75,074 | 160 |
| Sri Lakshmi Narayana,Puducherry | Pondicherry | 12,53,815 | 147 |
| Shri Sathya Sai ,Kancheepuram | Tamil nadu | 13,33,216 | 135 |
Round-Wise Cut-Offs for MBBS in Deemed Universities (2024) – Round 2
| University Name | State | Rank (Round 2) | Score (Round 2) |
| Kasturba KMC, Manipal | Karnataka | 39,624 | 635 |
| Symbiosis M.C. forWomen, Pune | Maharashtra | 50,329 | 625 |
| Kasturba KMC,Mangalore | Karnataka | 53,186 | 622 |
| Hamdard HIMSR, NewDelhi | Delhi | 54,747 | 620 |
| Manipal TATA,Jamshedpur | Jharkhand | 66,376 | 610 |
| Hamdard HIMSR (MM QUOTA ) | Delhi | 87,651 | 591 |
| Rural Med. Col. PIMS,Loni | Maharashtra | 96,177 | 584 |
| JSS Medical College,Jagadguru | Karnataka | 1,17,946 | 565 |
| MGM Medical Coll., NaviMumbai | Maharashtra | 1,29,992 | 556 |
| Jawahar Lal Nehru Med.Col. Belagavi | Karnataka | 1,33,916 | 553 |
| MGM Medical College,Aurangabad | Maharashtra | 1,38,732 | 549 |
| IMS SUM Host.,Campus ll Bhubaneswar | Odisha | 1,40,918 | 547 |
| Mahatma Gandi Mission,vashi | Maharashtra | 1,47,996 | 542 |
| K.S Hegde, Mangaluru | Karnataka | 1,52,827 | 538 |
| Mahatma Gandi Mission,Nerul | Maharashtra | 1,57,926 | 534 |
| Kalinga KIMS,Bhubaneswar | Odisha | 1,75,608 | 521 |
| SDU Medical College,Kolar | Karnataka | 1,83,348 | 515 |
| JGMM Medical College Hubballi | Karnataka | 1,93,538 | 508 |
| IMS SUM Host.,Bhubaneswar | Odisha | 1,97,138 | 505 |
| B.L.D.E University,Bijapur | Karnataka | 1,99,297 | 504 |
| Sri Siddhartha , Tumkur | Karnataka | 2,28,389 | 484 |
| SBKS Vidyapeeth | Gujarat | 2,56,409 | 466 |
| Yenepoya, Mangalore | Karnataka | 2,61,081 | 463 |
| Dr. DY Patil Kolhapur | Maharashtra | 2,70,180 | 458 |
| Bharti Vidyapith, Pune | Maharashtra | 2,78,324 | 453 |
| Sri Lalithambigai MedColl | Tamil nadu | 2,78,640 | 452 |
| Amrita School of Medicine Faridabad | Haryana | 2,96,345 | 442 |
| Sri Siddhartha AcademyT Begur | Karnataka | 3,05,713 | 436 |
| SBKS Vidyapeeth JM (JAIN QUOTA ) | Gujarat | 3,13,793 | 432 |
| Sri Ramachandra,Chennai | Tamil nadu | 3,23,997 | 426 |
| Amrita Inst. of Med. Sc.,Kochi | Kerala | 3,29,153 | 424 |
| Yenepoya, Mangalore (MM QUOTA ) | Karnataka | 3,51,398 | 412 |
| Krishna Inst. of Med.Scie., Karad | Maharashtra | 3,52,305 | 411 |
| Saveetha MedicalCollege, Chennai | Tamil nadu | 3,65,718 | 404 |
| J R Medical College | Tamil nadu | 3,70,428 | 402 |
| Raja Rajeswari Bengaluru | Karnataka | 3,71,010 | 402 |
| MM Inst. Mullana | Haryana | 3,79,681 | 397 |
| Malla Reddy IMS, Hyderabad | Telangana | 4,13,909 | 381 |
| Dr. DY Patil, NaviMumbai | Maharashtra | 4,24,633 | 376 |
| Datta Meghe IMS.,Nagpur | Maharashtra | 4,32,602 | 372 |
| Bharti Vidyapith, Sangli | Maharashtra | 4,54,521 | 362 |
| Graphic Era, Dehradoon | Uttarakhand | 4,56,962 | 361 |
| JLN Datta Meghe,Wardha | Maharashtra | 4,62,312 | 359 |
| Malla Reddy ( Women), Hyderabad | Telangana | 4,68,690 | 356 |
| Dr. DY Patil, Pune | Maharashtra | 5,32,578 | 330 |
| Meenakshi Med. Col. ,Chennai | Tamil nadu | 5,43,674 | 325 |
| SRM Med. Col., Chennai | Tamil nadu | 5,74,531 | 314 |
| GITAM Visakhapatnam | Andhra Pradesh | 5,85,242 | 310 |
| Santosh Med.,Ghaziabad | Uttar Pradesh | 5,99,861 | 305 |
| ACS Med. Col, Chennai | Tamil nadu | 6,26,511 | 295 |
| VELS Medical College &Hospital | Tamil nadu | 6,26,815 | 295 |
| Chettinad,Kancheepuram | Tamil nadu | 6,29,495 | 294 |
| Vinayaka Missions,Karaikal | Pondicherry | 6,54,993 | 286 |
| Vinayaka Mission, Salem | Tamil nadu | 6,99,163 | 271 |
| Aarupadai Veedu ,Puducherry | Pondicherry | 7,36,651 | 260 |
| Mahatma Gandhi,Pondicherry | Pondicherry | 7,78,569 | 248 |
| Sree Balaji , Chennai | Tamil nadu | 9,21,306 | 211 |
| Bhaarat MC Chennai | Tamil nadu | 9,34,381 | 208 |
| Shri Sathya Sai ,Kancheepuram | Tamil nadu | 9,62,788 | 201 |
| Sri Lakshmi Narayana,Puducherry | Pondicherry | 10,36,198 | 186 |
Round-Wise Cut-Offs for MBBS in Deemed Universities (2024) – Round 3
| University Name | State | Rank (Round 3) | Score (Round 3) |
|---|---|---|---|
| Kasturba KMC, Manipal | Karnataka | 36,053 | 640 |
| Hamdard HIMSR, NewDelhi | Delhi | 44,566 | 630 |
| Kasturba KMC,Mangalore | Karnataka | 46,000 | 629 |
| Symbiosis M.C. forWomen, Pune | Maharashtra | 53,218 | 622 |
| IMS SUM Host.,Campus ll Bhubaneswar | Odisha | 61,481 | 614 |
| Manipal TATA,Jamshedpur | Jharkhand | 63,631 | 612 |
| Hamdard HIMSR (MM QUOTA ) | Delhi | 77,226 | 600 |
| Rural Med. Col. PIMS,Loni | Maharashtra | 87,945 | 591 |
| Amrita School of Medicine Faridabad | Haryana | 1,03,745 | 577 |
| JSS Medical College,Jagadguru | Karnataka | 1,09,265 | 573 |
| Sri Lalithambigai MedColl | Tamil nadu | 1,15,483 | 567 |
| MGM Medical Coll., NaviMumbai | Maharashtra | 1,17,083 | 566 |
| Kalinga KIMS,Bhubaneswar | Odisha | 1,29,930 | 556 |
| Datta Meghe IMS.,Nagpur | Maharashtra | 1,34,575 | 552 |
| Jawahar Lal Nehru Med.Col. Belagavi | Karnataka | 1,38,261 | 549 |
| MGM Medical College,Aurangabad | Maharashtra | 1,40,840 | 547 |
| IMS SUM Host.,Bhubaneswar | Odisha | 1,41,388 | 547 |
| Mahatma Gandi Mission,vashi | Maharashtra | 1,44,866 | 544 |
| Mahatma Gandi Mission,Nerul | Maharashtra | 1,51,837 | 539 |
| K.S Hegde, Mangaluru | Karnataka | 1,54,283 | 537 |
| Yenepoya, Mangalore (MM QUOTA ) | Karnataka | 1,54,314 | 537 |
| J R Medical College | Tamil nadu | 1,59,702 | 533 |
| Saveetha MedicalCollege, Chennai | Tamil nadu | 1,63,365 | 530 |
| SDU Medical College,Kolar | Karnataka | 1,67,303 | 527 |
| JGMM Medical College Hubballi | Karnataka | 1,80,556 | 517 |
| Sri Siddhartha , Tumkur | Karnataka | 1,83,604 | 515 |
| Dr. DY Patil Kolhapur | Maharashtra | 1,85,148 | 514 |
| B.L.D.E University,Bijapur | Karnataka | 1,85,331 | 514 |
| SBKS Vidyapeeth JM (JAIN QUOTA ) | Gujarat | 1,90,166 | 510 |
| Bharti Vidyapith, Pune | Maharashtra | 2,02,670 | 502 |
| Yenepoya, Mangalore | Karnataka | 2,22,862 | 488 |
| Sri Siddhartha AcademyT Begur | Karnataka | 2,32,724 | 481 |
| Sri Ramachandra,Chennai | Tamil nadu | 2,36,028 | 479 |
| Malla Reddy IMS, Hyderabad | Telangana | 2,52,382 | 469 |
| SBKS Vidyapeeth | Gujarat | 2,59,128 | 465 |
| Meenakshi Med. Col. ,Chennai | Tamil nadu | 2,65,381 | 460 |
| Malla Reddy ( Women), Hyderabad | Telangana | 2,91,057 | 445 |
| Dr. DY Patil, NaviMumbai | Maharashtra | 2,94,188 | 443 |
| VELS Medical College &Hospital | Tamil nadu | 2,96,485 | 442 |
| MM Inst. Mullana | Haryana | 3,05,183 | 437 |
| Amrita Inst. of Med. Sc.,Kochi | Kerala | 3,09,686 | 434 |
| ACS Med. Col, Chennai | Tamil nadu | 3,11,089 | 433 |
| Raja Rajeswari Bengaluru | Karnataka | 3,30,221 | 423 |
| Vinayaka Missions,Karaikal | Pondicherry | 3,31,723 | 422 |
| Chettinad,Kancheepuram | Tamil nadu | 3,54,338 | 410 |
| JLN Datta Meghe,Wardha | Maharashtra | 3,54,641 | 410 |
| GITAM Visakhapatnam | Andhra Pradesh | 3,56,477 | 409 |
| Krishna Inst. of Med.Scie., Karad | Maharashtra | 3,58,961 | 408 |
| SRM Med. Col., Chennai | Tamil nadu | 3,78,109 | 398 |
| Aarupadai Veedu ,Puducherry | Pondicherry | 3,85,224 | 395 |
| Graphic Era, Dehradoon | Uttarakhand | 3,97,941 | 388 |
| Bharti Vidyapith, Sangli | Maharashtra | 4,05,593 | 385 |
| Vinayaka Mission, Salem | Tamil nadu | 4,24,450 | 376 |
| Santosh Med.,Ghaziabad | Uttar Pradesh | 5,18,475 | 335 |
| Mahatma Gandhi,Pondicherry | Pondicherry | 5,34,011 | 329 |
| Shri Sathya Sai ,Kancheepuram | Tamil nadu | 5,36,687 | 328 |
| Dr. DY Patil, Pune | Maharashtra | 5,38,205 | 328 |
| Bhaarat MC Chennai | Tamil nadu | 5,59,313 | 319 |
| Sree Balaji , Chennai | Tamil nadu | 6,08,137 | 302 |
| Sri Lakshmi Narayana,Puducherry | Pondicherry | 6,33,109 | 293 |
Deemed Universities vs. Government Medical Colleges in 2025
| Feature | Deemed Universities | Government Colleges |
|---|---|---|
| Fees (Average) | ₹20-25 lakhs per annum | ₹1-2 lakhs per annum |
| Infrastructure | State-of-the-art | Adequate but often limited |
| Admission Criteria | NEET Score | NEET Score (lower fees, higher cut-off) |
| Reputation | International recognition | Respected nationally |
| Exposure | High exposure, private collaborations | Strong clinical exposure |
Deemed Universities vs. State Private Medical Colleges in 2025
| Feature | Deemed Universities | State Private Medical Colleges |
|---|---|---|
| Fees | Higher | Moderate to high |
| Facilities | Advanced infrastructure | Variable (depends on the college) |
| Faculty | Often better-qualified | Moderate |
| Admission Process | National-level (NEET counseling) | State-level (NEET counseling) |
Deemed University Fees Structure 2025
Please verify official fees structure from the university website
| University Name | State | Estd. | Total Seats | Fees Duration (Years) | Tuition Fees (2024) | Tuition Fees (2025) |
|---|---|---|---|---|---|---|
| Symbiosis M.C. (Women), Pune | Maharashtra | 2020 | 150 | 4.5 | ₹10,00,000 | ₹10,00,000 |
| Hamdard HIMSR, New Delhi | Delhi | 2012 | 150 | 4.5 | ₹16,00,000 | ₹16,00,000 |
| Manipal TATA, Jamshedpur | Jharkhand | 2020 | 150 | 4 | ₹16,09,000 | ₹16,09,000 |
| JGMM Medical College Hubballi | Karnataka | 2021 | 150 | 4.5 | ₹17,55,000 | ₹17,55,000 |
