Cut off in 2025 & Safe Score
| Category | 2024 Cut off | Safe Score |
|---|---|---|
| General | 1,47,599 (542) | 433 |
| EWS | 5,29,202 (331) | 266 |
| OBC | 3,65,221 (405) | 325 |
| SC | 4,45,840 (366) | 288 |
| ST | 5,41,758 (326) | 262 |
| Category | 2024 Cut off | Safe Score |
|---|---|---|
| General | 1,47,599 (542) | 433 |
| EWS | 5,29,202 (331) | 266 |
| OBC | 3,65,221 (405) | 325 |
| SC | 4,45,840 (366) | 288 |
| ST | 5,41,758 (326) | 262 |
Leave a Reply
You must be logged in to post a comment.