Round 2 Cut off for Karnatak Neet PG 2024
Course | Category | Round 2 (AIR) |
---|---|---|
Diploma in Clinical Pathology | GM | 95336 |
Diploma in Medical Radio Therapy | GM | 42708 |
Diploma in TB and Chest Diseases | GMPH | 47562 |
M.D Emergency Medicine | 2AG | 26870 |
M.D Emergency Medicine | 2BG | 45171 |
M.D Emergency Medicine | 3AG | 19166 |
M.D Emergency Medicine | GM | 15309 |
M.D Emergency Medicine | GMP | 22876 |
M.D Emergency Medicine | GMPH | 21813 |
M.D Emergency Medicine | MC | 24989 |
M.D Emergency Medicine | ME | 37859 |
M.D Emergency Medicine | MM | 65014 |
M.D Emergency Medicine | MNG | 87644 |
M.D Emergency Medicine | NRI | 92570 |
M.D Emergency Medicine | OPN | 26056 |
M.D Emergency Medicine | RC2 | 33959 |
M.D Emergency Medicine | SCG | 47515 |
M.D Emergency Medicine | SCH | 57163 |
M.D Geritrics | GM | 14340 |
M.D Hospital Administration | GM | 58375 |
M.D Hospital Administration | GMP | 98556 |
M.D Hospital Administration | ME | 119898 |
M.D Hospital Administration | OPN | 71082 |
M.D Immuno Haemotology | 2AG | 59381 |
M.D. Biochemistry | GM | 70381 |
M.D. Dermatology | 1G | 6030 |
M.D. Dermatology | 2AG | 5086 |
M.D. Dermatology | 2AH | 9932 |
M.D. Dermatology | 2BG | 9864 |
M.D. Dermatology | 2BH | 27806 |
M.D. Dermatology | 3AG | 5182 |
M.D. Dermatology | 3BG | 10505 |
M.D. Dermatology | GM | 940 |
M.D. Dermatology | GMH | 2661 |
M.D. Dermatology | GMP | 3575 |
M.D. Dermatology | GMPH | 18094 |
M.D. Dermatology | MA | 21867 |
M.D. Dermatology | MC | 9774 |
M.D. Dermatology | ME | 16935 |
M.D. Dermatology | MEH | 25287 |
M.D. Dermatology | MM | 88407 |
M.D. Dermatology | MNG | 44180 |
M.D. Dermatology | NRI | 49526 |
M.D. Dermatology | OPN | 4312 |
M.D. Dermatology | PGM | 109640 |
M.D. Dermatology | RC2 | 14539 |
M.D. Dermatology | RC3 | 7858 |
M.D. Dermatology | SCG | 11559 |
M.D. Dermatology | STG | 28739 |
M.D. Pharmacology | 2AG | 54822 |
M.D. Pharmacology | 3AG | 108410 |
M.D. Pharmacology | 3BG | 76449 |
M.D. Pharmacology | GM | 31335 |
M.D. Pharmacology | GMH | 33178 |
M.D. Pharmacology | GMP | 103875 |
M.D. Pharmacology | OPN | 84827 |
M.D. Pharmacology | RC3 | 85019 |
M.D. Pharmacology | SCG | 63816 |
M.D. Anaesthesia | 1G | 20274 |
M.D. Anaesthesia | 1H | 26820 |
M.D. Anaesthesia | 2AG | 14128 |
M.D. Anaesthesia | 2AH | 22161 |
M.D. Anaesthesia | 2BG | 17295 |
M.D. Anaesthesia | 2BH | 52577 |
M.D. Anaesthesia | 3AG | 17068 |
M.D. Anaesthesia | 3AH | 38243 |
M.D. Anaesthesia | 3BG | 15026 |
M.D. Anaesthesia | 3BH | 22077 |
M.D. Anaesthesia | GM | 3666 |
M.D. Anaesthesia | GMH | 16718 |
M.D. Anaesthesia | GMP | 26275 |
M.D. Anaesthesia | GMPH | 41895 |
M.D. Anaesthesia | MA | 45441 |
M.D. Anaesthesia | MC | 33558 |
M.D. Anaesthesia | ME | 51566 |
M.D. Anaesthesia | MEH | 87025 |
M.D. Anaesthesia | MM | 53083 |
M.D. Anaesthesia | MNG | 69185 |
M.D. Anaesthesia | MU | 43843 |
M.D. Anaesthesia | OPN | 14595 |
M.D. Anaesthesia | RC2 | 64074 |
M.D. Anaesthesia | RC3 | 32437 |
M.D. Anaesthesia | SCG | 29671 |
M.D. Anaesthesia | SCH | 45246 |
M.D. Anaesthesia | STG | 74927 |
M.D. Anaesthesia | STH | 97576 |
M.D. Community Medicine | 1G | 43956 |
M.D. Community Medicine | 1H | 42106 |
M.D. Community Medicine | 2AG | 48384 |
M.D. Community Medicine | 2AH | 52818 |
M.D. Community Medicine | 2BG | 54524 |
M.D. Community Medicine | 3AG | 129447 |
M.D. Community Medicine | 3BG | 51819 |
M.D. Community Medicine | GM | 22402 |
M.D. Community Medicine | GMH | 40451 |
M.D. Community Medicine | GMP | 79091 |
M.D. Community Medicine | GMPH | 76598 |
M.D. Community Medicine | ME | 101054 |
M.D. Community Medicine | MNG | 106096 |
M.D. Community Medicine | MU | 71912 |
M.D. Community Medicine | OPN | 41037 |
M.D. Community Medicine | PGM | 128370 |
M.D. Community Medicine | RC3 | 94769 |
M.D. Community Medicine | SCG | 60567 |
M.D. Family Medicine | RC2 | 74136 |
M.D. Family Medicine | RC3 | 32589 |
M.D. Forensic Medicine | GM | 59278 |
M.D. General Medicine | 1G | 4117 |
M.D. General Medicine | 1H | 2510 |
M.D. General Medicine | 2AG | 1104 |
M.D. General Medicine | 2AH | 6788 |
M.D. General Medicine | 2BG | 6774 |
M.D. General Medicine | 3AG | 690 |
M.D. General Medicine | 3AH | 5208 |
M.D. General Medicine | 3BG | 619 |
M.D. General Medicine | 3BH | 4699 |
M.D. General Medicine | GM | 381 |
M.D. General Medicine | GMH | 1589 |
M.D. General Medicine | GMP | 1752 |
M.D. General Medicine | GMPH | 9385 |
M.D. General Medicine | MA | 12602 |
M.D. General Medicine | MC | 7843 |
M.D. General Medicine | ME | 14092 |
M.D. General Medicine | MEH | 21126 |
M.D. General Medicine | MM | 16272 |
M.D. General Medicine | MMH | 114718 |
M.D. General Medicine | MNG | 52275 |
M.D. General Medicine | MU | 10625 |
M.D. General Medicine | NRI | 78863 |
M.D. General Medicine | OPN | 1187 |
M.D. General Medicine | P3BG | 121218 |
M.D. General Medicine | PGM | 56294 |
M.D. General Medicine | RC2 | 27229 |
M.D. General Medicine | RC3 | 4759 |
M.D. General Medicine | SCG | 5628 |
M.D. General Medicine | SCH | 24427 |
M.D. General Medicine | STG | 25331 |
M.D. General Medicine | STH | 39034 |
M.D. Microbiology | 2AG | 112489 |
M.D. Microbiology | 3BG | 120997 |
M.D. Microbiology | GM | 52884 |
M.D. Microbiology | GMH | 104101 |
M.D. Microbiology | GMP | 83008 |
M.D. Microbiology | OPN | 47189 |
M.D. Microbiology | SCG | 128549 |
M.D. Microbiology | SCH | 113710 |
M.D. Paediatrics | 1G | 8527 |
M.D. Paediatrics | 2AG | 5101 |
M.D. Paediatrics | 2AH | 9702 |
M.D. Paediatrics | 2BG | 6148 |
M.D. Paediatrics | 3AG | 4650 |
M.D. Paediatrics | 3AH | 11885 |
M.D. Paediatrics | 3BG | 5083 |
M.D. Paediatrics | 3BH | 6543 |
M.D. Paediatrics | GM | 2113 |
M.D. Paediatrics | GMH | 3883 |
M.D. Paediatrics | GMP | 10756 |
M.D. Paediatrics | GMPH | 13662 |
M.D. Paediatrics | MA | 21116 |
M.D. Paediatrics | MC | 20521 |
M.D. Paediatrics | ME | 17043 |
M.D. Paediatrics | MEH | 34966 |
M.D. Paediatrics | MM | 23007 |
M.D. Paediatrics | MNG | 53157 |
M.D. Paediatrics | MU | 17092 |
M.D. Paediatrics | NRI | 72292 |
M.D. Paediatrics | OPN | 5569 |
M.D. Paediatrics | P2AG | 122869 |
M.D. Paediatrics | RC2 | 36161 |
M.D. Paediatrics | RC3 | 9869 |
M.D. Paediatrics | SCG | 18655 |
M.D. Paediatrics | SCH | 23571 |
M.D. Paediatrics | STG | 23267 |
M.D. Pathology | 1G | 46318 |
M.D. Pathology | 2AG | 34451 |
M.D. Pathology | 2AH | 37761 |
M.D. Pathology | 2BG | 39638 |
M.D. Pathology | 2BH | 56603 |
M.D. Pathology | 3AG | 36339 |
M.D. Pathology | 3AH | 59433 |
M.D. Pathology | 3BG | 32332 |
M.D. Pathology | 3BH | 51507 |
M.D. Pathology | GM | 22622 |
M.D. Pathology | GMH | 45201 |
M.D. Pathology | GMP | 40136 |
M.D. Pathology | GMPH | 68378 |
M.D. Pathology | MC | 89663 |
M.D. Pathology | ME | 74871 |
M.D. Pathology | MNG | 42638 |
M.D. Pathology | MU | 115845 |
M.D. Pathology | NRI | 73932 |
M.D. Pathology | OPN | 36040 |
M.D. Pathology | RC3 | 49191 |
M.D. Pathology | SCG | 50199 |
M.D. Pathology | SCH | 67851 |
M.D. Physical and Rehablitation | GMP | 42826 |
M.D. Physical and Rehablitation | RC3 | 47886 |
M.D. Physiology | GM | 103612 |
M.D. Psychiatry | 1G | 37958 |
M.D. Psychiatry | 2AG | 23896 |
M.D. Psychiatry | 2BG | 24793 |
M.D. Psychiatry | 2BH | 64928 |
M.D. Psychiatry | 3AG | 36015 |
M.D. Psychiatry | 3BG | 41750 |
M.D. Psychiatry | 3BH | 27558 |
M.D. Psychiatry | GM | 8464 |
M.D. Psychiatry | GMH | 24266 |
M.D. Psychiatry | GMP | 14295 |
M.D. Psychiatry | GMPH | 42939 |
M.D. Psychiatry | MA | 44125 |
M.D. Psychiatry | MC | 49608 |
M.D. Psychiatry | ME | 55663 |
M.D. Psychiatry | MM | 41452 |
M.D. Psychiatry | MNG | 74484 |
M.D. Psychiatry | MU | 35418 |
M.D. Psychiatry | NRI | 71943 |
M.D. Psychiatry | OPN | 10763 |
M.D. Psychiatry | RC2 | 64864 |
M.D. Psychiatry | RC3 | 55709 |
M.D. Psychiatry | SCG | 20361 |
M.D. Psychiatry | SCH | 87217 |
M.D. Psychiatry | STG | 99180 |
M.D. Radio Diagnosis | 1G | 3720 |
M.D. Radio Diagnosis | 1H | 7984 |
M.D. Radio Diagnosis | 2AG | 914 |
M.D. Radio Diagnosis | 2BG | 1653 |
M.D. Radio Diagnosis | 3AG | 3561 |
M.D. Radio Diagnosis | 3BG | 3178 |
M.D. Radio Diagnosis | GM | 223 |
M.D. Radio Diagnosis | GMH | 845 |
M.D. Radio Diagnosis | GMP | 860 |
M.D. Radio Diagnosis | GMPH | 5103 |
M.D. Radio Diagnosis | MA | 25472 |
M.D. Radio Diagnosis | MC | 3365 |
M.D. Radio Diagnosis | ME | 7926 |
M.D. Radio Diagnosis | MEH | 17763 |
M.D. Radio Diagnosis | MM | 10535 |
M.D. Radio Diagnosis | MNG | 31257 |
M.D. Radio Diagnosis | MU | 6972 |
M.D. Radio Diagnosis | NRI | 81135 |
M.D. Radio Diagnosis | OPN | 676 |
M.D. Radio Diagnosis | P3AG | 45082 |
M.D. Radio Diagnosis | PGM | 37738 |
M.D. Radio Diagnosis | RC2 | 3964 |
M.D. Radio Diagnosis | SCG | 3304 |
M.D. Radio Diagnosis | SCH | 8813 |
M.D. Radio Diagnosis | STG | 40992 |
M.D. Radio Therapy | 2AG | 39344 |
M.D. Radio Therapy | 2BG | 42670 |
M.D. Radio Therapy | 3BG | 53810 |
M.D. Radio Therapy | GM | 16614 |
M.D. Radio Therapy | GMP | 34379 |
M.D. Radio Therapy | GMPH | 54493 |
M.D. Radio Therapy | MC | 62052 |
M.D. Radio Therapy | ME | 71972 |
M.D. Radio Therapy | MU | 57309 |
M.D. Radio Therapy | NRI | 97559 |
M.D. Radio Therapy | OPN | 32864 |
M.D. Radio Therapy | RC3 | 54016 |
M.D. Radio Therapy | SCG | 42672 |
M.D. Respiratory Medicine | 1G | 24090 |
M.D. Respiratory Medicine | 2AG | 16633 |
M.D. Respiratory Medicine | 2BG | 14063 |
M.D. Respiratory Medicine | 2BH | 31400 |
M.D. Respiratory Medicine | 3AG | 14704 |
M.D. Respiratory Medicine | 3BG | 15894 |
M.D. Respiratory Medicine | GM | 7091 |
M.D. Respiratory Medicine | GMH | 14767 |
M.D. Respiratory Medicine | GMP | 21344 |
M.D. Respiratory Medicine | GMPH | 71147 |
M.D. Respiratory Medicine | ME | 37071 |
M.D. Respiratory Medicine | MEH | 37988 |
M.D. Respiratory Medicine | MU | 30143 |
M.D. Respiratory Medicine | NRI | 85320 |
M.D. Respiratory Medicine | OPN | 16581 |
M.D. Respiratory Medicine | PGM | 115710 |
M.D. Respiratory Medicine | SCG | 36521 |
M.D. Respiratory Medicine | STG | 49368 |
M.D. Transfusion Medicine | GMP | 73456 |
M.S. Opthalamology | 1G | 19224 |
M.S. Opthalamology | 2AG | 16950 |
M.S. Opthalamology | 2AH | 22318 |
M.S. Opthalamology | 2BG | 24419 |
M.S. Opthalamology | 3AG | 16802 |
M.S. Opthalamology | 3AH | 31946 |
M.S. Opthalamology | 3BG | 16376 |
M.S. Opthalamology | 3BH | 49865 |
M.S. Opthalamology | GM | 8782 |
M.S. Opthalamology | GMH | 17360 |
M.S. Opthalamology | GMP | 23647 |
M.S. Opthalamology | GMPH | 35121 |
M.S. Opthalamology | MA | 48575 |
M.S. Opthalamology | MC | 37940 |
M.S. Opthalamology | ME | 42319 |
M.S. Opthalamology | MEH | 57444 |
M.S. Opthalamology | MM | 56916 |
M.S. Opthalamology | MNG | 90935 |
M.S. Opthalamology | MU | 31085 |
M.S. Opthalamology | NRI | 107687 |
M.S. Opthalamology | OPN | 17498 |
M.S. Opthalamology | RC2 | 39067 |
M.S. Opthalamology | SCG | 31967 |
M.S. Opthalamology | SCH | 48418 |
M.S. Opthalamology | STG | 60480 |
M.S. ENT | 1G | 31857 |
M.S. ENT | 2AG | 26544 |
M.S. ENT | 2AH | 29772 |
M.S. ENT | 2BG | 23674 |
M.S. ENT | 3AG | 21456 |
M.S. ENT | 3AH | 33618 |
M.S. ENT | 3BG | 21777 |
M.S. ENT | GM | 11580 |
M.S. ENT | GMH | 21268 |
M.S. ENT | GMP | 20158 |
M.S. ENT | GMPH | 36739 |
M.S. ENT | MA | 53385 |
M.S. ENT | MC | 38627 |
M.S. ENT | ME | 51401 |
M.S. ENT | MEH | 78020 |
M.S. ENT | MM | 68920 |
M.S. ENT | MNG | 74044 |
M.S. ENT | MU | 45965 |
M.S. ENT | NRI | 92975 |
M.S. ENT | OPN | 23625 |
M.S. ENT | RC3 | 27096 |
M.S. ENT | SCG | 27931 |
M.S. ENT | SCH | 71479 |
M.S. ENT | STG | 125182 |
M.S. General Surgery | 1G | 10534 |
M.S. General Surgery | 1H | 19886 |
M.S. General Surgery | 2AG | 9877 |
M.S. General Surgery | 2AH | 13589 |
M.S. General Surgery | 2BG | 13072 |
M.S. General Surgery | 2BH | 26852 |
M.S. General Surgery | 3AG | 8553 |
M.S. General Surgery | 3AH | 13023 |
M.S. General Surgery | 3BG | 13465 |
M.S. General Surgery | 3BH | 33942 |
M.S. General Surgery | GM | 3942 |
M.S. General Surgery | GMH | 12661 |
M.S. General Surgery | GMP | 9733 |
M.S. General Surgery | GMPH | 20052 |
M.S. General Surgery | MA | 40813 |
M.S. General Surgery | MC | 26353 |
M.S. General Surgery | ME | 28748 |
M.S. General Surgery | MEH | 53979 |
M.S. General Surgery | MM | 39787 |
M.S. General Surgery | MNG | 68443 |
M.S. General Surgery | MU | 26068 |
M.S. General Surgery | NRI | 88900 |
M.S. General Surgery | OPN | 12145 |
M.S. General Surgery | RC2 | 45895 |
M.S. General Surgery | RC3 | 19928 |
M.S. General Surgery | SCG | 22903 |
M.S. General Surgery | SCH | 32334 |
M.S. General Surgery | STG | 56618 |
M.S. General Surgery | STH | 67101 |
M.S. Obstetrics and Gynecology | 1G | 13642 |
M.S. Obstetrics and Gynecology | 2AG | 3905 |
M.S. Obstetrics and Gynecology | 2AH | 9288 |
M.S. Obstetrics and Gynecology | 2BG | 11815 |
M.S. Obstetrics and Gynecology | 3AG | 4688 |
M.S. Obstetrics and Gynecology | 3AH | 16878 |
M.S. Obstetrics and Gynecology | 3BG | 8652 |
M.S. Obstetrics and Gynecology | 3BH | 10027 |
M.S. Obstetrics and Gynecology | GM | 947 |
M.S. Obstetrics and Gynecology | GMH | 6185 |
M.S. Obstetrics and Gynecology | GMP | 9750 |
M.S. Obstetrics and Gynecology | GMPH | 15572 |
M.S. Obstetrics and Gynecology | ME | 24102 |
M.S. Obstetrics and Gynecology | MEH | 30989 |
M.S. Obstetrics and Gynecology | MM | 21327 |
M.S. Obstetrics and Gynecology | MNG | 36759 |
M.S. Obstetrics and Gynecology | NRI | 73514 |
M.S. Obstetrics and Gynecology | OPN | 6442 |
M.S. Obstetrics and Gynecology | RC2 | 42586 |
M.S. Obstetrics and Gynecology | RC3 | 23727 |
M.S. Obstetrics and Gynecology | SCG | 17620 |
M.S. Obstetrics and Gynecology | SCH | 27939 |
M.S. Obstetrics and Gynecology | STG | 26183 |
M.S. Obstetrics and Gynecology | STH | 83773 |
M.S. Orthopedics | 1G | 17773 |
M.S. Orthopedics | 1H | 22673 |
M.S. Orthopedics | 2AG | 8895 |
M.S. Orthopedics | 2AH | 20150 |
M.S. Orthopedics | 2BG | 15416 |
M.S. Orthopedics | 2BH | 31044 |
M.S. Orthopedics | 3AG | 20515 |
M.S. Orthopedics | 3BG | 11974 |
M.S. Orthopedics | 3BH | 16362 |
M.S. Orthopedics | GM | 5979 |
M.S. Orthopedics | GMH | 11336 |
M.S. Orthopedics | GMP | 19616 |
M.S. Orthopedics | GMPH | 30263 |
M.S. Orthopedics | MA | 41651 |
M.S. Orthopedics | MC | 28661 |
M.S. Orthopedics | ME | 41014 |
M.S. Orthopedics | MEH | 57706 |
M.S. Orthopedics | MM | 49726 |
M.S. Orthopedics | MNG | 76912 |
M.S. Orthopedics | MU | 20909 |
M.S. Orthopedics | NRI | 70308 |
M.S. Orthopedics | OPN | 13012 |
M.S. Orthopedics | RC2 | 47887 |
M.S. Orthopedics | RC3 | 19802 |
M.S. Orthopedics | SCG | 28957 |
M.S. Orthopedics | SCH | 40262 |
M.S. Orthopedics | STG | 49733 |
M.S. Orthopedics | STH | 96629 |
MD. Sports Medicine | GM | 21399 |
Palliative Medicine | GM | 74812 |
A.J.Institute Of Medical Sciences ,Nh 17, Kuntikana,Mangalore Round 2 Cut off Neet PG 2024
Course Name | Category | Round 2 Rank (AIR) |
---|---|---|
Diploma in TB and Chest Diseases | GMPH | 47562 |
M.D. Dermatology | GM | 5340 |
M.D. Dermatology | GMP | 12072 |
M.D. Anaesthesia | 2AG | 27591 |
M.D. Anaesthesia | GM | 25154 |
M.D. Anaesthesia | GMP | 40917 |
M.D. Anaesthesia | MU | 55801 |
M.D. Anaesthesia | OPN | 35032 |
M.D. Community Medicine | GM | 77121 |
M.D. Community Medicine | GMH | 117927 |
M.D. Community Medicine | MU | 79820 |
M.D. General Medicine | 3BG | 6020 |
M.D. General Medicine | GM | 4065 |
M.D. General Medicine | GMP | 6305 |
M.D. General Medicine | MNG | 115939 |
M.D. General Medicine | MU | 16905 |
M.D. General Medicine | OPN | 6302 |
M.D. Paediatrics | 1G | 11928 |
M.D. Paediatrics | MNG | 89217 |
M.D. Paediatrics | MU | 20025 |
M.D. Paediatrics | OPN | 13741 |
M.D. Pathology | GM | 44113 |
M.D. Pathology | GMP | 95918 |
M.D. Pathology | MU | 115845 |
M.D. Psychiatry | GM | 27226 |
M.D. Psychiatry | GMP | 29139 |
M.D. Psychiatry | MU | 35418 |
M.D. Radio Diagnosis | 3AG | 3561 |
M.D. Radio Diagnosis | GMPH | 5583 |
M.D. Radio Diagnosis | MU | 13559 |
M.D. Radio Diagnosis | OPN | 1856 |
M.D. Radio Diagnosis | SCG | 17661 |
M.D. Radio Therapy | GM | 41150 |
M.D. Radio Therapy | GMPH | 78291 |
M.D. Radio Therapy | MU | 57309 |
M.D. Respiratory Medicine | GM | 15240 |
M.D. Respiratory Medicine | MU | 30143 |
M.S. Opthalamology | GM | 28430 |
M.S. Opthalamology | MU | 37067 |
M.S. ENT | GM | 26482 |
M.S. ENT | GMPH | 36739 |
M.S. ENT | MNG | 102616 |
M.S. ENT | MU | 61016 |
M.S. General Surgery | 2BG | 26236 |
M.S. General Surgery | 3BG | 22303 |
M.S. General Surgery | GMP | 20682 |
M.S. General Surgery | GMPH | 28964 |
M.S. General Surgery | MNG | 104622 |
M.S. General Surgery | MU | 40339 |
M.S. Obstetrics and Gynecology | GM | 12370 |
M.S. Obstetrics and Gynecology | GMP | 17175 |
M.S. Obstetrics and Gynecology | OPN | 16813 |
M.S. Orthopedics | 1G | 23813 |
M.S. Orthopedics | MU | 28990 |
M.S. Orthopedics | OPN | 20834 |
M.S. Orthopedics | SCH | 48086 |
Adichunchanagiri Institute Of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) Round 2 Cut off Neet PG 2024
Course Name | Category | Round 2 Rank (AIR) |
---|---|---|
M.D. Dermatology | GM | 6791 |
M.D. Dermatology | GMP | 45555 |
M.D. Dermatology | NRI | 95854 |
M.D. Dermatology | OPN | 45360 |
M.D. Dermatology | SCG | 19849 |
M.D. Anaesthesia | 1G | 43662 |
M.D. Anaesthesia | 2AG | 32664 |
M.D. Anaesthesia | GM | 28292 |
M.D. Anaesthesia | GMP | 75111 |
M.D. Anaesthesia | GMPH | 79396 |
M.D. Anaesthesia | OPN | 68638 |
M.D. General Medicine | 1G | 7239 |
M.D. General Medicine | GM | 4913 |
M.D. General Medicine | GMP | 48999 |
M.D. General Medicine | MNG | 90049 |
M.D. General Medicine | NRI | 108906 |
M.D. General Medicine | OPN | 47262 |
M.D. General Medicine | SCG | 27196 |
M.D. Paediatrics | 2BG | 16510 |
M.D. Paediatrics | GM | 9121 |
M.D. Paediatrics | GMP | 50991 |
M.D. Paediatrics | GMPH | 63937 |
M.D. Paediatrics | MNG | 126108 |
M.D. Paediatrics | OPN | 45254 |
M.D. Paediatrics | STG | 84811 |
M.D. Pathology | 2AG | 78694 |
M.D. Pathology | GM | 57116 |
M.D. Pathology | GMH | 118761 |
M.D. Pathology | GMP | 85267 |
M.D. Pathology | OPN | 71910 |
M.D. Psychiatry | GMP | 64125 |
M.D. Psychiatry | MNG | 100361 |
M.D. Psychiatry | SCG | 58406 |
M.D. Radio Diagnosis | 3AG | 6520 |
M.D. Radio Diagnosis | GMP | 51897 |
M.D. Radio Diagnosis | OPN | 47251 |
M.D. Radio Diagnosis | STG | 40992 |
M.D. Respiratory Medicine | GM | 15460 |
M.D. Respiratory Medicine | GMPH | 71147 |
M.D. Respiratory Medicine | OPN | 48724 |
M.S. Opthalamology | GM | 22735 |
M.S. Opthalamology | GMP | 96388 |
M.S. Opthalamology | OPN | 44756 |
M.S. Opthalamology | SCG | 52820 |
M.S. ENT | 2BG | 39748 |
M.S. ENT | GM | 28490 |
M.S. ENT | GMP | 81857 |
M.S. ENT | MNG | 103292 |
M.S. ENT | OPN | 59024 |
M.S. ENT | SCG | 61894 |
M.S. General Surgery | 2AG | 24417 |
M.S. General Surgery | 3AG | 23403 |
M.S. General Surgery | GM | 21420 |
M.S. General Surgery | GMP | 87971 |
M.S. General Surgery | MNG | 104484 |
M.S. General Surgery | OPN | 77152 |
M.S. General Surgery | STG | 101432 |
M.S. Obstetrics and Gynecology | 2AG | 18325 |
M.S. Obstetrics and Gynecology | GM | 16243 |
M.S. Obstetrics and Gynecology | GMP | 44294 |
M.S. Obstetrics and Gynecology | GMPH | 48218 |
M.S. Obstetrics and Gynecology | MNG | 83831 |
M.S. Obstetrics and Gynecology | NRI | 91151 |
M.S. Obstetrics and Gynecology | OPN | 44293 |
M.S. Obstetrics and Gynecology | SCG | 34876 |
M.S. Orthopedics | 1G | 25781 |
M.S. Orthopedics | 2AG | 24041 |
M.S. Orthopedics | GM | 19042 |
M.S. Orthopedics | GMP | 83740 |
M.S. Orthopedics | OPN | 75614 |
M.S. Orthopedics | STG | 122414 |
Akash Institute Of Medical Sciences And Research Centre,Bangalore Round 2 Cut off Neet PG 2024
Course Name | Category | Round 2 Rank (AIR) |
---|---|---|
M.D Emergency Medicine | 2AG | 33590 |
M.D Emergency Medicine | GM | 29936 |
M.D Emergency Medicine | GMP | 39210 |
M.D Emergency Medicine | ME | 67464 |
M.D. Dermatology | 2AG | 14404 |
M.D. Anaesthesia | GM | 29778 |
M.D. Anaesthesia | GMP | 49170 |
M.D. Anaesthesia | ME | 81214 |
M.D. Anaesthesia | SCH | 77194 |
M.D. Community Medicine | GM | 123300 |
M.D. General Medicine | 2AG | 14013 |
M.D. General Medicine | GM | 10507 |
M.D. General Medicine | GMP | 13172 |
M.D. General Medicine | ME | 20593 |
M.D. General Medicine | MNG | 123011 |
M.D. Paediatrics | ME | 29254 |
M.D. Paediatrics | SCG | 37383 |
M.D. Paediatrics | STG | 82335 |
M.D. Pathology | GM | 76219 |
M.D. Pathology | GMPH | 127660 |
M.D. Pathology | SCG | 87777 |
M.D. Psychiatry | GM | 31785 |
M.D. Psychiatry | GMPH | 68938 |
M.D. Psychiatry | SCH | 87217 |
M.D. Psychiatry | STG | 99180 |
M.D. Radio Diagnosis | 2AG | 7006 |
M.D. Radio Diagnosis | ME | 9019 |
M.S. Opthalamology | GM | 30083 |
M.S. Opthalamology | ME | 67973 |
M.S. Opthalamology | SCG | 47125 |
M.S. ENT | GM | 38347 |
M.S. ENT | OPN | 45182 |
M.S. General Surgery | 2AG | 30047 |
M.S. General Surgery | GM | 21748 |
M.S. General Surgery | GMPH | 44483 |
M.S. General Surgery | ME | 49348 |
M.S. General Surgery | OPN | 28046 |
M.S. Obstetrics and Gynecology | 1G | 20359 |
M.S. Obstetrics and Gynecology | GM | 16132 |
M.S. Obstetrics and Gynecology | MNG | 110282 |
M.S. Obstetrics and Gynecology | OPN | 17879 |
M.S. Orthopedics | GM | 28815 |
M.S. Orthopedics | ME | 57541 |
Al-Ameen Medical College ,Athani Road,Bijapur Round 2 Cut off Neet PG 2024
Course Name | Category | Round 2 Rank (AIR) |
---|---|---|
M.D. Anaesthesia | GMPH | 60611 |
M.D. Anaesthesia | MM | 73703 |
M.D. Anaesthesia | SCG | 62253 |
M.D. General Medicine | 1H | 15560 |
M.D. General Medicine | GMP | 14789 |
M.D. General Medicine | GMPH | 17419 |
M.D. General Medicine | MM | 24502 |
M.D. General Medicine | MNG | 107637 |
M.D. General Medicine | SCG | 34353 |
M.D. Paediatrics | GM | 15047 |
M.D. Paediatrics | GMP | 20019 |
M.D. Paediatrics | MM | 30291 |
M.D. Paediatrics | MNG | 129878 |
M.D. Paediatrics | OPN | 19685 |
M.D. Pathology | GM | 57799 |
M.D. Pathology | GMP | 125732 |
M.D. Radio Diagnosis | GM | 5564 |
M.D. Radio Diagnosis | MM | 10535 |
M.D. Radio Diagnosis | MNG | 76909 |
M.D. Radio Diagnosis | NRI | 98551 |
M.S. Opthalamology | 2AG | 43643 |
M.S. Opthalamology | MM | 69833 |
M.S. Opthalamology | OPN | 44941 |
M.S. ENT | GM | 34149 |
M.S. ENT | MM | 71967 |
M.S. General Surgery | GM | 26169 |
M.S. General Surgery | GMP | 38601 |
M.S. General Surgery | MM | 47387 |
M.S. General Surgery | OPN | 35947 |
M.S. Obstetrics and Gynecology | MM | 21327 |
M.S. Obstetrics and Gynecology | MNG | 104222 |
M.S. Obstetrics and Gynecology | OPN | 20896 |
M.S. Obstetrics and Gynecology | SCG | 45126 |
M.S. Obstetrics and Gynecology | STG | 128038 |
M.S. Orthopedics | GM | 27617 |
M.S. Orthopedics | GMP | 37974 |
M.S. Orthopedics | MM | 62806 |
M.S. Orthopedics | MNG | 104739 |
M.S. Orthopedics | OPN | 36729 |
M.S. Orthopedics | SCG | 54689 |
B G S Global Institute Of Medical Sciences,Bangalore Round 2 Cut off Neet PG 2024
Course Name | Category | Round 2 Rank (AIR) |
---|---|---|
M.D. Dermatology | GM | 8125 |
M.D. Dermatology | NRI | 107153 |
M.D. Anaesthesia | GM | 28475 |
M.D. Anaesthesia | GMP | 43789 |
