Karnataka has long been a preferred destination for medical education, boasting a large number of reputable private medical colleges equipped with modern infrastructure, experienced faculty, and extensive clinical exposure. This guide focuses exclusively on admissions to private medical colleges in Karnataka for the year 2025. It covers eligibility criteria, fee structures, seat matrices, the step-by-step admission process, and frequently asked questions, ensuring that aspirants have all the information they need to secure a seat in one of the state’s top private medical institutions.
Who Can Take Admission in Karnataka’s Private Medical Colleges in 2025 ?
NEET-UG Qualification:
All candidates—whether domiciled in Karnataka or from other states—must qualify for the National Eligibility cum Entrance Test (NEET-UG) 2025 to be eligible for MBBS admissions in private medical colleges.
Academic Requirements:
- Successful completion of Class 12 (or equivalent) with Physics, Chemistry, and Biology as core subjects.
- At least 50% aggregate marks in PCB (40% for candidates belonging to reserved categories).
Age Criteria:
- Aspirants must be at least 17 years of age by December 31, 2025.
- The upper age limit, if any, will be as per the National Medical Commission (NMC) or the government’s prevailing regulations.
Domicile vs. Non-Domicile Applicants:
- While Karnataka domicile candidates may have some reservation advantages in certain quota categories, private colleges often allocate seats to out-of-state candidates.
Medical Fitness:
- Applicants must be medically fit and may need to submit a fitness certificate from a registered medical practitioner at the time of admission.

Private Medical Colleges Fees for Karnataka 2025
Expected fees based on 2024 Fees Structure, yearly tuition fees only!
College Name | Govt (G) Fees | Private (P) Fees | Other (Q) Fees | NRI (N) Fees |
---|---|---|---|---|
DR. B.R. AMBEDKAR MEDICAL COLLEGE, BANGALORE | ₹ 1,54,321 | ₹ 12,00,867 | ₹ 35,12,700 | ₹ 35,12,700 |
KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES, BANGALORE | ₹ 1,54,321 | ₹ 12,00,867 | ₹ 42,12,700 | ₹ 42,12,700 |
M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL, BANGALORE | ₹ 1,54,321 | ₹ 12,00,867 | ₹ 40,12,700 | ₹ 40,12,700 |
VYDEHI INSTITUTE OF MEDICAL SCIENCE AND RESEARCH CENTRE, BANGALORE | ₹ 1,54,321 | ₹ 12,00,867 | ₹ 45,12,700 | ₹ 45,12,700 |
A.J.INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTER, MANGALORE | ₹ 1,54,321 | ₹ 12,00,867 | ₹ 40,12,700 | ₹ 40,12,700 |
ST JOHN’S MEDICAL COLLEGE, BANGALORE | 0 | ₹ 8,11,285 | 0 | 0 |
SRI BASAVESHWARA MEDICAL COLLEGE AND HOSPITAL, CHITRADURGA | ₹ 1,54,321 | ₹ 12,00,867 | ₹ 35,12,700 | ₹ 35,12,700 |
AL-AMEEN MEDICAL COLLEGE, BIJAPUR | ₹ 1,54,321 | ₹ 12,00,867 | ₹ 35,12,700 | ₹ 35,12,700 |
S. NIJALINGAPPA MEDICAL COLLEGE AND RESEARCH CENTRE, BAGALKOT | ₹ 1,54,321 | ₹ 12,00,867 | ₹ 35,12,700 | ₹ 35,12,700 |
MAHADEVAPPA RAMPURE MEDICAL COLLEGE, GULBARGA | ₹ 1,54,321 | ₹ 12,00,867 | ₹ 35,12,700 | ₹ 35,12,700 |
NAVODAYA MEDICAL COLLEGE, RAICHUR | ₹ 1,54,321 | ₹ 12,00,867 | ₹ 26,12,700 | ₹ 26,12,700 |
FATHER MULLER INSTITUTE OF MED. EDUCATION & RESEARCH, MANGALORE | ₹ 1,54,321 | ₹ 12,00,867 | ₹ 35,12,700 | ₹ 35,12,700 |
K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL, MANGALORE | ₹ 1,54,321 | ₹ 12,00,867 | ₹ 28,48,300 | ₹ 28,48,300 |
JAYA JAGADGURU MURUGHARAJENDRA MEDICAL COLLEGE, DAVANGERE | ₹ 1,54,321 | ₹ 12,00,867 | ₹ 36,12,700 | ₹ 36,12,700 |
SHYMANURU SHIVASHANKARAPPA INSTITUTE OF MEDICAL SCIENCES, DAVANGERE | ₹ 1,54,321 | ₹ 12,00,867 | ₹ 36,12,700 | ₹ 36,12,700 |
SRINIVASA INSTITUTE OF MEDICAL RESEARCH CENTER, MANGALORE | ₹ 1,54,321 | ₹ 12,00,867 | ₹ 26,12,700 | ₹ 26,12,700 |
SUBBAIAH INSTITUTE OF MEDICAL SCIENCE, SHIMOGA | ₹ 1,54,321 | ₹ 12,00,867 | ₹ 26,12,700 | ₹ 28,12,700 |
BGS GLOBAL INSTITUTE OF MEDICAL SCIENCES, BANGALORE | ₹ 1,54,321 | ₹ 12,00,867 | ₹ 40,12,700 | ₹ 40,12,700 |
SHRIDEVI INSTITUTE OF MEDICAL SCIENCES AND RESEARCH HOSPITAL, TUMKUR | ₹ 1,54,321 | ₹ 12,00,867 | ₹ 33,12,700 | ₹ 33,12,700 |
THE OXFORD MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTER, BANGALORE | ₹ 1,54,321 | ₹ 12,00,867 | ₹ 32,12,700 | ₹ 32,12,700 |
AKASH INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTRE, BANGALORE | ₹ 1,54,321 | ₹ 12,00,867 | ₹ 40,12,700 | ₹ 40,12,700 |
KANACHUR INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTRE, MANGALORE | ₹ 1,54,321 | ₹ 12,00,867 | ₹ 30,12,700 | ₹ 30,12,700 |
EAST POINT COLLEGE OF MEDICAL SCIENCES AND RESEARCH CENTER, BANGALORE | ₹ 1,54,321 | ₹ 12,00,867 | ₹ 33,12,700 | ₹ 33,12,700 |
SIDDAGANGA MEDICAL COLLEGE AND RESEARCH INSTITUTE, TUMAKURU | ₹ 1,54,321 | ₹ 12,00,867 | ₹ 26,62,700 | ₹ 26,62,700 |
SRI CHAMUNDESHWARI MEDICAL COLLEGE,HOSPITAL SCIENCE AND RESEARCH ,CHANNAPATTANA | ₹ 1,54,321 | ₹ 12,00,867 | ₹ 27,02,700 | ₹ 27,02,700 |
S.R.PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTER,BADAGANDI BAGALKOTI | ₹ 1,54,321 | ₹ 12,00,867 | ₹ 27,02,700 | ₹ 27,02,700 |
M.S.RAMAIAH MEDICAL COLLEGE, BANGALORE | ₹ 1,57,371 | ₹ 25,15,750 | ₹ 45,15,750 | ₹ 45,15,750 |
KHAJA BANDE NAVAZ INSTITUTE OF MEDICAL SCIENCES, GULBARGA | ₹ 1,57,371 | ₹16,30,715 | ₹ 32,15,750 | ₹ 32,15,750 |
ADICHUNCHANAGIRI INSTITUTE OF MEDICAL SCIENCES, MANDYA | ₹ 1,57,371 | ₹ 22,15,750 | ₹ 32,15,750 | ₹ 32,15,750 |
SDM COLLEGE OF MEDICAL SCIENCES AND HOSPITAL, DHARWAD | ₹ 1,57,371 | ₹ 20,15,750 | ₹ 30,15,750 | ₹ 32,65,750 |
SAPTHAGIRI INSTITUTE OF MEDICAL SCIENCES, BANGALORE | ₹ 1,83,121 | ₹ 22,41,500 | ₹ 45,41,500 | ₹ 45,41,500 |
DR. CHANDRAMMA DAYANANDA SAGAR INSTITUTE OF MEDICAL EDUCATION & RESEARCH,HAROHALLI. | ₹ 1,57,371 | ₹ 22,15,750 | ₹ 38,15,750 | ₹ 38,15,750 |
SRI MADHUSUDAN SAI INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CHIKKABALLAPUR | ₹ 750 | ₹ 22,00,750 | ₹ 40,00,750 | ₹ 40,00,750 |
PES UNIVERSITY INSTITUTE OF MEDICAL SCIENCES AND RESEARCH,ELECTRONIC CITY,BANGALORE | ₹ 1,57,371 | ₹ 22,15,750 | ₹ 33,15,750 | ₹ 33,15,750 |
BGS MEDICAL COLLAGE AND HOSPITAL,BANGALURU | ₹ 1,57,371 | ₹ 22,15,750 | ₹ 32,15,750 | ₹ 32,15,750 |
Private Medical Colleges in Karnataka with Low Fee in 2025 [Low to High]
Some private medical colleges in Karnataka offer a more affordable fee structure while maintaining quality education and infrastructure, these colleges are based on Govt (Q) Fees
- Sri madhusudan sai institute of medical sciences and research chikkaballapur
- Dr. B.R. Ambedkar medical college, bangalore
- Kempegowda institute of medical sciences, bangalore
- M.V.J.Medical college and research hospital, bangalore
- Vydehi institute of medical science and research centre, bangalore
- A.J.Institute of medical sciences & research center, mangalore
- Sri basaveshwara medical college and hospital, chitradurga
- Al-ameen medical college, bijapur
- S. Nijalingappa medical college and research centre, bagalkot
- Mahadevappa rampure medical college, gulbarga
- Navodaya medical college, raichur

Private Medical Colleges for Karnataka Seat Matrix 2025
Although seat distribution may vary annually, below is an approximate seat matrix for the listed private medical colleges. For exact numbers, refer to the official counseling authority’s seat matrix documents released in 2024
Seat Matrix General Quota
COLLEGE CODE & NAME | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR | TOTAL | |
M001MG BMC, Bangalore | 7 | 1 | 23 | 1 | 4 | 7 | 1 | 6 | 1 | 8 | 1 | 65 | 4 | 12 | 25 | 1 | 4 | 12 | 1 | 184 | ||||||
M002MG Dr.AMC, Bangalore | 2 | 7 | 1 | 2 | 2 | 2 | 18 | 1 | 3 | 7 | 1 | 5 | 51 | |||||||||||||
M003MG KIMS, Bangalore | 2 | 6 | 1 | 1 | 2 | 2 | 3 | 17 | 1 | 4 | 8 | 1 | 1 | 4 | 53 | |||||||||||
M004MG MSRMC, Bangalore | 2 | 6 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 19 | 1 | 3 | 6 | 1 | 2 | 2 | 51 | |||||||||
M005MG KBNIMS, Gulbarga | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 11 | ||||||||||||||||||
M008MG MVJMC, Channasandra, Ba | 1 | 4 | 2 | 1 | 2 | 11 | 1 | 2 | 5 | 2 | 1 | 32 | ||||||||||||||
M009MG VIMSRC, Bangalore | 1 | 1 | 6 | 2 | 2 | 2 | 2 | 1 | 20 | 1 | 3 | 7 | 1 | 1 | 3 | 1 | 54 | |||||||||
M010MG AJIMS, Mangalore | 1 | 5 | 1 | 1 | 1 | 2 | 12 | 3 | 5 | 1 | 2 | 34 | ||||||||||||||
M020MG SBMC, Chitradurga | 2 | 7 | 1 | 2 | 2 | 2 | 18 | 1 | 4 | 6 | 2 | 4 | 51 | |||||||||||||
M021MG MMC, Mysore | 5 | 1 | 18 | 1 | 4 | 5 | 1 | 5 | 1 | 5 | 1 | 1 | 52 | 3 | 10 | 20 | 2 | 3 | 8 | 2 | 148 | |||||
M022MG JSSMC, Mysore | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 12 | ||||||||||||||||||
M023MG AIMS, Bellur, Mandya Dist. | 2 | 1 | 10 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 30 | 2 | 6 | 11 | 1 | 3 | 5 | 1 | 87 | |||||
M024MG MIMS, Mandya | 3 | 1 | 13 | 1 | 2 | 3 | 1 | 4 | 1 | 5 | 1 | 38 | 3 | 7 | 15 | 1 | 3 | 6 | 1 | 1 | 110 | |||||
M025MG HIMS, Hassan | 3 | 1 | 14 | 2 | 4 | 1 | 4 | 1 | 4 | 1 | 38 | 3 | 7 | 14 | 1 | 3 | 6 | 1 | 1 | 109 | ||||||
M031MG KMC, Hubli | 5 | 1 | 18 | 1 | 3 | 5 | 1 | 5 | 1 | 6 | 1 | 51 | 3 | 10 | 20 | 1 | 3 | 8 | 1 | 2 | 146 | |||||
M032MG JNMC, Belgaum | 1 | 1 | 4 | 1 | 1 | 1 | 9 | |||||||||||||||||||
M033MG AAMC, Vijayapur | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | 2 | 4 | 1 | 2 | 1 | 33 | |||||||||
M035MG SNMC, Bagalkot | 3 | 1 | 11 | 2 | 3 | 1 | 2 | 1 | 4 | 30 | 2 | 6 | 10 | 1 | 2 | 5 | 2 | 86 | ||||||||
M036MG SDMCMSH, Dharwad | 1 | 1 | 6 | 1 | 1 | 2 | 2 | 3 | 19 | 1 | 3 | 7 | 1 | 1 | 3 | 52 | ||||||||||
M037MG BIMS, Belgaum | 4 | 14 | 1 | 2 | 4 | 5 | 4 | 1 | 39 | 2 | 7 | 16 | 1 | 3 | 5 | 1 | 1 | 110 | ||||||||
M041MG VIMS, Bellary | 2 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 17 | 1 | 3 | 6 | 1 | 1 | 3 | 1 | 48 | |||||||||
M042MG MRMC, Kalaburgi | 1 | 2 | 1 | 6 | 1 | 3 | 2 | 16 | ||||||||||||||||||
M043MG NMC, Raichur | 3 | 1 | 1 | 5 | 1 | 2 | 1 | 14 | ||||||||||||||||||
M044MG BDIMS, Bidar | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 13 | 1 | 3 | 6 | 1 | 1 | 36 | |||||||||||
M045MG RIMS, Raichur | 1 | 4 | 1 | 1 | 2 | 2 | 14 | 2 | 6 | 1 | 1 | 1 | 36 | |||||||||||||
M050MG FMIMER, Mangalore | 1 | 4 | 1 | 1 | 2 | 2 | 13 | 2 | 3 | 1 | 1 | 2 | 33 | |||||||||||||
M051MG KMC, Hampanakatta,Mang | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 15 | 1 | 3 | 7 | 1 | 3 | 44 | ||||||||||
M052MG YMC, Mangalore | 1 | 5 | 1 | 1 | 1 | 2 | 11 | 2 | 3 | 1 | 1 | 2 | 1 | 32 | ||||||||||||
M053MG KSHMA, Mangalore | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | 2 | 5 | 1 | 1 | 32 | ||||||||||||
M054MG KVGMC, Dakshina Kannad | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 12 | 1 | 2 | 5 | 1 | 1 | 1 | 34 | |||||||||||
M061MG JJMMC, Davangere District | 3 | 1 | 10 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 30 | 2 | 5 | 12 | 2 | 5 | 1 | 84 | ||||||||
M062MG SSIMS, Davangere | 2 | 1 | 9 | 2 | 2 | 1 | 2 | 3 | 24 | 1 | 5 | 9 | 1 | 2 | 4 | 1 | 69 | |||||||||
M063MG SIMS, Shimoga | 4 | 1 | 14 | 1 | 2 | 4 | 1 | 3 | 1 | 4 | 1 | 39 | 2 | 7 | 16 | 3 | 6 | 1 | 1 | 111 | ||||||
M064MG SGIMS, Bangalore | 3 | 10 | 2 | 3 | 1 | 3 | 1 | 4 | 1 | 30 | 2 | 6 | 11 | 1 | 2 | 5 | 1 | 86 | ||||||||
M065MG SIMRC, Mangalore | 1 | 5 | 1 | 1 | 1 | 1 | 11 | 3 | 4 | 1 | 1 | 2 | 32 | |||||||||||||
M066MG ESIMC, Bangalore | 2 | 6 | 1 | 2 | 3 | 2 | 1 | 18 | 1 | 3 | 7 | 1 | 1 | 2 | 1 | 51 | ||||||||||
M067MG TSMC, Shimoga | 2 | 5 | 1 | 2 | 2 | 3 | 16 | 1 | 2 | 6 | 1 | 1 | 1 | 1 | 44 | |||||||||||
M068MG BGSGIMS, Kengeri, Bangal | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 1 | 3 | 8 | 1 | 1 | 1 | 1 | 1 | 53 | ||||
M069MG SIMSRIH, Tumkur | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 19 | 1 | 3 | 8 | 1 | 4 | 52 | ||||||||
M070MG ESIMCG, Gulbarga | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 17 | ||||||||||||||
M071MG OMC, Bangalore | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 11 | 1 | 2 | 5 | 1 | 2 | 33 | |||||||||||
M072MG GIMS, Gulbarga | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 12 | 1 | 2 | 5 | 1 | 2 | 1 | 36 | |||||||||||
M073MG KPIMS, Koppal | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 12 | 1 | 3 | 4 | 1 | 3 | 36 | ||||||||||||
M074MG GDIMS, Gadag | 5 | 12 | 1 | 3 | 4 | 4 | 5 | 1 | 39 | 2 | 8 | 15 | 1 | 3 | 7 | 1 | 111 | |||||||||
M075MG CIMS, Chamarajanagar | 4 | 1 | 12 | 1 | 2 | 3 | 1 | 3 | 1 | 5 | 1 | 39 | 2 | 7 | 14 | 1 | 3 | 6 | 2 | 108 | ||||||
M076MG KWIMS, Uttara Kannada | 5 | 13 | 1 | 2 | 4 | 4 | 4 | 1 | 1 | 38 | 3 | 7 | 15 | 1 | 3 | 7 | 1 | 110 | ||||||||
M077MG KDIMS, Madikeri | 3 | 1 | 13 | 1 | 3 | 4 | 1 | 3 | 1 | 4 | 1 | 41 | 2 | 7 | 15 | 1 | 3 | 6 | 1 | 111 | ||||||
M078MG AKIMSRC, Bangalore | 1 | 1 | 4 | 1 | 1 | 1 | 11 | 1 | 2 | 5 | 1 | 2 | 31 | |||||||||||||
M079MG KAMC, Mangalore | 2 | 4 | 1 | 1 | 1 | 1 | 11 | 1 | 2 | 5 | 1 | 2 | 32 | |||||||||||||
M081MG EPMC, Bangalore | 2 | 6 | 1 | 1 | 2 | 2 | 3 | 19 | 1 | 4 | 6 | 1 | 2 | 1 | 1 | 52 | ||||||||||
M082MG SABVIMS, Bengaluru | 3 | 1 | 12 | 1 | 3 | 3 | 1 | 3 | 1 | 6 | 38 | 3 | 8 | 14 | 1 | 3 | 7 | 1 | 109 | |||||||
M083MG CDSIMER, Harohalli Hobli, | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | 18 | 1 | 4 | 8 | 1 | 3 | 1 | 1 | 53 | ||||||||
M084MG CHIMS, Chikkaballapura | 2 | 10 | 2 | 3 | 3 | 2 | 1 | 24 | 2 | 5 | 10 | 1 | 1 | 5 | 1 | 72 | ||||||||||
M085MG CMIMS, Chikkamagaluru | 3 | 1 | 1 | 12 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 40 | 2 | 7 | 16 | 3 | 5 | 1 | 1 | 111 | |||
M086MG HAIMS, Haveri | 2 | 1 | 1 | 13 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 39 | 2 | 7 | 15 | 1 | 3 | 6 | 1 | 109 | |||
M087MG YIMS, Yadgiri | 2 | 4 | 1 | 1 | 2 | 2 | 12 | 1 | 3 | 5 | 1 | 2 | 36 | |||||||||||||
M089MG JGMMMC, Dharwar | 2 | 4 | 1 | 1 | 1 | 1 | 11 | 1 | 2 | 4 | 1 | 3 | 32 | |||||||||||||
M090MG SMCRI, Tumakuru | 2 | 7 | 1 | 2 | 3 | 2 | 18 | 2 | 3 | 7 | 1 | 1 | 1 | 1 | 1 | 52 | ||||||||||
M091MG SCMCHRI, Channapatna, R | 2 | 4 | 1 | 1 | 1 | 1 | 11 | 1 | 3 | 4 | 1 | 3 | 33 | |||||||||||||
M092MG CMCRI, Chitradurga | 3 | 1 | 14 | 1 | 2 | 3 | 1 | 4 | 1 | 4 | 1 | 38 | 3 | 7 | 15 | 1 | 3 | 6 | 1 | 109 | ||||||
M093MG SMSIMSR, Muddenahalli,C | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 3 | 2 | 17 | ||||||||||||||||
M094MG PESUIMSREB, Bangalore | 2 | 4 | 1 | 2 | 1 | 1 | 11 | 1 | 3 | 5 | 1 | 2 | 1 | 35 | ||||||||||||
M095MG BGSMCHB, Bangalore | 2 | 7 | 1 | 2 | 2 | 2 | 1 | 19 | 1 | 3 | 8 | 1 | 3 | 52 | ||||||||||||
M096MG SRPMCHRCB, Bagalkot | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 13 | 1 | 2 | 5 | 1 | 2 | 35 | |||||||||||
125 | 7 | 23 | 465 | 29 | 86 | 125 | 7 | 23 | 124 | 7 | 23 | 156 | 9 | 28 | 1361 | 84 | 254 | 526 | 32 | 98 | 217 | 13 | 40 | 3862 |

Seat Matrix Hyd – Kar Quota
College | 1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH | TOTAL |
M001MG BMC, Bangalore | 1 | 2 | 1 | 1 | 7 | 1 | 2 | 2 | 17 | ||||||||||||||||
M002MG Dr.AMC, Bangalore | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||
M003MG KIMS, Bangalore | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
M004MG MSRMC, Bangalore | 1 | 3 | 1 | 5 | |||||||||||||||||||||
M005MG KBNIMS, Gulbarga | 1 | 4 | 1 | 1 | 10 | 1 | 4 | 2 | 1 | 25 | |||||||||||||||
M008MG MVJMC, Channasandra, Ba | 1 | 1 | 1 | 3 | |||||||||||||||||||||
M009MG VIMSRC, Bangalore | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||
M010MG AJIMS, Mangalore | 1 | 1 | 1 | 3 | |||||||||||||||||||||
M020MG SBMC, Chitradurga | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||
M021MG MMC, Mysore | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 13 | ||||||||||||||
M022MG JSSMC, Mysore | 1 | 1 | |||||||||||||||||||||||
M023MG AIMS, Bellur, Mandya Dist. | 1 | 1 | 4 | 1 | 7 | ||||||||||||||||||||
M024MG MIMS, Mandya | 2 | 1 | 5 | 1 | 1 | 10 | |||||||||||||||||||
M025MG HIMS, Hassan | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 10 | |||||||||||||||||
M031MG KMC, Hubli | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 13 | |||||||||||||||
M032MG JNMC, Belgaum | 0 | ||||||||||||||||||||||||
M033MG AAMC, Vijayapur | 1 | 1 | 2 | ||||||||||||||||||||||
M035MG SNMC, Bagalkot | 1 | 1 | 4 | 1 | 1 | 8 | |||||||||||||||||||
M036MG SDMCMSH, Dharwad | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||||||
M037MG BIMS, Belgaum | 1 | 1 | 1 | 4 | 2 | 9 | |||||||||||||||||||
M041MG VIMS, Bellary | 3 | 1 | 14 | 1 | 2 | 3 | 1 | 4 | 1 | 5 | 1 | 39 | 2 | 7 | 14 | 1 | 3 | 7 | 1 | 110 | |||||
M042MG MRMC, Kalaburgi | 2 | 5 | 1 | 1 | 2 | 1 | 1 | 14 | 1 | 2 | 5 | 1 | 3 | 39 | |||||||||||
M043MG NMC, Raichur | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 11 | 1 | 3 | 4 | 1 | 1 | 1 | 32 | ||||||||||
M044MG BDIMS, Bidar | 3 | 1 | 11 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 30 | 2 | 6 | 11 | 1 | 3 | 4 | 1 | 85 | ||||||
M045MG RIMS, Raichur | 4 | 10 | 2 | 4 | 3 | 4 | 29 | 2 | 6 | 11 | 1 | 2 | 4 | 1 | 1 | 84 | |||||||||
M050MG FMIMER, Mangalore | 1 | 2 | 3 | ||||||||||||||||||||||
M051MG KMC, Hampanakatta,Mang | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
M052MG YMC, Mangalore | 2 | 1 | 3 | ||||||||||||||||||||||
M053MG KSHMA, Mangalore | 1 | 1 | 1 | 3 | |||||||||||||||||||||
M054MG KVGMC, Dakshina Kannad | 1 | 1 | 1 | 3 | |||||||||||||||||||||
M061MG JJMMC, Davangere District | 2 | 4 | 2 | 8 | |||||||||||||||||||||
M062MG SSIMS, Davangere | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||||
M063MG SIMS, Shimoga | 1 | 1 | 4 | 1 | 2 | 9 | |||||||||||||||||||
M064MG SGIMS, Bangalore | 1 | 1 | 1 | 4 | 1 | 8 | |||||||||||||||||||
M065MG SIMRC, Mangalore | 1 | 1 | 2 | ||||||||||||||||||||||
M066MG ESIMC, Bangalore | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
M067MG TSMC, Shimoga | 1 | 2 | 1 | 4 | |||||||||||||||||||||
M068MG BGSGIMS, Kengeri, Bangal | 1 | 2 | 1 | 4 | |||||||||||||||||||||
M069MG SIMSRIH, Tumkur | 1 | 2 | 1 | 4 | |||||||||||||||||||||
M070MG ESIMCG, Gulbarga | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 13 | 1 | 3 | 6 | 1 | 1 | 1 | 1 | 39 | |||||||||
M071MG OMC, Bangalore | 1 | 1 | 1 | 3 | |||||||||||||||||||||
M072MG GIMS, Gulbarga | 3 | 10 | 1 | 2 | 4 | 3 | 4 | 1 | 30 | 2 | 5 | 10 | 1 | 2 | 6 | 1 | 85 | ||||||||
M073MG KPIMS, Koppal | 1 | 1 | 1 | 9 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 29 | 2 | 6 | 13 | 2 | 5 | 83 | ||||
M074MG GDIMS, Gadag | 1 | 2 | 3 | 2 | 1 | 9 | |||||||||||||||||||
M075MG CIMS, Chamarajanagar | 2 | 1 | 1 | 3 | 1 | 2 | 10 | ||||||||||||||||||
M076MG KWIMS, Uttara Kannada | 1 | 1 | 4 | 1 | 2 | 1 | 10 | ||||||||||||||||||
M077MG KDIMS, Madikeri | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 9 | |||||||||||||||||
M078MG AKIMSRC, Bangalore | 1 | 1 | 1 | 3 | |||||||||||||||||||||
M079MG KAMC, Mangalore | 1 | 1 | 1 | 3 | |||||||||||||||||||||
M081MG EPMC, Bangalore | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
M082MG SABVIMS, Bengaluru | 2 | 1 | 1 | 4 | 1 | 1 | 10 | ||||||||||||||||||
M083MG CDSIMER, Harohalli Hobli, | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
M084MG CHIMS, Chikkaballapura | 1 | 3 | 1 | 1 | 6 | ||||||||||||||||||||
M085MG CMIMS, Chikkamagaluru | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 9 | |||||||||||||||||
M086MG HAIMS, Haveri | 2 | 1 | 3 | 1 | 1 | 1 | 9 | ||||||||||||||||||
M087MG YIMS, Yadgiri | 3 | 1 | 10 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 30 | 2 | 5 | 12 | 1 | 2 | 5 | 1 | 85 | |||||
M089MG JGMMMC, Dharwar | 1 | 1 | 1 | 3 | |||||||||||||||||||||
M090MG SMCRI, Tumakuru | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||
M091MG SCMCHRI, Channapatna, R | 1 | 1 | 1 | 3 | |||||||||||||||||||||
M092MG CMCRI, Chitradurga | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 10 | |||||||||||||||||
M093MG SMSIMSR, Muddenahalli,C | 1 | 1 | |||||||||||||||||||||||
M094MG PESUIMSREB, Bangalore | 1 | 1 | 1 | 3 | |||||||||||||||||||||
M095MG BGSMCHB, Bangalore | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||
M096MG SRPMCHRCB, Bagalkot | 1 | 1 | 1 | 3 | |||||||||||||||||||||
TOTAL | 33 | 1 | 5 | 118 | 7 | 21 | 33 | 1 | 5 | 33 | 1 | 5 | 40 | 2 | 7 | 347 | 21 | 64 | 134 | 8 | 24 | 56 | 3 | 10 | 979 |

Seat Matrix Special Quota
COLLEGE CODE & NAME | AGL | CAP | D | JK | NCC | PH | S-G | SPO | XD | TOTAL |
