Kerala, renowned for its healthcare standards and educational excellence, has become one of India’s top destinations for aspiring doctors. The state offers a mix of prestigious government medical colleges with affordable fees and modern private medical institutions equipped with advanced facilities. This article provides detailed insights into MBBS admissions in Kerala for the academic session 2026.
Eligibility Criteria for MBBS Admissions in Kerala 2026
To secure admission into Kerala’s medical colleges, aspirants must meet the following criteria:
- NEET-UG Qualification: Candidates must qualify for the NEET-UG 2026 exam.
- Academic Requirements: Minimum 50% marks in Physics, Chemistry, and Biology in Class 12 (40% for reserved categories).
- Age Limit: At least 17 years as of December 31, 2026.
- Domicile: Kerala domicile required for state quota seats; candidates from other states can apply under AIQ or management/NRI quota seats.
- Language: Medium of instruction is English.
Kerala MBBS Counselling Schedule (Tentative, 2026)
| Event | Tentative Date |
|---|---|
| NEET-UG Result Declaration | June–July 2026 |
| Kerala State Counselling Registration (CEE Kerala) | July 2026 |
| Choice Filling & Locking (Round 1) | Mid-July 2026 |
| Round 1 Seat Allotment Result | Late July 2026 |
| Reporting & Document Verification (Round 1) | Late July–Early Aug 2026 |
| Round 2 Counselling | August 2026 |
| Mop-Up Round | September 2026 |
| Classes Commence | October 2026 |
List of Government Medical Colleges in Kerala (2026)
| College Name | Location |
|---|---|
| Government Medical College | Thiruvananthapuram |
| Government Medical College | Kozhikode |
| Government Medical College | Kottayam |
| Government Medical College | Thrissur |
| Government Medical College | Alappuzha |
| Government Medical College | Kannur |
| Government Medical College | Ernakulam |
| Government Medical College | Palakkad |
| Government Medical College | Idukki |
Government medical colleges in Kerala offer high-quality education at nominal fees, coupled with excellent hospital infrastructure for practical exposure.
Private Medical Colleges Fees and Cut off for Kerala 2026
Expected fees based on 2025 Fees Structure yearly tuition fees only and Rank vs Score (2025)
| College | Rank vs Score (2025) | Yearly Tuition Fees |
|---|---|---|
| JMC – Jubilee Mission Med. Coll., Thrissur | 25,123 (528) | ₹8,56,840 |
| AMC – Amala IMS, Thrissur | 27,594 (525) | ₹8,56,840 |
| PMC – Pushpagiri IMS, Thiruvalla | 30,717 (521) | ₹8,56,840 |
| MMC – Malankara, Kolenchery | 31,644 (520) | ₹8,56,840 |
| GMC – Sree Gokulam Med. Coll., TVPM | 32,658 (519) | ₹8,10,175 |
| BCM – Believers Church MCH, Thiruvalla | 33,575 (518) | ₹8,16,038 |
| EMC – MES Med. Coll., Malappuram | 34,477 (517) | ₹8,56,840 |
| MMH – Malabar Med. Coll., Kozhikode | 46,789 (505) | ₹8,56,840 |
| KCM – KMCT Med. Coll., Kozhikode | 47,212 (504) | ₹8,47,690 |
| SMC – Dr. Somervell Memorial, Karakonam | 51,573 (500) | ₹8,56,840 |
| TRM – Travancore Med. Coll., Kollam | 50,388 (500) | ₹8,56,840 |
| SIM – Sree Narayana IMS, Ernakulam | 54,489 (498) | ₹8,92,459 |
| SUC – SUT Academy, Thiruvananthapuram | 54,956 (497) | ₹8,56,840 |
| DMM – Dr. Moopens Med. Coll., Wayanad | 65,303 (489) | ₹9,31,118 |
| KDM – P K Das IMS, Ottapalam | 67,382 (487) | ₹8,97,000 |
| AZC – Azeezia IMS, Kollam | 69,018 (486) | ₹8,56,840 |
| KMM – Karuna Med. Coll., Palakkad | 72,225 (484) | ₹8,27,169 |
| MZM – Mount Zion, Pathanamthitta | 74,820 (482) | ₹8,50,436 |
| AAM – Al Azhar, Thodupuzha | 76,185 (481) | ₹8,56,840 |
| PIM – Palakkad IMS, Walayar | 75,560 (481) | ₹8,98,800 |
| KEM – Kerala Med. Coll., Palakkad | 78,905 (479) | ₹8,10,175 |
Private Medical Colleges for Kerala Seat Matrix 2026
Although seat distribution may vary annually, below is an approximate seat matrix for the listed private medical colleges. For exact numbers, refer to the official counseling authority’s seat matrix documents released in 2026
| College | Total Seat | Community Seats | Open (NRI) | Community (NRI) | AIQ | Government Seats |
|---|---|---|---|---|---|---|
| Amala Institute of Medical Sciences, Thrissur | 100 | 50 | 8 | 7 | 15 | 20 |
| Azeezia Insitute of Medical Sciences & Research, Meeyyannoor | 100 | 50 | 5 | 10 | 15 | 20 |
| Believers Church Medical College Hospital, Kuttapuzha | 100 | 50 | 5 | 10 | 15 | 20 |
| Dr. Moopen’s Medical College & Hospital, Wayanad | 150 | – | 22 | – | 22 | 106 |
| MES Medical College, Perinthalmanna | 150 | 75 | 23 | – | 23 | 29 |
| Sree Gokulam Medical College & Research Foundation, Venjaramoodu | 150 | – | 23 | – | 23 | 104 |
| Jubilee Mission Medical College & Research Institute, Thrissur | 100 | 50 | 8 | 7 | 15 | 20 |
| KMCT Medical College, Manassery | 150 | 35 | 23 | – | 23 | 69 |
| P.K. Das Institute of Medical Sciences, Ottapalam | 200 | – | 30 | – | 30 | 140 |
| Malankara Orthodox Syrian Church Medical College, Kolenchery | 100 | 50 | 10 | 5 | 15 | 20 |
| Malabar Medical College Hospital & Research Institute, Kozhikode | 200 | – | 30 | – | 30 | 140 |
| Mount Zion Medical College Hospital, Adoor | 150 | 75 | 22 | – | 22 | 31 |
| Pushpagiri Institute of Medical Sciences & Research Centre, Tiruvalla | 100 | 50 | 7 | 8 | 15 | 20 |
| Dr. Somervel Memorial CSI Medical College, Karakonam | 150 | 75 | 12 | 10 | 23 | 30 |
| SUT Academy of Medical Sciences, Vattappara | 150 | – | 23 | – | 22 | 105 |
| Travancore Medical College, Thattamala | 150 | 75 | 5 | 18 | 23 | 29 |
| Al-Azhar Medical College & Super Speciality Hospital, | 150 | 45 | 22 | – | 23 | 60 |
| Total | 2,350 | 680 | 278 | 75 | 354 | 963 |
Language & Medical Facilities in Kerala
- Medium of Instruction: English.
- Clinical Communication: Basic proficiency in Malayalam beneficial for patient interactions.
- Medical Facilities: Government colleges have advanced tertiary care hospitals. Private colleges offer high-standard hospitals, modern labs, and excellent teaching facilities.
Kerala MBBS Round 1 Provisional Result Out
| College | Category | Seat Type | AIR (2025) |
|---|---|---|---|
| KKM- Govt. Medical College, Kozhikkode | BH | SM – BH | 6,166 |
| KKM- Govt. Medical College, Kozhikkode | VK | SM – VK | 7,073 |
| KNM- Government Medical College Kannur | GN | SM | 7,650 |
| TVM- Govt. Medical College, Thiruvananthapuram | VK | SM – VK | 8,016 |
| ALP- T D Govt. Medical College, Alappuzha | MU | SM – MU | 8,128 |
| ALP- T D Govt. Medical College, Alappuzha | EZ | SD | 9,000 |
| KTM- Govt. Medical College, Kottayam | BH | BH | 9,051 |
| KTM- Govt. Medical College, Kottayam | VK | VK | 9,160 |
| TVM- Govt. Medical College, Thiruvananthapuram | LA | LA | 9,418 |
| PKM- Government Medical College, Palakkad | MU | MU | 10,188 |
| KKM- Govt. Medical College, Kozhikkode | LA | LA | 11,103 |
| ALP- T D Govt. Medical College, Alappuzha | BH | BH | 11,344 |
| CMC- Govt. Medical College, Ernakulam | EZ | FL – EZ | 11,394 |
| KKM- Govt. Medical College, Kozhikkode | BX | BX | 13,090 |
| KNM- Government Medical College Kannur | BH | BH | 13,208 |
| CMC- Govt. Medical College, Ernakulam | BH | BH | 13,480 |
| TCM- Govt. Medical College, Thrissur | VK | VK | 13,727 |
| KLM- Govt. Medical College, Parippally, Kollam | BH | BH | 14,451 |
| PKM- Government Medical College, Palakkad | BH | FL – BH | 14,939 |
| PKM- Government Medical College, Palakkad | EZ | FL – EZ | 15,076 |
| KTM- Govt. Medical College, Kottayam | BX | BX | 15,176 |
| MLP- Govt. Medical College, Manjeri | VK | VK | 15,554 |
| KLM- Govt. Medical College, Parippally, Kollam | VK | VK | 15,576 |
| TCM- Govt. Medical College, Thrissur | BX | BX | 15,974 |
| CMC- Govt. Medical College, Ernakulam | VK | VK | 16,136 |
| ALP- T D Govt. Medical College, Alappuzha | BX | BX | 16,665 |
| TCM- Govt. Medical College, Thrissur | EW | EW | 16,701 |
| KNM- Government Medical College Kannur | VK | VK | 17,267 |
| JMC- Jubilee Mission Medical College, Thrisur | BH | SM | 17,899 |
| KLM- Govt. Medical College, Parippally, Kollam | BX | BX | 17,976 |
| PTM- Government Medical College, Konni, Pathanamthitta | EZ | FL – EZ | 18,240 |
| KNM- Government Medical College Kannur | BX | BX | 19,119 |
| CMC- Govt. Medical College, Ernakulam | BX | BX | 19,872 |
| CMC- Govt. Medical College, Ernakulam | EW | EW | 20,198 |
| JMC- Jubilee Mission Medical College, Thrisur | MU | MU | 20,654 |
| ALP- T D Govt. Medical College, Alappuzha | LA | LA | 21,296 |
| KLM- Govt. Medical College, Parippally, Kollam | EW | EW | 21,334 |
| KLM- Govt. Medical College, Parippally, Kollam | LA | LA | 21,335 |
| MLP- Govt. Medical College, Manjeri | EW | EW | 21,574 |
| JMC- Jubilee Mission Medical College, Thrisur | EZ | EZ | 22,066 |
| MLP- Govt. Medical College, Manjeri | BX | BX | 22,415 |
| PKM- Government Medical College, Palakkad | EW | EW | 23,630 |
| AMC- Amala Institute of Medical Sciences, Thrissur | BH | SM | 23,702 |
| AMC- Amala Institute of Medical Sciences, Thrissur | EZ | EZ | 25,313 |
| PTM- Government Medical College, Konni, Pathanamthitta | VK | FL – VK | 26,007 |
| MLP- Govt. Medical College, Manjeri | LA | LA | 26,263 |
| KNM- Government Medical College Kannur | LA | LA | 26,781 |
| PTM- Government Medical College, Konni, Pathanamthitta | BX | FL – BX | 27,329 |
| PTM- Government Medical College, Konni, Pathanamthitta | EW | EW | 27,392 |
| PKM- Government Medical College, Palakkad | LA | LA | 27,429 |
| PTM- Government Medical College, Konni, Pathanamthitta | LA | LA | 27,514 |
| MMC- Malankara Orthodox Syrian Church MediCollege, Kolenchery | BH | SM | 27,766 |
| IDM- Government Medical College Idukki | VK | FL – VK | 27,960 |
| IDM- Government Medical College Idukki | BX | FL – BX | 29,060 |
| PMC- Pushpagiri Institute of Medical Science, Thiruvalla | EZ | EZ | 29,981 |
| PMC- Pushpagiri Institute of Medical Science, Thiruvalla | BH | BH | 30,720 |
| IDM- Government Medical College Idukki | EW | FL – EW | 30,798 |
| AMC- Amala Institute of Medical Sciences, Thrissur | VK | VK | 31,179 |
| EMC- MES Medical College, Perinthalmanna, Malappuram | EW | SM | 31,966 |
| EMC- MES Medical College, Perinthalmanna, Malappuram | BH | BH | 33,899 |
| BCM- Believers Church Medical College Hospital, Thiruvalla | BH | BH | 34,069 |
| BCM- Believers Church Medical College Hospital, Thiruvalla | EZ | EZ | 34,477 |
| KKM- Govt. Medical College, Kozhikkode | DV | DV | 35,308 |
| IDM- Government Medical College Idukki | LA | FL – LA | 36,046 |
| JMC- Jubilee Mission Medical College, Thrisur | EW | AC | 36,872 |
| JMC- Jubilee Mission Medical College, Thrisur | LA | AC | 37,341 |
| JMC- Jubilee Mission Medical College, Thrisur | BX | AC | 37,496 |
| TVM- Govt. Medical College, Thiruvananthapuram | DV | DV | 38,243 |
| AMC- Amala Institute of Medical Sciences, Thrissur | BX | AC | 40,360 |
| GMC- Sree Gokulam Medical College, Venjaramoodu, TVPM | BH | BH | 41,221 |
| PMC- Pushpagiri Institute of Medical Science, Thiruvalla | VK | VK | 44,903 |
| KKM- Govt. Medical College, Kozhikkode | KN | KN | 45,034 |
| KTM- Govt. Medical College, Kottayam | DV | DV | 46,195 |
| MMC- Malankara Orthodox Syrian Church MediCollege, Kolenchery | VK | VK | 47,805 |
| TCM- Govt. Medical College, Thrissur | DV | DV | 48,273 |
| TRM- Travancore Medical College, Umayanalloor, Kollam | BH | BH | 48,847 |
| GMC- Sree Gokulam Medical College, Venjaramoodu, TVPM | BX | BX | 49,210 |
| AMC- Amala Institute of Medical Sciences, Thrissur | EW | AC | 50,104 |
| EMC- MES Medical College, Perinthalmanna, Malappuram | VK | VK | 50,164 |
| TVM- Govt. Medical College, Thiruvananthapuram | KN | KN | 50,936 |
| CMC- Govt. Medical College, Ernakulam | DV | DV | 51,077 |
| TRM- Travancore Medical College, Umayanalloor, Kollam | EZ | EZ | 52,109 |
| AMC- Amala Institute of Medical Sciences, Thrissur | LA | AC | 52,712 |
| ALP- T D Govt. Medical College, Alappuzha | DV | DV | 53,835 |
| EMC- MES Medical College, Perinthalmanna, Malappuram | LA | LA | 55,499 |
| GMC- Sree Gokulam Medical College, Venjaramoodu, TVPM | VK | VK | 55,603 |
| MMC- Malankara Orthodox Syrian Church MediCollege, Kolenchery | EW | AC | 56,177 |
| TVM- Govt. Medical College, Thiruvananthapuram | BX | PD | 56,797 |
| KNM- Government Medical College Kannur | DV | DV | 57,224 |
| KLM- Govt. Medical College, Parippally, Kollam | DV | DV | 57,721 |
| KCM- KMCT Medical College, Mukkom, Kozikkode | BX | BX | 58,364 |
| MMH- Malabar Medical College Hospital, Kozhikkode | BH | BH | 58,442 |
| MLP- Govt. Medical College, Manjeri | DV | DV | 58,600 |
| SMC- Dr. Somervell Memorial CSI Medical College, Karakonam | MU | MU | 61,009 |
| MMC- Malankara Orthodox Syrian Church MediCollege, Kolenchery | LA | AC | 62534 |
| SMC- Dr. Somervell Memorial CSI Medical College, Karakonam | EZ | EZ | 62815 |
| SMC- Dr. Somervell Memorial CSI Medical College, Karakonam | BH | BH | 63195 |
| KCM- KMCT Medical College, Mukkom, Kozikkode | VK | VK | 64423 |
| JMC- Jubilee Mission Medical College, Thrisur | DV | DV | 64438 |
| SUC- SUT Accademy of Medical Sciences, Thiruvananthapuram | BX | BX | 64843 |
| KKM- Govt. Medical College, Kozhikkode | ST | ST | 65186 |
| KTM- Govt. Medical College, Kottayam | KN | KN | 66213 |
| IDM- Government Medical College Idukki | DV | DV | 66801 |
| BCM- Believers Church Medical College Hospital, Thiruvalla | BX | AC | 68978 |
| MMH- Malabar Medical College Hospital, Kozhikkode | VK | VK | 69950 |
| AMC- Amala Institute of Medical Sciences, Thrissur | DV | DV | 70028 |
| TCM- Govt. Medical College, Thrissur | KN | KN | 70057 |
| PMC- Pushpagiri Institute of Medical Science, Thiruvalla | LA | AC | 70215 |
| EMC- MES Medical College, Perinthalmanna, Malappuram | DV | DV | 70667 |
| PMC- Pushpagiri Institute of Medical Science, Thiruvalla | EW | AC | 71578 |
| AZC- Azeezia Institute of Medi Science, Meyyannoor, Kollam | BH | BH | 71708 |
| AZC- Azeezia Institute of Medi Science, Meyyannoor, Kollam | EZ | EZ | 74202 |
| SUC- SUT Accademy of Medical Sciences, Thiruvananthapuram | VK | VK | 75901 |
| KKM- Govt. Medical College, Kozhikkode | KU | KU | 76524 |
| KKM- Govt. Medical College, Kozhikkode | EW | DA | 76757 |
| MZM- Mount Zion Medical College, Pathanamthitta | VK | SM | 77193 |
| KKM- Govt. Medical College, Kozhikkode | GN | DA | 77443 |
| GMC- Sree Gokulam Medical College, Venjaramoodu, TVPM | EW | EW | 77638 |
| KMM- Karuna Medical College, Vilayodi, Palakkad | EZ | EZ | 78249 |
| TRM- Travancore Medical College, Umayanalloor, Kollam | DV | DV | 79757 |
| KTM- Govt. Medical College, Kottayam | SC | SC | 79830 |
| MZM- Mount Zion Medical College, Pathanamthitta | BH | BH | 80096 |
| SIM- Sree Narayana Institute of Medical Sciences, Chalakka, Ernakulam. | BX | BX | 81075 |
| GMC- Sree Gokulam Medical College, Venjaramoodu, TVPM | DV | DV | 81262 |
| BCM- Believers Church Medical College Hospital, Thiruvalla | LA | AC | 81306 |
| SIM- Sree Narayana Institute of Medical Sciences, Chalakka, Ernakulam. | VK | VK | 82085 |
| MMH- Malabar Medical College Hospital, Kozhikkode | DV | DV | 82259 |
| KCM- KMCT Medical College, Mukkom, Kozikkode | DV | DV | 82677 |
| ALP- T D Govt. Medical College, Alappuzha | KN | KN | 83553 |
| AAM- Al Azhar Medical college, Thodupuzha | EW | SM | 83944 |
| KMM- Karuna Medical College, Vilayodi, Palakkad | BH | BH | 84783 |
| TRM- Travancore Medical College, Umayanalloor, Kollam | LA | LA | 85071 |
| CMC- Govt. Medical College, Ernakulam | KN | KN | 85566 |
| SIM- Sree Narayana Institute of Medical Sciences, Chalakka, Ernakulam. | MU | MU | 86125 |
| MLP- Govt. Medical College, Manjeri | KN | KN | 86714 |
| SIM- Sree Narayana Institute of Medical Sciences, Chalakka, Ernakulam. | DV | DV | 87625 |
| KDM- P K Das Institute of Medical Sciences, Ottapalam | BH | BH | 87660 |
| SUC- SUT Accademy of Medical Sciences, Thiruvananthapuram | DV | DV | 87829 |
| KNM- Government Medical College Kannur | KN | KN | 89416 |
| KDM- P K Das Institute of Medical Sciences, Ottapalam | BX | BX | 89604 |
| DMM- Dr. Moopens Medical College, Meppadi, Wayanad | BH | BH | 89811 |
| AAM- Al Azhar Medical college, Thodupuzha | DV | DV | 89830 |
| TCM- Govt. Medical College, Thrissur | SC | SC | 90965 |
| KDM- P K Das Institute of Medical Sciences, Ottapalam | DV | DV | 92328 |
| DMM- Dr. Moopens Medical College, Meppadi, Wayanad | DV | DV | 94077 |
| ALP- T D Govt. Medical College, Alappuzha | KU | KU | 94788 |
| PIM- Palakkad Institute of Medical Sciences, Walayar | BH | BH | 94881 |
| KLM- Govt. Medical College, Parippally, Kollam | KN | KN | 95752 |
| PIM- Palakkad Institute of Medical Sciences, Walayar | DV | DV | 97203 |
| AAM- Al Azhar Medical college, Thodupuzha | VK | VK | 97270 |
| DMM- Dr. Moopens Medical College, Meppadi, Wayanad | EZ | EZ | 97413 |
| PTM- Government Medical College, Konni, Pathanamthitta | KN | KN | 97501 |
| ALP- T D Govt. Medical College, Alappuzha | SC | SC | 98481 |
| AZC- Azeezia Institute of Medi Science, Meyyannoor, Kollam | LA | LA | 99428 |
| SMC- Dr. Somervell Memorial CSI Medical College, Karakonam | EW | AC | 101162 |
| DMM- Dr. Moopens Medical College, Meppadi, Wayanad | VK | VK | 104492 |
| IDM- Government Medical College Idukki | KN | FL – KN | 105815 |
| MMH- Malabar Medical College Hospital, Kozhikkode | EW | EW | 106040 |
| MMH- Malabar Medical College Hospital, Kozhikkode | BX | BX | 106146 |
| DMM- Dr. Moopens Medical College, Meppadi, Wayanad | BX | BX | 107081 |
| MLP- Govt. Medical College, Manjeri | SC | SC | 107132 |
| KNM- Government Medical College Kannur | SC | SC | 107877 |
| KTM- Govt. Medical College, Kottayam | EZ | PD | 108539 |
| DMM- Dr. Moopens Medical College, Meppadi, Wayanad | KN | KN | 108805 |
| KMM- Karuna Medical College, Vilayodi, Palakkad | BX | BX | 109029 |
| KCM- KMCT Medical College, Mukkom, Kozikkode | LA | LA | 109118 |
| CMC- Govt. Medical College, Ernakulam | SC | SC | 110139 |
| PIM- Palakkad Institute of Medical Sciences, Walayar | BX | BX | 112331 |
| AAM- Al Azhar Medical college, Thodupuzha | BX | BX | 112616 |
| GMC- Sree Gokulam Medical College, Venjaramoodu, TVPM | KN | KN | 113173 |
| KLM- Govt. Medical College, Parippally, Kollam | SC | SC | 113417 |
| MMH- Malabar Medical College Hospital, Kozhikkode | KN | KN | 114934 |
| KCM- KMCT Medical College, Mukkom, Kozikkode | KN | KN | 115841 |
| KDM- P K Das Institute of Medical Sciences, Ottapalam | VK | VK | 117487 |
| TCM- Govt. Medical College, Thrissur | KU | KU | 118376 |
| MZM- Mount Zion Medical College, Pathanamthitta | BX | AC | 119546 |
| KMM- Karuna Medical College, Vilayodi, Palakkad | LA | LA | 119708 |
| SIM- Sree Narayana Institute of Medical Sciences, Chalakka, Ernakulam. | KN | KN | 121087 |
| PIM- Palakkad Institute of Medical Sciences, Walayar | VK | VK | 123151 |
| SUC- SUT Accademy of Medical Sciences, Thiruvananthapuram | KN | KN | 123559 |
| SUC- SUT Accademy of Medical Sciences, Thiruvananthapuram | EW | EW | 124170 |
| KDM- P K Das Institute of Medical Sciences, Ottapalam | KN | KN | 125089 |
| PIM- Palakkad Institute of Medical Sciences, Walayar | KN | KN | 125551 |
| PTM- Government Medical College, Konni, Pathanamthitta | SC | SC | 126259 |
| KDM- P K Das Institute of Medical Sciences, Ottapalam | LA | LA | 127223 |
| DMM- Dr. Moopens Medical College, Meppadi, Wayanad | LA | LA | 129032 |
| JMC- Jubilee Mission Medical College, Thrisur | SC | SC | 129209 |
| KMM- Karuna Medical College, Vilayodi, Palakkad | KN | KN | 129213 |
| AAM- Al Azhar Medical college, Thodupuzha | KN | KN | 129546 |
| MZM- Mount Zion Medical College, Pathanamthitta | KN | KN | 129796 |
| AMC- Amala Institute of Medical Sciences, Thrissur | SC | SC | 138442 |
| SIM- Sree Narayana Institute of Medical Sciences, Chalakka, Ernakulam. | EW | EW | 141061 |
| AMC- Amala Institute of Medical Sciences, Thrissur | MU | NR | 143592 |
| CMC- Govt. Medical College, Ernakulam | KU | KU | 153066 |
| PMC- Pushpagiri Institute of Medical Science, Thiruvalla | SC | SC | 157532 |
| MMC- Malankara Orthodox Syrian Church MediCollege, Kolenchery | EZ | NR | 158958 |
| EMC- MES Medical College, Perinthalmanna, Malappuram | SC | SC | 162132 |
| PMC- Pushpagiri Institute of Medical Science, Thiruvalla | MU | NR | 162281 |
| MMC- Malankara Orthodox Syrian Church MediCollege, Kolenchery | SC | SC | 164684 |
| JMC- Jubilee Mission Medical College, Thrisur | GN | NC | 167664 |
| MMC- Malankara Orthodox Syrian Church MediCollege, Kolenchery | MU | NR | 169657 |
| PKM- Government Medical College, Palakkad | SC | SC | 173666 |
| DMM- Dr. Moopens Medical College, Meppadi, Wayanad | EW | EW | 178305 |
| TVM- Govt. Medical College, Thiruvananthapuram | ST | ST | 179583 |
| TVM- Govt. Medical College, Thiruvananthapuram | KU | KU | 179961 |
| BCM- Believers Church Medical College Hospital, Thiruvalla | SC | SC | 180052 |
| KDM- P K Das Institute of Medical Sciences, Ottapalam | EW | EW | 184162 |
| GMC- Sree Gokulam Medical College, Venjaramoodu, TVPM | SC | SC | 184875 |
| PIM- Palakkad Institute of Medical Sciences, Walayar | EW | EW | 189485 |
| CMC- Govt. Medical College, Ernakulam | LA | PI | 189818 |
| TVM- Govt. Medical College, Thiruvananthapuram | EZ | PD | 189848 |
| TVM- Govt. Medical College, Thiruvananthapuram | GN | PD | 190373 |
| MLP- Govt. Medical College, Manjeri | BH | DA | 192204 |
| KCM- KMCT Medical College, Mukkom, Kozikkode | SC | SC | 192531 |
| BCM- Believers Church Medical College Hospital, Thiruvalla | MU | NR | 192610 |
| KTM- Govt. Medical College, Kottayam | KU | KU | 194260 |
| TRM- Travancore Medical College, Umayanalloor, Kollam | SC | SC | 194410 |
| MMH- Malabar Medical College Hospital, Kozhikkode | SC | SC | 199275 |
| SMC- Dr. Somervell Memorial CSI Medical College, Karakonam | SC | SC | 199771 |
| AZC- Azeezia Institute of Medi Science, Meyyannoor, Kollam | SC | SC | 202741 |
| SUC- SUT Accademy of Medical Sciences, Thiruvananthapuram | SC | SC | 205097 |
| KNM- Government Medical College Kannur | KU | KU | 210560 |
| GMC- Sree Gokulam Medical College, Venjaramoodu, TVPM | KU | KU | 210956 |
| AMC- Amala Institute of Medical Sciences, Thrissur | GN | NC | 212204 |
| MLP- Govt. Medical College, Manjeri | KU | KU | 214083 |
| KDM- P K Das Institute of Medical Sciences, Ottapalam | SC | SC | 214793 |
| PMC- Pushpagiri Institute of Medical Science, Thiruvalla | BX | NC | 215026 |
| AAM- Al Azhar Medical college, Thodupuzha | SC | SC | 215596 |
| PIM- Palakkad Institute of Medical Sciences, Walayar | SC | SC | 217488 |
| KKM- Govt. Medical College, Kozhikkode | SC | CC | 219325 |
| KTM- Govt. Medical College, Kottayam | ST | ST | 220022 |
| TRM- Travancore Medical College, Umayanalloor, Kollam | VK | NR | 222391 |
| MMC- Malankara Orthodox Syrian Church MediCollege, Kolenchery | GN | NC | 225577 |
| EMC- MES Medical College, Perinthalmanna, Malappuram | EZ | NR | 226293 |
| TCM- Govt. Medical College, Thrissur | ST | ST | 229485 |
| KLM- Govt. Medical College, Parippally, Kollam | EZ | PI | 236064 |
| MMH- Malabar Medical College Hospital, Kozhikkode | EZ | NR | 243985 |
| GMC- Sree Gokulam Medical College, Venjaramoodu, TVPM | LA | NR | 249368 |
| GMC- Sree Gokulam Medical College, Venjaramoodu, TVPM | MU | NR | 249645 |
| IDM- Government Medical College Idukki | KU | KU | 251384 |
| PTM- Government Medical College, Konni, Pathanamthitta | KU | KU | 252991 |
| ALP- T D Govt. Medical College, Alappuzha | ST | ST | 254638 |
| GMC- Sree Gokulam Medical College, Venjaramoodu, TVPM | EZ | NR | 256209 |
| CMC- Govt. Medical College, Ernakulam | ST | ST | 256623 |
| KLM- Govt. Medical College, Parippally, Kollam | ST | ST | 273460 |
| KCM- KMCT Medical College, Mukkom, Kozikkode | KU | KU | 274084 |
| MMH- Malabar Medical College Hospital, Kozhikkode | KU | KU | 274552 |
| EMC- MES Medical College, Perinthalmanna, Malappuram | MU | NR | 275106 |
| SIM- Sree Narayana Institute of Medical Sciences, Chalakka, Ernakulam. | KU | KU | 277303 |
| GMC- Sree Gokulam Medical College, Venjaramoodu, TVPM | GN | NR | 281960 |
| KNM- Government Medical College Kannur | ST | ST | 283824 |
| EMC- MES Medical College, Perinthalmanna, Malappuram | GN | NR | 284338 |
| PMC- Pushpagiri Institute of Medical Science, Thiruvalla | GN | NC | 285007 |
| SUC- SUT Accademy of Medical Sciences, Thiruvananthapuram | KU | KU | 286349 |
| SMC- Dr. Somervell Memorial CSI Medical College, Karakonam | KU | KU | 287070 |
| IDM- Government Medical College Idukki | ST | ST | 287976 |
| KTM- Govt. Medical College, Kottayam | EW | PD | 295615 |
| MLP- Govt. Medical College, Manjeri | ST | ST | 297585 |
| KCM- KMCT Medical College, Mukkom, Kozikkode | BH | NR * | 297718 |
| BCM- Believers Church Medical College Hospital, Thiruvalla | GN | NC | 299347 |
| AAM- Al Azhar Medical college, Thodupuzha | KU | KU | 309631 |
| MZM- Mount Zion Medical College, Pathanamthitta | KU | KU | 310931 |
| PTM- Government Medical College, Konni, Pathanamthitta | DV | DM | 312629 |
| DMM- Dr. Moopens Medical College, Meppadi, Wayanad | KU | KU | 314651 |
| SMC- Dr. Somervell Memorial CSI Medical College, Karakonam | DV | NR | 319698 |
| KCM- KMCT Medical College, Mukkom, Kozikkode | EZ | NR | 322991 |
| PIM- Palakkad Institute of Medical Sciences, Walayar | KU | KU | 323953 |
| PKM- Government Medical College, Palakkad | ST | ST | 326453 |
| KKM- Govt. Medical College, Kozhikkode | EZ | PD | 332382 |
| JMC- Jubilee Mission Medical College, Thrisur | ST | ST | 336009 |
| KNM- Government Medical College Kannur | EZ | PI | 344675 |
| KKM- Govt. Medical College, Kozhikkode | MU | PD | 345043 |
| TRM- Travancore Medical College, Umayanalloor, Kollam | GN | NM | 354574 |
| TVM- Govt. Medical College, Thiruvananthapuram | BH | PD | 355160 |
| PTM- Government Medical College, Konni, Pathanamthitta | ST | ST | 359067 |
| KDM- P K Das Institute of Medical Sciences, Ottapalam | KU | KU | 362156 |
| PMC- Pushpagiri Institute of Medical Science, Thiruvalla | ST | ST | 365811 |
| TVM- Govt. Medical College, Thiruvananthapuram | EW | PD | 373298 |
| KCM- KMCT Medical College, Mukkom, Kozikkode | ST | ST | 375127 |
| SMC- Dr. Somervell Memorial CSI Medical College, Karakonam | ST | ST | 380720 |
| SUC- SUT Accademy of Medical Sciences, Thiruvananthapuram | MU | NR | 381385 |
| TVM- Govt. Medical College, Thiruvananthapuram | MU | PD | 383905 |
| SMC- Dr. Somervell Memorial CSI Medical College, Karakonam | BX | NC | 390639 |
| AAM- Al Azhar Medical college, Thodupuzha | ST | ST | 398700 |
| TVM- Govt. Medical College, Thiruvananthapuram | SC | PD | 399151 |
