Clear Vacancy in Each states category wise for Round 2 MCC
State | Total | General | General – PwD | OBC | OBC – PwD | EWS | EWS – PwD | SC | SC – PwD | ST | ST – PwD |
---|---|---|---|---|---|---|---|---|---|---|---|
Maharashtra | 2349 | 1618 | 26 | 303 | 16 | 123 | 8 | 151 | 12 | 86 | 6 |
Karnataka | 1757 | 1324 | 22 | 177 | 14 | 62 | 4 | 97 | 5 | 46 | 6 |
Tamil Nadu | 1517 | 1135 | 19 | 137 | 12 | 55 | 7 | 83 | 9 | 56 | 4 |
Uttar Pradesh | 1080 | 565 | 27 | 193 | 17 | 75 | 9 | 119 | 11 | 58 | 6 |
Andhra Pradesh | 747 | 391 | 15 | 149 | 12 | 44 | 4 | 83 | 6 | 39 | 4 |
Telangana | 702 | 449 | 11 | 104 | 9 | 32 | 3 | 62 | 5 | 24 | 3 |
Gujarat | 680 | 337 | 14 | 142 | 9 | 49 | 3 | 73 | 5 | 46 | 2 |
West Bengal | 678 | 304 | 20 | 142 | 14 | 63 | 5 | 77 | 7 | 42 | 4 |
Delhi (NCT) | 676 | 394 | 19 | 106 | 13 | 38 | 7 | 57 | 9 | 28 | 5 |
Rajasthan | 646 | 263 | 21 | 139 | 12 | 53 | 6 | 93 | 9 | 45 | 5 |
Madhya Pradesh | 523 | 215 | 11 | 121 | 7 | 42 | 4 | 74 | 6 | 40 | 3 |
Kerala | 479 | 338 | 7 | 49 | 5 | 23 | 3 | 31 | 4 | 17 | 2 |
Haryana | 378 | 272 | 4 | 35 | 5 | 16 | 2 | 26 | 3 | 13 | 2 |
Odisha | 337 | 222 | 5 | 47 | 4 | 17 | 0 | 26 | 2 | 13 | 1 |
Puducherry | 305 | 280 | 1 | 10 | 1 | 5 | 0 | 5 | 0 | 3 | 0 |
Jammu And Kashmir | 285 | 101 | 9 | 70 | 4 | 29 | 2 | 44 | 4 | 20 | 2 |
Assam | 281 | 138 | 5 | 64 | 4 | 22 | 2 | 27 | 3 | 15 | 1 |
Bihar | 256 | 105 | 8 | 53 | 6 | 21 | 1 | 38 | 2 | 21 | 1 |
Punjab | 212 | 123 | 5 | 36 | 3 | 11 | 1 | 21 | 1 | 11 | 0 |
Chhattisgarh | 178 | 89 | 3 | 38 | 3 | 13 | 0 | 19 | 1 | 12 | 0 |
Jharkhand | 163 | 83 | 4 | 29 | 2 | 13 | 1 | 22 | 1 | 8 | 0 |
Manipur | 96 | 46 | 3 | 19 | 2 | 9 | 0 | 8 | 1 | 7 | 1 |
Himachal Pradesh | 81 | 21 | 1 | 24 | 2 | 11 | 1 | 13 | 0 | 8 | 0 |
Uttarakhand | 77 | 37 | 2 | 15 | 1 | 8 | 0 | 9 | 1 | 4 | 0 |
Goa | 49 | 20 | 1 | 9 | 1 | 6 | 0 | 9 | 0 | 3 | 0 |
Chandigarh | 48 | 15 | 1 | 13 | 1 | 5 | 2 | 7 | 2 | 1 | 1 |
Tripura | 41 | 15 | 1 | 11 | 1 | 5 | 0 | 5 | 0 | 3 | 0 |
Dadra And Nagar Haveli | 29 | 13 | 1 | 6 | 0 | 3 | 1 | 4 | 0 | 1 | 0 |
Meghalaya | 20 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nagaland | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arunachal Pradesh | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Mizoram | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ladakh | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Andaman And Nicobar Islands | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sikkim | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clear Vacancy in Each states Quota wise for Round 2 MCC
State | Quota | Total | General | General – PwD | OBC | OBC – PwD | EWS | EWS – PwD | SC | SC – PwD | ST | ST – PwD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maharashtra | All India | 1037 | 394 | 22 | 264 | 13 | 111 | 7 | 134 | 11 | 76 | 5 |
Uttar Pradesh | All India | 666 | 238 | 18 | 165 | 14 | 62 | 7 | 100 | 9 | 48 | 5 |
Tamil Nadu | All India | 598 | 233 | 18 | 131 | 12 | 53 | 6 | 80 | 9 | 52 | 4 |
Karnataka | All India | 592 | 238 | 18 | 147 | 11 | 48 | 4 | 81 | 3 | 38 | 4 |
Andhra Pradesh | All India | 518 | 200 | 13 | 134 | 11 | 38 | 4 | 74 | 5 | 36 | 3 |
Maharashtra | DNB Quota | 498 | 410 | 4 | 39 | 3 | 12 | 1 | 17 | 1 | 10 | 1 |
Madhya Pradesh | All India | 446 | 152 | 11 | 114 | 7 | 41 | 3 | 72 | 5 | 38 | 3 |
West Bengal | All India | 436 | 148 | 15 | 108 | 11 | 50 | 4 | 57 | 6 | 34 | 3 |
Rajasthan | All India | 429 | 136 | 17 | 105 | 9 | 39 | 5 | 72 | 7 | 35 | 4 |
Gujarat | All India | 415 | 153 | 12 | 108 | 7 | 34 | 3 | 57 | 4 | 35 | 2 |
Karnataka | DNB Quota | 387 | 323 | 2 | 25 | 2 | 12 | 0 | 13 | 1 | 8 | 1 |
Maharashtra | Management/Paid Seats Quota | 387 | 387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Telangana | All India | 386 | 148 | 10 | 99 | 8 | 30 | 3 | 57 | 5 | 23 | 3 |
Karnataka | Management/Paid Seats\n Quota | 377 | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamil Nadu | DNB Quota | 313 | 296 | 1 | 6 | 0 | 2 | 1 | 3 | 0 | 4 | 0 |
Delhi (NCT) | DNB Quota | 280 | 226 | 3 | 20 | 2 | 5 | 1 | 15 | 1 | 6 | 1 |
Karnataka | Management/Paid Seats Quota | 268 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamil Nadu | Management/Paid Seats Quota | 259 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamil Nadu | Management/Paid Seats\n Quota | 256 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maharashtra | Management/Paid Seats\n Quota | 245 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uttar Pradesh | DNB Quota | 239 | 181 | 3 | 21 | 2 | 8 | 1 | 13 | 2 | 7 | 1 |
Kerala | All India | 236 | 97 | 7 | 49 | 5 | 22 | 3 | 31 | 4 | 16 | 2 |
Assam | All India | 227 | 85 | 5 | 63 | 4 | 22 | 2 | 27 | 3 | 15 | 1 |
Puducherry | Management/Paid Seats Quota | 227 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Bengal | DNB Quota | 223 | 137 | 5 | 34 | 3 | 13 | 1 | 20 | 1 | 8 | 1 |
Bihar | All India | 219 | 81 | 7 | 50 | 5 | 19 | 1 | 33 | 2 | 20 | 1 |
Rajasthan | DNB Quota | 217 | 127 | 4 | 34 | 3 | 14 | 1 | 21 | 2 | 10 | 1 |
Kerala | DNB Quota | 215 | 213 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Telangana | DNB Quota | 198 | 183 | 1 | 5 | 1 | 2 | 0 | 5 | 0 | 1 | 0 |
Andhra Pradesh | DNB Quota | 196 | 158 | 2 | 15 | 1 | 6 | 0 | 9 | 1 | 3 | 1 |
Delhi (NCT) | All India | 191 | 69 | 7 | 53 | 5 | 17 | 3 | 18 | 4 | 13 | 2 |
Gujarat | DNB Quota | 184 | 103 | 2 | 34 | 2 | 15 | 0 | 16 | 1 | 11 | 0 |
Jammu And Kashmir | All India | 172 | 58 | 6 | 44 | 3 | 19 | 1 | 25 | 3 | 11 | 2 |
Odisha | All India | 160 | 70 | 4 | 35 | 3 | 14 | 0 | 21 | 1 | 11 | 1 |
Haryana | DNB Quota | 144 | 118 | 0 | 7 | 2 | 3 | 1 | 8 | 1 | 3 | 1 |
Haryana | All India | 121 | 41 | 4 | 28 | 3 | 13 | 1 | 18 | 2 | 10 | 1 |
Jammu And Kashmir | DNB Quota | 113 | 43 | 3 | 26 | 1 | 10 | 1 | 19 | 1 | 9 | 0 |
Punjab | All India | 109 | 40 | 4 | 28 | 2 | 8 | 1 | 16 | 1 | 9 | 0 |
Maharashtra | Non-Resident Indian | 108 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delhi (NCT) | Delhi University Quota | 107 | 32 | 5 | 23 | 4 | 10 | 3 | 18 | 3 | 8 | 1 |
Chhattisgarh | All India | 104 | 39 | 3 | 28 | 2 | 10 | 0 | 13 | 1 | 8 | 0 |
Punjab | DNB Quota | 103 | 83 | 1 | 8 | 1 | 3 | 0 | 5 | 0 | 2 | 0 |
Jharkhand | All India | 93 | 28 | 3 | 24 | 1 | 11 | 1 | 18 | 1 | 6 | 0 |
Telangana | Management/Paid Seats\n Quota | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haryana | Management/Paid Seats Quota | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamil Nadu | Non-Resident Indian | 91 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uttar Pradesh | Management/Paid Seats Quota | 86 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odisha | DNB Quota | 82 | 57 | 1 | 12 | 1 | 3 | 0 | 5 | 1 | 2 | 0 |
Himachal Pradesh | All India | 81 | 21 | 1 | 24 | 2 | 11 | 1 | 13 | 0 | 8 | 0 |
Karnataka | Non-Resident Indian | 81 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manipur | All India | 80 | 30 | 3 | 19 | 2 | 9 | 0 | 8 | 1 | 7 | 1 |
Madhya Pradesh | DNB Quota | 77 | 63 | 0 | 7 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
Chhattisgarh | DNB Quota | 74 | 50 | 0 | 10 | 1 | 3 | 0 | 6 | 0 | 4 | 0 |
Maharashtra | Armed Forces Medical | 74 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jharkhand | DNB Quota | 70 | 55 | 1 | 5 | 1 | 2 | 0 | 4 | 0 | 2 | 0 |
Uttarakhand | All India | 59 | 22 | 2 | 14 | 1 | 7 | 0 | 8 | 1 | 4 | 0 |
Assam | DNB Quota | 54 | 53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odisha | Management/Paid Seats Quota | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goa | All India | 46 | 17 | 1 | 9 | 1 | 6 | 0 | 9 | 0 | 3 | 0 |
Delhi (NCT) | IP University Quota | 41 | 10 | 4 | 10 | 2 | 6 | 0 | 6 | 1 | 1 | 1 |
Gujarat | Management/Paid Seats Quota | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odisha | Management/Paid Seats\n Quota | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bihar | DNB Quota | 37 | 24 | 1 | 3 | 1 | 2 | 0 | 5 | 0 | 1 | 0 |
Uttar Pradesh | Banaras Hindu University | 36 | 11 | 2 | 7 | 1 | 5 | 1 | 6 | 0 | 3 | 0 |
Uttar Pradesh | Aligarh Muslim University | 34 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delhi (NCT) | Armed Forces Medical | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripura | All India | 33 | 10 | 1 | 8 | 1 | 5 | 0 | 5 | 0 | 3 | 0 |
Puducherry | Non-Resident Indian | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | Management/Paid Seats Quota | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gujarat | Jain Minority Quota | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandigarh | All India | 27 | 9 | 0 | 6 | 1 | 2 | 1 | 5 | 1 | 1 | 1 |
Kerala | Management/Paid Seats Quota | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puducherry | All India | 24 | 10 | 0 | 6 | 1 | 2 | 0 | 3 | 0 | 2 | 0 |
Telangana | Non-Resident Indian | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puducherry | DNB Quota | 22 | 11 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 0 |
Chandigarh | DNB Quota | 21 | 6 | 1 | 7 | 0 | 3 | 1 | 2 | 1 | 0 | 0 |
Dadra And Nagar Haveli | All India | 21 | 10 | 0 | 4 | 0 | 2 | 1 | 3 | 0 | 1 | 0 |
Karnataka | Armed Forces Medical | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karnataka | IP University Quota | 21 | 6 | 2 | 5 | 1 | 2 | 0 | 3 | 1 | 0 | 1 |
West Bengal | Armed Forces Medical | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uttarakhand | DNB Quota | 18 | 15 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Manipur | DNB Quota | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uttar Pradesh | Armed Forces Medical | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delhi (NCT) | Management/Paid Seats Quota | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haryana | Non-Resident Indian | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meghalaya | DNB Quota | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delhi (NCT) | Muslim Minority Quota | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gujarat | Non-Resident Indian | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karnataka | Muslim Minority Quota | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nagaland | DNB Quota | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haryana | Armed Forces Medical | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meghalaya | All India | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dadra And Nagar Haveli | DNB Quota | 8 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tripura | DNB Quota | 8 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arunachal Pradesh | DNB Quota | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Mizoram | DNB Quota | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ladakh | DNB Quota | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Odisha | Non-Resident Indian | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uttar Pradesh | Non-Resident Indian | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andaman And Nicobar Islands | DNB Quota | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goa | DNB Quota | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | Non-Resident Indian | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delhi (NCT) | Non-Resident Indian | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sikkim | DNB Quota | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerala | Non-Resident Indian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Telangana | Management/Paid Seats Quota | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clear Vacancy in Branch wise for each category for Round 2 MCC
Branch | Total | General | General – PwD | OBC | OBC – PwD | EWS | EWS – PwD | SC | SC – PwD | ST | ST – PwD |
---|---|---|---|---|---|---|---|---|---|---|---|
M.D. (ANAESTHESIOLOGY) (ASTH) | 1167 | 605 | 29 | 224 | 24 | 72 | 9 | 123 | 12 | 64 | 5 |
M.S. (GENERAL SURGERY) (GSUR) | 884 | 487 | 26 | 146 | 23 | 52 | 6 | 87 | 11 | 42 | 4 |
M.D. (GENERAL MEDICINE) (GMED) | 869 | 532 | 16 | 140 | 11 | 52 | 2 | 77 | 4 | 32 | 3 |
M.D. (PATHOLOGY) (PATH) | 785 | 417 | 23 | 142 | 9 | 60 | 2 | 75 | 6 | 46 | 5 |
M.D. (PAEDIATRICS) (PAED) | 694 | 384 | 12 | 116 | 11 | 49 | 5 | 68 | 8 | 38 | 3 |
M.S. (ORTHOPAEDICS) (ORTH) | 568 | 339 | 9 | 96 | 6 | 36 | 3 | 43 | 6 | 26 | 4 |
(NBEMS) GENERAL MEDICINE (DMED) | 498 | 415 | 6 | 31 | 4 | 10 | 2 | 18 | 1 | 11 | 0 |
M.D. (MICROBIOLOGY) (MICR) | 495 | 250 | 9 | 94 | 6 | 47 | 2 | 47 | 6 | 29 | 5 |
M.S. (OPHTHALMOLOGY) (OPTH) | 472 | 260 | 17 | 82 | 5 | 25 | 3 | 53 | 3 | 21 | 3 |
MD/MS (Anatomy) (ANAT) | 450 | 238 | 5 | 77 | 4 | 27 | 3 | 59 | 4 | 28 | 5 |
M.D. (Obst. and Gynae)/MS (Obstetrics and\n Gynaecology) (OBGY) | 437 | 220 | 13 | 86 | 9 | 27 | 3 | 45 | 5 | 27 | 2 |
M.D. (PHYSIOLOGY) (PHYS) | 410 | 209 | 6 | 82 | 5 | 34 | 3 | 39 | 5 | 25 | 2 |
M.D. (PHARMACOLOGY) (PHAR) | 397 | 205 | 8 | 71 | 3 | 36 | 3 | 49 | 1 | 21 | 0 |
(NBEMS) ANAESTHESIOLOGY (DANS) | 358 | 324 | 2 | 14 | 1 | 5 | 0 | 6 | 0 | 6 | 0 |
M.D. (BIOCHEMISTRY) (BIOC) | 352 | 171 | 9 | 60 | 6 | 29 | 5 | 40 | 3 | 27 | 2 |
M.S. (E.N.T.) (EN-T) | 322 | 175 | 6 | 60 | 4 | 19 | 4 | 35 | 4 | 15 | 0 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/\n COMMUNITY MEDICINE (P-SM) | 314 | 147 | 6 | 57 | 3 | 25 | 2 | 46 | 3 | 21 | 4 |
M.D. (RADIO-DIAGNOSIS) (RADD) | 303 | 210 | 1 | 40 | 2 | 14 | 2 | 21 | 1 | 12 | 0 |
(NBEMS-DIPLOMA) ANAESTHESIOLOGY (NBDA) | 279 | 194 | 2 | 38 | 2 | 14 | 0 | 18 | 2 | 8 | 1 |
M.D. (FORENSIC MEDICINE) (FMED) | 277 | 137 | 7 | 57 | 1 | 23 | 2 | 28 | 4 | 17 | 1 |
(NBEMS) GENERAL SURGERY (DSUR) | 271 | 223 | 3 | 15 | 0 | 7 | 3 | 9 | 1 | 8 | 2 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) (OBGY) | 266 | 162 | 3 | 43 | 1 | 11 | 1 | 28 | 4 | 10 | 3 |
M.D. (PSYCHIATRY) (PSYY) | 263 | 146 | 4 | 43 | 8 | 16 | 1 | 30 | 0 | 15 | 0 |
(NBEMS-DIPLOMA) PAEDIATRICS (NDCH) | 253 | 152 | 2 | 43 | 3 | 16 | 1 | 23 | 3 | 10 | 0 |
(NBEMS) PAEDIATRICS (DPED) | 240 | 195 | 0 | 16 | 3 | 6 | 0 | 10 | 2 | 6 | 2 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE (P-SM) | 213 | 141 | 4 | 32 | 2 | 11 | 0 | 15 | 0 | 8 | 0 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory\n Medicine) (TBRD) | 212 | 125 | 3 | 40 | 1 | 14 | 1 | 17 | 0 | 11 | 0 |
(NBEMS) ORTHOPAEDICS (NDORT) | 207 | 188 | 2 | 6 | 0 | 3 | 1 | 3 | 0 | 4 | 0 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL\n DISEASES)/(VENEREOLOGY) (DV-L) | 185 | 124 | 2 | 28 | 0 | 11 | 1 | 13 | 0 | 6 | 0 |
(NBEMS) Obstetrics and Gynaecology (DOBG) | 168 | 135 | 1 | 16 | 1 | 4 | 0 | 8 | 0 | 3 | 0 |
(NBEMS-DIPLOMA) Obstetrics and Gynaecology\n (NDGO) | 167 | 112 | 1 | 28 | 3 | 5 | 0 | 11 | 0 | 7 | 0 |
(NBEMS-DIPLOMA) OPHTHALMOLOGY (NBDO) | 145 | 94 | 2 | 14 | 0 | 8 | 0 | 16 | 1 | 10 | 0 |
(NBEMS) OPHTHALMOLOGY (DOPH) | 142 | 128 | 0 | 5 | 0 | 2 | 0 | 6 | 0 | 1 | 0 |
(NBEMS-DIPLOMA) FAMILY MEDICINE (NFLM) | 132 | 84 | 3 | 18 | 1 | 7 | 2 | 11 | 2 | 3 | 1 |
M.D. (Radiotherapy/ Radiation Oncology) (RADT) | 120 | 46 | 7 | 27 | 2 | 15 | 0 | 15 | 0 | 8 | 0 |
(NBEMS) Emergency Medicine (DEMM) | 116 | 109 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
(NBEMS-DIPLOMA) Obstetrics and Gynaecology (NDGO) | 105 | 62 | 3 | 10 | 1 | 9 | 1 | 13 | 1 | 3 | 2 |
(NBEMS-DIPLOMA) RADIO-DIAGNOSIS (NDMR) | 94 | 67 | 0 | 14 | 1 | 2 | 0 | 5 | 1 | 4 | 0 |
(NBEMS) RADIO-DIAGNOSIS (DRAD) | 91 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
(NBEMS) PATHOLOGY (DPTH) | 68 | 45 | 1 | 12 | 0 | 4 | 0 | 3 | 0 | 3 | 0 |
M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION (T-FM) | 66 | 41 | 0 | 15 | 2 | 2 | 0 | 4 | 0 | 2 | 0 |
(NBEMS) FAMILY MEDICINE (DFLM) | 59 | 54 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
(NBEMS-DIPLOMA) Tuberculosis and CHEST\n DISEASES (NDTC) | 49 | 37 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 2 | 0 |
M.D. (Emergency and Critical Care)/M.D.\n (Emergency Medicine) (E-CC) | 47 | 25 | 1 | 10 | 0 | 2 | 0 | 5 | 0 | 4 | 0 |
(NBEMS-DIPLOMA) Otorhinolaryngology (E.N.T.)\n (NDLO) | 43 | 24 | 2 | 9 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) (E-CC) | 41 | 30 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 3 | 0 |
(NBEMS) Respiratory Medicine (DREP) | 39 | 34 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(NBEMS) Otorhinolaryngology (E.N.T.) (DENT) | 38 | 29 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
(NBEMS) RADIATION ONCOLOGY (DRTH) | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(NBEMS-DIPLOMA) Otorhinolaryngology (E.N.T.) (NDLO) | 31 | 16 | 2 | 4 | 2 | 3 | 0 | 3 | 0 | 1 | 0 |
(NBEMS) MICROBIOLOGY (DMIC) | 30 | 18 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 2 | 0 |
(NBEMS-DIPLOMA) Tuberculosis and CHEST DISEASES (NDTC) | 30 | 15 | 0 | 7 | 0 | 3 | 0 | 3 | 0 | 2 | 0 |
(NBEMS) Cardio Vascular and Thoracic Surgery\n (Direct 6 Years Course) (DCTVS) | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
(NBEMS) Neuro Surgery (Direct 6 Years Course)\n (DNRS) | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIPLOMA IN ANAESTHESIOLOGY (D-AN) | 23 | 6 | 0 | 5 | 0 | 1 | 1 | 6 | 1 | 3 | 0 |
DIPLOMA IN OPHTHALMOLOGY/DOMS (D-OP) | 19 | 10 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
M.D. (PHYSICAL MED. and REHABILITATION) (PM-\n R) | 18 | 7 | 0 | 4 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
M.D. GERIATRICS (GERA) | 18 | 11 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 |
(NBEMS) IMMUNO-HAEMATOLOGY AND BLOOD\n TRANSFUSION (DIBT) | 17 | 11 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
DIP.IN GYNAE. and OBST. (D-GO) | 17 | 6 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
(NBEMS) BIOCHEMISTRY (DBIO) | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
(NBEMS) PSYCHIATRY (DPSYN) | 15 | 9 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
(NBEMS) Cardio Vascular and Thoracic Surgery (Direct 6 Years Course) (DCTVS) | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(NBEMS) Palliative Medicine (DPLM) | 13 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DIPLOMA IN CHILD HEALTH/ PAEDIATRICS (D-CH) | 11 | 2 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
M.D. Sports Medicine (SMED) | 11 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
M.D. (PHYSICAL MED. and REHABILITATION) (PM- R) | 10 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
M.D. (Hospital Administration) (HADM) | 9 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
(NBEMS) DERMATOLOGY and VENEREOLOGY and\n LEPROSY (NDDVL) | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
