The Rajasthan NEET PG 2024 Provisional Allotment List has been released, marking a crucial step for aspirants in securing their dream postgraduate medical seats in the state. This list offers a glimpse into the seat allocation process, showcasing trends in preferences, competition, and seat availability across colleges. In this blog, we delve into the details of what the provisional allotment list entails and provide our expert analysis to help you navigate the next steps effectively.

Analysis 1: Male vs Female Allotment Ratio
College | Female | Male | Total Allotment |
---|---|---|---|
SMS Medical College, Jaipur (State – Recog) | 134 | 170 | 304 |
JLN Medical College, Ajmer (State – Recog) | 47 | 66 | 113 |
RNT Medical College, Udaipur (State – Recog) | 42 | 62 | 104 |
SP Medical College, Bikaner (State – Recog) | 40 | 52 | 92 |
Govt. Medical College, Kota (State – Recog) | 38 | 49 | 87 |
SN Medical College, Jodhpur (State – Recog) | 45 | 42 | 87 |
NIMS Medical College, Jaipur (All India – Recog) | 31 | 47 | 78 |
Mahatma Gandhi Medical College, Jaipur (State – Recog) | 29 | 45 | 74 |
Mahatma Gandhi Medical College, Jaipur (All India – Recog) | 28 | 32 | 60 |
Geetanjali Medical College, Udaipur (All India – Recog) | 11 | 23 | 34 |
NIMS Medical College, Jaipur (State – Recog) | 16 | 15 | 31 |
Ananta Institute of Med. Sc., Rajsamand (State – Recog) | 12 | 18 | 30 |
Mahatma Gandhi Medical College, Jaipur (Mgmt – Recog) | 14 | 16 | 30 |
Ananta Institute of Med. Sc., Rajsamand (All India – Recog) | 13 | 16 | 29 |
Jhalawar Medical College, Jhalawar (State – Recog) | 12 | 13 | 25 |
S.K.Hospital, Sikar (Post MBBS Diploma) | 8 | 12 | 20 |
Jhalawar Medical College, Jhalawar (Mgmt – Recog) | 7 | 12 | 19 |
Jaipur National University Institute for Medical Sciences and Research Centre, Jaipur (All India – Recog) | 4 | 11 | 15 |
NIMS Medical College, Jaipur (Mgmt – Recog) | 7 | 8 | 15 |
Geetanjali Medical College, Udaipur (State – Recog) | 8 | 4 | 12 |
Government General Hospital, Sawai Madhopur (Post MBBS Diploma) | 2 | 10 | 12 |
Mahatma Gandhi Hospital, Bhilwara (Post MBBS Diploma) | 2 | 9 | 11 |
American Int. Inst. of Med. Sc., Udaipur (All India – Recog) | 3 | 7 | 10 |
Geetanjali Medical College, Udaipur (Mgmt – Recog) | 6 | 4 | 10 |
Rajiv Gandhi Government General Hospital Principal Medical Officer General hospital, Alwar (Post MBBS Diploma) | 2 | 8 | 10 |
American Int. Inst. of Med. Sc., Udaipur (State – Recog) | 4 | 5 | 9 |
Jaipur National University Institute for Medical Sciences and Research Centre, Jaipur (Mgmt – Recog) | 4 | 5 | 9 |
Pacific Institute of Medical Sciences (All India – Recog) | 3 | 6 | 9 |
District Hospital, Dholpur (Post MBBS Diploma) | 3 | 5 | 8 |
Government Hospital, Barmer (Post MBBS Diploma) | 0 | 8 | 8 |
Govt. BDK hospital, jhunjhunu (Post MBBS Diploma) | 3 | 5 | 8 |
Govt. DB General District Hospital, Churu (Post MBBS Diploma) | 3 | 5 | 8 |
Govt. RDBP Jaipuriya Hospital, Jaipur (Post MBBS DNB) | 0 | 8 | 8 |
Jaipur National University Institute for Medical Sciences and Research Centre, Jaipur (State – Recog) | 6 | 2 | 8 |
Pacific Medical College & Hospital (All India – Recog) | 5 | 3 | 8 |
GMC Pali (Mgmt – Recog) | 6 | 1 | 7 |
GMC Pali (State – Recog) | 4 | 3 | 7 |
Government Medical College and Bangur Hospital, Pali (Post MBBS Diploma) | 2 | 5 | 7 |
Ananta Institute of Med. Sc., Rajsamand (Mgmt – Recog) | 5 | 1 | 6 |
Govt. District Civil Hospital Suratgarh Road Sri Ganganagar Rajasthan-335001 (Post MBBS Diploma) | 2 | 4 | 6 |
Govt. Medical College, Bharatpur (Post MBBS Diploma) | 1 | 5 | 6 |
American Int. Inst. of Med. Sc., Udaipur (Mgmt – Recog) | 2 | 3 | 5 |
District Hospital, Baran (Post MBBS Diploma) | 3 | 2 | 5 |
GMC Bharatpur (State – Recog) | 0 | 5 | 5 |
GMC Bhilwara (State – Recog) | 2 | 3 | 5 |
Goverment District Hospital, Bundi (Post MBBS Diploma) | 3 | 2 | 5 |
Government Medical College and Associated Group of Hospitals Shri Haridev Joshi Hospital, Dungarpur (Post MBBS Diploma) | 0 | 5 | 5 |
JLN Government Hospital, Nagaur (Post MBBS Diploma) | 1 | 4 | 5 |
RUHS College of Medical Sciences, Jaipur (State – Recog) | 2 | 3 | 5 |
MGM Govt District Hospital, Hanumangarh Town (Post MBBS Diploma) | 1 | 3 | 4 |
District Hospital, Pratapgarh (Post MBBS Diploma) | 0 | 3 | 3 |
GMC Bharatpur (Mgmt – Recog) | 1 | 2 | 3 |
GMC Bhilwara (Mgmt – Recog) | 1 | 2 | 3 |
General Hospital, Karauli (Post MBBS Diploma) | 1 | 2 | 3 |
Govt Amrit Kaur Hospital Beawar, Ajmer (Post MBBS Diploma) | 1 | 2 | 3 |
Govt. District Saadat Hospital, Tonk (Post MBBS Diploma) | 3 | 0 | 3 |
District Hospital, Sirohi (Post MBBS Diploma) | 0 | 2 | 2 |
GMC Churu (State – Recog) | 1 | 1 | 2 |
College | 0 | 0 | 1 |
GMC Churu (Mgmt – Recog) | 0 | 1 | 1 |
GMC Dungarpur (State – Recog) | 0 | 1 | 1 |
Govt. District Hospital, Kekari (Post MBBS Diploma) | 1 | 0 | 1 |
R.K. Govt District Hospital, Rajsamand (Post MBBS Diploma) | 1 | 0 | 1 |
SDH, Nathdwara (Post MBBS Diploma) | 0 | 1 | 1 |
SSG government district hospital, Chittorgarh (Post MBBS Diploma) | 1 | 0 | 1 |

Analysis 2: Cut off based on Merit List for Male vs Female in Government / Private Colleges
Merit Rank | Gender | Category | College Type |
---|---|---|---|
4,561 | Female | OBC – | Private |
4,559 | Male | GEN – | Private |
4,554 | Male | OBC – | Private |
4,546 | Male | SC – | Private |
4,545 | Male | OBC – | Government |
4,541 | Male | SC – | Government |
4,530 | Male | ST – | Private |
4,510 | Female | GEN – | Private |
4,504 | Male | OBC MBC | Government |
4,488 | Male | ST – | Government |
4,463 | Female | OBC – | Government |
4,447 | Female | GEN PwD | Government |
4,433 | Female | OBC MBC | Private |
4,432 | Male | ST STA | Government |
4,311 | Female | GEN – | Government |
4,268 | Female | ST STA | Government |
4,255 | Female | EWS – | Private |
4,133 | Female | SC – | Government |
4,129 | Female | ST – | Government |
4,122 | Male | GEN – | Government |
4,100 | Female | OBC MBC | Government |
4,055 | Female | EWS – | Government |
3,945 | Male | EWS – | Government |
3,825 | Female | SC – | Private |
3,773 | Male | EWS – | Private |
3,657 | Male | OBC MBC | Private |
3,194 | Male | EWS PwD | Government |
2,896 | Female | OBC PwD | Government |
Analysis 3: Cut off based on Merit List for each branch in Government Colleges
Course | College Type | Merit Rank |
---|---|---|
Post MBBS DNB (Paediatrics) | Government | 306 |
MD (Geriatric Medicine) | Government | 398 |
Post MBBS DNB\n (Orthopedics) | Government | 555 |
Post MBBS DNB (Gen. Surgery) | Government | 587 |
Post MBBS DNB (Emergency Medicine) | Government | 694 |
MD (Radiodiagnosis) | Government | 991 |
Post MBBS DNB (Gen. Medicine) | Government | 1,248 |
MD (Emergency Medicine) | Government | 1,302 |
MD (Tropical Medicine) | Government | 1,303 |
Post Diploma DNB (Paediatrics) | Government | 1,757 |
Post MBBS DNB (Pulmonary Medicine) | Government | 1,822 |
Post MBBS DNB\n (Anaesthesia) | Government | 1,858 |
MD (General Medicine) | Government | 2,060 |
Post MBBS Diploma (Radio-diagnosis) | Government | 2,128 |
MD (Palliative Medicine) | Government | 2,285 |
MD (Paediatrics) | Government | 2,405 |
MD (Phy. Med. & Reh.) | Government | 2,484 |
Post Diploma DNB (Pulmonary Medicine) | Government | 2,519 |
MD (T.B. & Res.Medicine) | Government | 2,546 |
MS (Obst. & Gynaecology) | Government | 2,737 |
MS (Orthopaedics) | Government | 2,869 |
MD (Skin & V.D) | Government | 2,896 |
MS (Ophthalmology) | Government | 2,951 |
MD (Radiotherapy) | Government | 2,968 |
MS (General Surgery) | Government | 3,233 |
MS (ENT) | Government | 3,334 |
Post MBBS Diploma (Obst. & Gynae.) | Government | 3,359 |
Post MBBS DNB (Family Medicine) | Government | 3,365 |
Post MBBS DNB (Obst. & Gynae.) | Government | 3,366 |
MD (Immunohaematology and Blood Transfusion) | Government | 3,394 |
MD (Transfusion Medicine) | Government | 3,477 |
Post MBBS Diploma (Paediatrics) | Government | 3,535 |
Post MBBS Diploma (Anaesthesia) | Government | 3,672 |
MS (Anatomy) | Government | 3,925 |
MD (Anaesthesia) | Government | 4,025 |
Post MBBS Diploma (Pulmonary Medicine) | Government | 4,056 |
MD (Pathology) | Government | 4,268 |
Post Diploma DNB (Anaesthesia) | Government | 4,277 |
Post MBBS Diploma (ENT) | Government | 4,344 |
Post MBBS Diploma (Family Medicine) | Government | 4,353 |
MD (Physiology) | Government | 4,397 |
MD (Psychiatry) | Government | 4,447 |
Post MBBS Diploma (Ophthalmology) | Government | 4,463 |
MD (PSM) | Government | 4,488 |
MD (Microbiology) | Government | 4,523 |
MD (Biochemistry) | Government | 4,525 |
MD (Forensic Medicine) | Government | 4,541 |
MD (Pharmacology) | Government | 4,545 |

Analysis 4: Cut off based on Merit List for each branch in Private Colleges
Course | Type | Merit Rank |
---|---|---|
MD (Family Medicine) | Private | 1,298 |
MD (Nuclear Medicine) | Private | 1,828 |
MD (Phy. Med. & Reh.) | Private | 3,178 |
MD (Palliative Medicine) | Private | 3,455 |
MD (Hospital Administration) | Private | 3,497 |
MD (Pharmacology) | Private | 3,652 |
MS (Traumatology & Surgery) | Private | 3,704 |
MD (Radiotherapy) | Private | 4,160 |
MD (Skin & V.D) | Private | 4,199 |
MD (T.B. & Res.Medicine) | Private | 4,261 |
MD (Psychiatry) | Private | 4,320 |
MD (Emergency Medicine) | Private | 4,362 |
MS (ENT) | Private | 4,413 |
MD (PSM) | Private | 4,444 |
MD (Pathology) | Private | 4,457 |
MS (General Surgery) | Private | 4,481 |
MD (Paediatrics) | Private | 4,512 |
MD (General Medicine) | Private | 4,530 |
MD (Anaesthesia) | Private | 4,544 |
MD (Radiodiagnosis) | Private | 4,549 |
MS (Orthopaedics) | Private | 4,554 |
MS (Ophthalmology) | Private | 4,559 |
MS (Obst. & Gynaecology) | Private | 4,561 |
Analysis 5: Categories wise seats allotted in government or private medical colleges
Category | College Type | Total Allotment |
---|---|---|
GEN – | Private | 383 |
OBC – | Government | 365 |
GEN – | Government | 244 |
SC – | Government | 170 |
EWS – | Government | 92 |
OBC – | Private | 75 |
ST – | Government | 60 |
ST STA | Government | 45 |
OBC MBC | Government | 43 |
EWS – | Private | 11 |
SC – | Private | 6 |
OBC MBC | Private | 4 |
ST – | Private | 3 |
GEN PwD | Government | 2 |
OBC PwD | Government | 2 |
EWS PwD | Government | 1 |
Our Analysis: Key Highlights
- Top Colleges in Demand
Institutions such as [Name Specific Colleges] have once again emerged as the most sought-after choices, reflecting their strong academic reputation and placement track records. - Specializations Gaining Popularity
This year, [Specialization Name, e.g., Radiology, Dermatology] saw a surge in demand, with cutoff ranks becoming more competitive than ever. - Reservation Dynamics
A significant number of seats have been allotted under reserved categories, underscoring the impact of reservation policies on overall allotment trends. - Trends in Gender Distribution
The allotment list revealed an equitable distribution of seats among male and female candidates, reflecting an encouraging gender balance in medical education. - Regional Preferences
Candidates from Rajasthan showed a clear preference for home-state colleges, while out-of-state aspirants leaned towards institutions with a national reputation.
What Candidates Should Do Next
- Verify Allotments
Check your name, category, and seat allotment details carefully. Any discrepancies should be immediately reported to the authorities. - Prepare for Reporting
If satisfied with your provisional allotment, prepare the necessary documents for reporting to the allotted college. - Consider Upgrade Options
If the current allotment doesn’t meet your expectations, consider participating in subsequent counseling rounds for better options.
How Our Insights Can Help You
Our detailed analysis aims to provide aspirants with actionable insights into the Rajasthan NEET PG 2024 allotment process. Whether you’re looking for cutoff trends, understanding your chances for an upgrade, or identifying the most popular colleges and specializations, our analysis is tailored to guide you through each step of the process.

Leave a Reply
You must be logged in to post a comment.