Analysis 1: Seats Allotment Category wise Female & Male
| College | Female | Male | Total Allotment |
|---|---|---|---|
| American Int. Inst. of Med. Sc., Udaipur (All India – Recog) | 2 | 7 | 9 |
| American Int. Inst. of Med. Sc., Udaipur (Mgmt – Recog) | 2 | 1 | 3 |
| American Int. Inst. of Med. Sc., Udaipur (State – Recog) | 3 | 6 | 9 |
| Ananta Institute of Med. Sc., Rajsamand (All India – Recog) | 9 | 21 | 30 |
| Ananta Institute of Med. Sc., Rajsamand (Mgmt – Recog) | 3 | 3 | 6 |
| Ananta Institute of Med. Sc., Rajsamand (State – Recog) | 12 | 14 | 26 |
| District Hospital, Baran (Post MBBS Diploma) | 3 | 1 | 4 |
| District Hospital, Dholpur (Post MBBS Diploma) | 3 | 2 | 5 |
| District Hospital, Pratapgarh (Post MBBS Diploma) | 0 | 1 | 1 |
| District Hospital, Sirohi (Post MBBS Diploma) | 1 | 1 | 2 |
| GMC Bharatpur (Mgmt – Recog) | 0 | 3 | 3 |
| GMC Bharatpur (State – Recog) | 0 | 5 | 5 |
| GMC Bhilwara (Mgmt – Recog) | 1 | 2 | 3 |
| GMC Bhilwara (State – Recog) | 3 | 0 | 3 |
| GMC Churu (Mgmt – Recog) | 0 | 1 | 1 |
| GMC Churu (State – Recog) | 0 | 2 | 2 |
| GMC Dungarpur (State – Recog) | 0 | 1 | 1 |
| GMC Pali (Mgmt – Recog) | 5 | 2 | 7 |
| GMC Pali (State – Recog) | 4 | 4 | 8 |
| Geetanjali Medical College, Udaipur (All India – Recog) | 9 | 18 | 27 |
| Geetanjali Medical College, Udaipur (Mgmt – Recog) | 5 | 5 | 10 |
| Geetanjali Medical College, Udaipur (State – Recog) | 9 | 3 | 12 |
| General Hospital, Karauli (Post MBBS Diploma) | 1 | 2 | 3 |
| Goverment District Hospital, Bundi (Post MBBS Diploma) | 3 | 3 | 6 |
| Government General Hospital, Sawai Madhopur (Post MBBS Diploma) | 0 | 9 | 9 |
| Government Hospital, Barmer (Post MBBS Diploma) | 0 | 7 | 7 |
| Government Medical College and Associated Group of Hospitals Shri Haridev Joshi Hospital, Dungarpur (Post MBBS Diploma) | 0 | 5 | 5 |
| Government Medical College and Bangur Hospital, Pali (Post MBBS Diploma) | 3 | 3 | 6 |
| Govt Amrit Kaur Hospital Beawar, Ajmer (Post MBBS Diploma) | 1 | 0 | 1 |
| Govt. BDK hospital, jhunjhunu (Post MBBS Diploma) | 2 | 4 | 6 |
| Govt. DB General District Hospital, Churu (Post MBBS Diploma) | 3 | 5 | 8 |
| Govt. District Civil Hospital Suratgarh Road Sri Ganganagar Rajasthan-335001 (Post MBBS Diploma) | 0 | 3 | 3 |
| Govt. District Hospital, Kekari (Post MBBS Diploma) | 0 | 1 | 1 |
| Govt. District Saadat Hospital, Tonk (Post MBBS Diploma) | 2 | 1 | 3 |
| Govt. Medical College, Bharatpur (Post MBBS Diploma) | 1 | 6 | 7 |
| Govt. Medical College, Kota (State – Recog) | 33 | 51 | 84 |
| Govt. RDBP Jaipuriya Hospital, Jaipur (Post MBBS DNB) | 4 | 4 | 8 |
| JLN Government Hospital, Nagaur (Post MBBS Diploma) | 0 | 5 | 5 |
| JLN Medical College, Ajmer (State – Recog) | 48 | 63 | 111 |
| Jaipur National University Institute for Medical Sciences and Research Centre, Jaipur (All India – Recog) | 6 | 8 | 14 |
| Jaipur National University Institute for Medical Sciences and Research Centre, Jaipur (Mgmt – Recog) | 4 | 6 | 10 |
| Jaipur National University Institute for Medical Sciences and Research Centre, Jaipur (State – Recog) | 4 | 2 | 6 |
| Jhalawar Medical College, Jhalawar (Mgmt – Recog) | 5 | 12 | 17 |
| Jhalawar Medical College, Jhalawar (State – Recog) | 7 | 17 | 24 |
| MGM Govt District Hospital, Hanumangarh Town (Post MBBS Diploma) | 1 | 3 | 4 |
| Mahatma Gandhi Hospital, Bhilwara (Post MBBS Diploma) | 2 | 7 | 9 |
| Mahatma Gandhi Medical College, Jaipur (All India – Recog) | 33 | 27 | 60 |
| Mahatma Gandhi Medical College, Jaipur (Mgmt – Recog) | 12 | 17 | 29 |
| Mahatma Gandhi Medical College, Jaipur (State – Recog) | 29 | 48 | 77 |
| NIMS Medical College, Jaipur (All India – Recog) | 30 | 52 | 82 |
| NIMS Medical College, Jaipur (Mgmt – Recog) | 5 | 8 | 13 |
| NIMS Medical College, Jaipur (State – Recog) | 20 | 19 | 39 |
| Pacific Institute of Medical Sciences (All India – Recog) | 3 | 4 | 7 |
| Pacific Medical College & Hospital (All India – Recog) | 6 | 4 | 10 |
| R.K. Govt District Hospital, Rajsamand (Post MBBS Diploma) | 0 | 1 | 1 |
| RNT Medical College, Udaipur (State – Recog) | 44 | 59 | 103 |
| RUHS College of Medical Sciences, Jaipur (State – Recog) | 2 | 2 | 4 |
| Rajiv Gandhi Government General Hospital Principal Medical Officer General hospital, Alwar (Post MBBS Diploma) | 3 | 3 | 6 |
| S.K.Hospital, Sikar (Post MBBS Diploma) | 7 | 13 | 20 |
| SDH, Nathdwara (Post MBBS Diploma) | 0 | 1 | 1 |
| SMS Medical College, Jaipur (State – Recog) | 139 | 165 | 304 |
| SN Medical College, Jodhpur (State – Recog) | 43 | 42 | 85 |
| SP Medical College, Bikaner (State – Recog) | 31 | 59 | 90 |
Analysis 2: Cut off based on Merit List for Male vs Female in Government / Private Colleges
| Merit Rank (Round 2) | Gender | Category | College Type |
|---|---|---|---|
| 4,139 | F | EWS – | Government |
| 3,729 | F | GEN – | Government |
| 4,562 | F | GEN PwD | Government |
| 4,578 | F | OBC – | Government |
| 4,108 | F | OBC MBC | Government |
| 2,930 | F | OBC PwD | Government |
| 4,471 | F | SC – | Government |
| 4,647 | F | ST – | Government |
| 4,372 | F | ST STA | Government |
| 4,022 | M | EWS – | Government |
| 3,237 | M | EWS PwD | Government |
| 4,340 | M | GEN – | Government |
| 4,683 | M | OBC – | Government |
| 4,623 | M | OBC MBC | Government |
| 4,212 | M | OBC PwD | Government |
| 4,644 | M | SC – | Government |
| 4,605 | M | ST – | Government |
| 4,547 | M | ST STA | Government |
| 4,358 | F | EWS – | Private |
| 4,674 | F | GEN – | Private |
| 4,684 | F | OBC – | Private |
| 4,548 | F | OBC MBC | Private |
| 3,897 | F | SC – | Private |
| 3,844 | M | EWS – | Private |
| 4,682 | M | GEN – | Private |
| 4,677 | M | OBC – | Private |
| 3,723 | M | OBC MBC | Private |
| 4,668 | M | SC – | Private |
| 4,651 | M | ST – | Private |
Analysis 3: Cut off based on Merit List for each branch in Government Colleges
| Course | College Type | Merit Rank ( Round 2) |
|---|---|---|
| Post MBBS DNB\n (Paediatrics) | Government | 409 |
| Post MBBS DNB (Obst. & Gynae.) | Government | 532 |
| Post MBBS DNB (Family Medicine) | Government | 595 |
| MD (Emergency Medicine) | Government | 616 |
| Post MBBS DNB\n (Orthopedics) | Government | 696 |
| Post MBBS DNB\n (Emergency Medicine) | Government | 749 |
| MD (Radiodiagnosis) | Government | 997 |
| MD (Phy. Med. & Reh.) | Government | 1,251 |
| Post MBBS DNB (Gen. Medicine) | Government | 1,257 |
| MD (Geriatric Medicine) | Government | 1,312 |
| MD (Tropical Medicine) | Government | 1,550 |
| Post MBBS DNB\n (Anaesthesia) | Government | 1,770 |
| MD (General Medicine) | Government | 2,077 |
| Post MBBS Diploma (Radio-diagnosis) | Government | 2,147 |
| MD (Immunohaematology and Blood Transfusion) | Government | 2,558 |
| MD (T.B. & Res.Medicine) | Government | 2,571 |
| MD (Paediatrics) | Government | 2,718 |
| MS (Obst. & Gynaecology) | Government | 2,769 |
| MD (Radiotherapy) | Government | 2,847 |
| Post MBBS DNB (Gen. Surgery) | Government | 2,859 |
| MD (Skin & V.D) | Government | 2,930 |
| MS (Ophthalmology) | Government | 2,988 |
| MD (Palliative Medicine) | Government | 3,133 |
| MS (Orthopaedics) | Government | 3,278 |
| MS (ENT) | Government | 3,381 |
| Post MBBS Diploma (Obst. & Gynae.) | Government | 3,414 |
| MS (General Surgery) | Government | 3,424 |
| Post MBBS Diploma (Paediatrics) | Government | 3,536 |
| Post MBBS Diploma (Anaesthesia) | Government | 3,740 |
| MS (Anatomy) | Government | 3,998 |
| MD (Anaesthesia) | Government | 4,061 |
| Post MBBS Diploma (ENT) | Government | 4,152 |
| Post MBBS Diploma (Pulmonary Medicine) | Government | 4,455 |
| MD (Pathology) | Government | 4,459 |
| Post MBBS Diploma (Family Medicine) | Government | 4,464 |
| MD (Physiology) | Government | 4,510 |
| MD (Pharmacology) | Government | 4,531 |
| MD (Psychiatry) | Government | 4,562 |
| Post MBBS Diploma (Ophthalmology) | Government | 4,578 |
| MD (Transfusion Medicine) | Government | 4,623 |
| MD (PSM) | Government | 4,625 |
| MD (Forensic Medicine) | Government | 4,644 |
| MD (Biochemistry) | Government | 4,647 |
| MD (Microbiology) | Government | 4,683 |
Analysis 4: Cut off based on Merit List for each branch in Private Colleges
| Course | College Type | Merit Rank ( Round 2) |
|---|---|---|
| MD (Nuclear Medicine) | Private | 2773 |
| MD (Family Medicine) | Private | 3172 |
| MD (Phy. Med. & Reh.) | Private | 3221 |
| MD (Palliative Medicine) | Private | 3510 |
| MD (Hospital Administration) | Private | 3555 |
| MD (Pharmacology) | Private | 3718 |
| MS (Traumatology & Surgery) | Private | 4248 |
| MD (Radiotherapy) | Private | 4259 |
| MD (T.B. & Res.Medicine) | Private | 4365 |
| MD (Skin & V.D) | Private | 4379 |
| MD (Radiation Oncology) | Private | 4388 |
| MD (Psychiatry) | Private | 4430 |
| MD (Emergency Medicine) | Private | 4474 |
| MD (PSM) | Private | 4559 |
| MS (ENT) | Private | 4567 |
| MD (Anaesthesia) | Private | 4590 |
| MS (General Surgery) | Private | 4598 |
| MD (Pathology) | Private | 4603 |
| MD (Paediatrics) | Private | 4661 |
| MD (General Medicine) | Private | 4667 |
| MD (Radiodiagnosis) | Private | 4671 |
| MS (Orthopaedics) | Private | 4677 |
| MS (Ophthalmology) | Private | 4682 |
| MS (Obst. & Gynaecology) | Private | 4684 |
Analysis 5: Categories wise seats allotted in government or private medical colleges
| Category | College Type | Allotment |
|---|---|---|
| GEN – | Private | 378 |
| OBC – | Government | 355 |
| GEN – | Government | 224 |
| SC – | Government | 164 |
| EWS – | Government | 95 |
| OBC – | Private | 79 |
| ST – | Government | 62 |
| OBC MBC | Government | 40 |
| ST STA | Government | 40 |
| EWS – | Private | 8 |
| SC – | Private | 7 |
| OBC MBC | Private | 4 |
| OBC PwD | Government | 3 |
| ST – | Private | 3 |
| GEN PwD | Government | 2 |
| EWS PwD | Government | 1 |
