Category wise new seats in each state 2024 for Neet PG 2024 by MCC
State | General | General PwD | OBC | OBC – PwD | EWS | EWS – PwD | SC | SC – PwD | ST | ST – PwD | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Uttar Pradesh | 47 | 1 | 22 | 1 | 7 | 1 | 11 | 1 | 6 | 1 | 98 |
Maharashtra | 86 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 94 |
Delhi (NCT) | 38 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 45 |
Karnataka | 30 | 0 | 7 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 44 |
Andhra Pradesh | 13 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 21 |
West Bengal | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Chhattisgarh | 6 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 14 |
Haryana | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Dadra And Nagar Haveli | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
Odisha | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Gujarat | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Madhya Pradesh | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Puducherry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Himachal Pradesh | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Arunachal Pradesh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bihar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Quota wise new seats in each state 2024 for Neet PG 2024 by MCC
State | Quota | Total | General | General – PwD | OBC | OBC – PwD | EWS | EWS – PwD | SC | SC – PwD | ST | ST – PwD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andhra Pradesh | All India | 14 | 6 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Andhra Pradesh | DNB Quota | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arunachal Pradesh | DNB Quota | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bihar | DNB Quota | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chhattisgarh | DNB Quota | 14 | 6 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Dadra And Nagar Haveli | All India | 8 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Delhi (NCT) | All India | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Delhi (NCT) | Armed Forces\n Medical | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delhi (NCT) | DNB Quota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Delhi (NCT) | IP University Quota | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gujarat | All India | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gujarat | DNB Quota | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gujarat | Non-Resident Indian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haryana | Armed Forces Medical | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Himachal Pradesh | All India | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Karnataka | Armed Forces Medical | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karnataka | DNB Quota | 23 | 9 | 0 | 7 | 0 | 3 | 0 | 3 | 0 | 1 | 0 |
Madhya Pradesh | All India | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maharashtra | All India | 13 | 5 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Maharashtra | Armed Forces Medical | 74 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maharashtra | DNB Quota | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odisha | All India | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Puducherry | All India | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puducherry | Management/Pa id Seats Quota | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uttar Pradesh | All India | 74 | 28 | 1 | 19 | 1 | 6 | 1 | 11 | 1 | 5 | 1 |
Uttar Pradesh | Armed Forces\n Medical | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uttar Pradesh | DNB Quota | 9 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
West Bengal | Armed Forces\n Medical | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branch wise new seats in 2024 for Neet PG 2024 by MCC
Branch | Total | General | General – PwD | OBC | OBC – PwD | EWS | EWS – PwD | SC | SC – PwD | ST | ST – PwD |
---|---|---|---|---|---|---|---|---|---|---|---|
(NBEMS) ANAESTHESIOLOGY (DANS) | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
(NBEMS) DERMATOLOGY and VENEREOLOGY and\n LEPROSY (NDDVL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(NBEMS) Emergency Medicine (DEMM) | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
(NBEMS) FAMILY MEDICINE (DFLM) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(NBEMS) GENERAL MEDICINE (DMED) | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
(NBEMS) GENERAL SURGERY (DSUR) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(NBEMS) OPHTHALMOLOGY (DOPH) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(NBEMS) ORTHOPAEDICS (NDORT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(NBEMS) Obstetrics and Gynaecology (DOBG) | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
(NBEMS) Otorhinolaryngology (E.N.T.) (DENT) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(NBEMS) PAEDIATRICS (DPED) | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
(NBEMS) PATHOLOGY (DPTH) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(NBEMS) PSYCHIATRY (DPSYN) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(NBEMS) Paediatric Surgery (Direct 6 Years Course)\n (DPEDS) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(NBEMS) RADIO-DIAGNOSIS (DRAD) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
(NBEMS-DIPLOMA) ANAESTHESIOLOGY (NBDA) | 10 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(NBEMS-DIPLOMA) OPHTHALMOLOGY (NBDO) | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(NBEMS-DIPLOMA) Obstetrics and Gynaecology (NDGO) | 11 | 4 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
(NBEMS-DIPLOMA) PAEDIATRICS (NDCH) | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(NBEMS-DIPLOMA) RADIO-DIAGNOSIS (NDMR) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(NBEMS-DIPLOMA) Tuberculosis and CHEST DISEASES\n (NDTC) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M.D. (AEROSPACE MEDICINE) (AERO) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.D. (ANAESTHESIOLOGY) (ASTH) | 22 | 17 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
M.D. (BIOCHEMISTRY) (BIOC) | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
M.D. Derma | 8 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M.D. (FORENSIC MEDICINE) (FMED) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.D. (GENERAL MEDICINE) (GMED) | 22 | 19 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
M.D. (MICROBIOLOGY) (MICR) | 14 | 8 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology)\n (OBGY) | 21 | 12 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
M.D. (PAEDIATRICS) (PAED) | 20 | 15 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
M.D. (PATHOLOGY) (PATH) | 39 | 25 | 0 | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 |
M.D. (PHARMACOLOGY) (PHAR) | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.D. (PHYSIOLOGY) (PHYS) | 7 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE (P-SM) | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M.D. (PSYCHIATRY) (PSYY) | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.D. (RADIO-DIAGNOSIS) (RADD) | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.D. (Radiotherapy/ Radiation Oncology) (RADT) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M.S. (E.N.T.) (EN-T) | 15 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M.S. (GENERAL SURGERY) (GSUR) | 34 | 29 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
M.S. (OPHTHALMOLOGY) (OPTH) | 17 | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
M.S. (ORTHOPAEDICS) (ORTH) | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MD/MS (Anatomy) (ANAT) | 9 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Source: mcc.nic.in
Leave a Reply
You must be logged in to post a comment.