Remark | Count |
---|---|
Fresh Allotted in 2nd Round | 12,452 |
No Upgradation | 6,217 |
Not Allotted. | 5,270 |
Upgraded | 3,559 |
Did not fill up fresh choices. | 2,199 |
Did not opt for Upgradation. | 1,622 |
Round 2 Remarks
Remark | Count |
---|---|
Reported | 12,129 |
Not Reported | 11,751 |
Seat Surrendered | 7,88 |
Seat Cancelled | 3 |

Cut off Comparison Round 1 vs Round 2 (All India)
Branch | Round 1 | Round 2 |
---|---|---|
Radiology | 2125 | 2684 |
Nuclear Medicine | 1918 | 3407 |
Dermatology | 2639 | 3915 |
Gen Medicine | 3803 | 4660 |
Pediatrics | 5907 | 6657 |
Respiratory Medicine | 9438 | 9855 |
Obs Gyne | 9071 | 10,085 |
Gen Surgery | 10,979 | 12,192 |
Orthopaedics | 11,864 | 14,124 |
Emergency Medicine | 12,450 | 14,207 |
Palliative Medicine | 14,775 | 14,798 |
Ophthalmology | 15,076 | 17,217 |
ENT | 15,351 | 17,384 |
Psychiatry | 17,823 | 18,742 |
Radiation Oncology | 18,521 | 20,541 |
Anaesthesia | 19,138 | 20,663 |
Physical Medicine | 15,734 | 21,350 |
Pathology | 33,980 | 38,128 |
Transfusion Medicine | 32,326 | 41,829 |
Community Medicine | 54,646 | 64,084 |
Cut off Comparison Round 1 vs Round 2 (Deemed University)
Course | Round 1 | Round 2 |
---|---|---|
M.D. IN NUCLEAR MEDICINE | 9,410 | 8,656 |
M.D. (PHYSICAL\nMED. and REHABILITATION) | 50,509 | 51,060 |
PG Diploma in Psychological Medicine / Psychiatric Medicine | 47,714 | 51,860 |
M.S. ( Traumatology and Surgery ) | 39,320 | 56,420 |
M.D. (PALLIATIVE MEDICINE) | 54,225 | 56,970 |
M.D. GERIATRICS | 55,818 | 59,524 |
M.D. (GENERAL MEDICINE) | 61,183 | 62,138 |
M.D. (FAMILY MEDICINE) | 49,838 | 64,167 |
M.D. (RADIO- DIAGNOSIS) | 58,404 | 65,104 |
M.D. (Radiotherapy/ Radiation Oncology) | 64,204 | 67,306 |
DIPLOMA IN OPHTHALMOLOGY/ DOMS | 76,660 | 71,491 |
M.D. (PAEDIATRICS) | 66,972 | 73,163 |
M.D. (DERM.,VENE.\nand LEPROSY)/ (DERMATOLOGY)/(S KIN and VENEREAL DISEASES)/(VENER EOLOGY) | 59,802 | 73,388 |
M.D. (Hospital Administration) | 77,894 | 82,112 |
M.D. (Obst. and Gynae)/MS\n(Obstetrics and Gynaecology) | 81,620 | 83,707 |
M.D. (Tuberculosis and Respiratory\ndiseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | 74,914 | 88,769 |
M.S. (OPHTHALMOLOGY) | 85,581 | 90,571 |
M.D. Sports Medicine | 78,326 | 92,334 |
M.S. (E.N.T.) | 96,642 | 93,286 |
M.D. (Emergency and Critical Care)/M.D.\n(Emergency Medicine) | 79,243 | 93,570 |
M.D. (PSYCHIATRY) | 91,987 | 96,367 |
M.S. (GENERAL SURGERY) | 1,01,619 | 1,03,781 |
M.D. (ANAESTHESIOLOG Y) | 1,01,792 | 1,05,476 |
M.D. (BIOCHEMISTRY) | 1,28,280 | 1,09,939 |
M.S. (ORTHOPAEDICS) | 1,07,653 | 1,10,779 |
MD/MS (Anatomy) | 1,29,205 | 1,15,677 |
DIPLOMA IN PUBLIC HEALTH | 1,16,302 | |
M.D. (MICROBIOLOGY) | 1,29,842 | 1,18,509 |
M.D. (FORENSIC MEDICINE) | 1,24,702 | 1,25,956 |
M.D. (PHARMACOLOGY) | 1,27,508 | 1,26,511 |
M.D. (PHYSIOLOGY) | 1,26,949 | 1,27,007 |
M.D. (PREVENTIVE\nand SOCIAL MEDICINE)/ COMMUNITY MEDICINE | 1,28,405 | 1,28,034 |
M.D. (PATHOLOGY) | 1,29,476 | 1,29,476 |
M.D. IN TRANSFUSION / MEDICINE/ IMMUNO-\nHAEMATOLOGY and BLOOD TRANSFUSION | 1,06,780 | 1,29,794 |

Cut off Comparison Round 1 vs Round 2 (NRI Quota)
Course | Round 1 | Round 2 |
---|---|---|
M.D. (Tuberculosis and Respiratory\ndiseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | 1,17,577 | 87,476 |
M.D. (PSYCHIATRY) | 1,07,557 | 93,896 |
M.S. (E.N.T.) | 1,10,090 | 1,07,508 |
M.S. (GENERAL SURGERY) | 1,29,434 | 1,16,314 |
M.S. (OPHTHALMOLOGY) | 1,29,451 | 1,20,044 |
M.D. (RADIO- DIAGNOSIS) | 1,26,927 | 1,24,829 |
DIPLOMA IN OPHTHALMOLOGY/ DOMS | – | 1,24,969 |
M.D. (Obst. and Gynae)/MS\n(Obstetrics and Gynaecology) | 1,28,965 | 1,27,958 |
M.D. (DERM.,VENE.\nand LEPROSY)/ (DERMATOLOGY)/(S KIN and VENEREAL DISEASES)/(VENER EOLOGY) | 1,29,445 | 1,28,328 |
M.D. (GENERAL MEDICINE) | 1,29,439 | 1,29,439 |
M.S. (ORTHOPAEDICS) | 1,28,761 | 1,29,451 |
M.D. (PAEDIATRICS) | 1,29,915 | 1,29,915 |
Leave a Reply
You must be logged in to post a comment.