Clear Vacancy in Each states category wise for Round 3 MCC
State | General | General – PwD | OBC | OBC – PwD | EWS | EWS – PwD | SC | SC – PwD | ST | ST – PwD | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Maharashtra | 836 | 24 | 170 | 17 | 64 | 7 | 98 | 12 | 58 | 6 | 1292 |
Karnataka | 644 | 18 | 91 | 12 | 30 | 4 | 64 | 5 | 31 | 4 | 903 |
Tamil Nadu | 639 | 19 | 95 | 12 | 25 | 7 | 53 | 9 | 28 | 4 | 891 |
Uttar Pradesh | 298 | 28 | 107 | 16 | 42 | 9 | 77 | 10 | 40 | 6 | 633 |
Telangana | 277 | 11 | 79 | 10 | 29 | 2 | 51 | 5 | 28 | 3 | 495 |
Andhra Pradesh | 195 | 16 | 95 | 13 | 34 | 4 | 52 | 6 | 35 | 4 | 454 |
West Bengal | 163 | 20 | 91 | 14 | 34 | 5 | 56 | 7 | 32 | 4 | 426 |
Delhi (NCT) | 163 | 22 | 69 | 15 | 23 | 7 | 40 | 10 | 22 | 7 | 378 |
Gujarat | 157 | 12 | 79 | 9 | 25 | 3 | 47 | 5 | 22 | 2 | 361 |
Madhya Pradesh | 125 | 11 | 77 | 7 | 31 | 3 | 57 | 6 | 29 | 3 | 349 |
Rajasthan | 121 | 21 | 50 | 12 | 27 | 6 | 53 | 9 | 27 | 5 | 331 |
Kerala | 113 | 7 | 23 | 5 | 11 | 3 | 13 | 4 | 16 | 2 | 197 |
Haryana | 124 | 4 | 23 | 5 | 8 | 2 | 9 | 3 | 7 | 2 | 187 |
Assam | 73 | 6 | 35 | 4 | 13 | 2 | 24 | 3 | 11 | 1 | 172 |
Jammu And Kashmir | 54 | 9 | 36 | 4 | 17 | 2 | 27 | 4 | 16 | 2 | 171 |
Odisha | 93 | 5 | 23 | 4 | 13 | 0 | 19 | 2 | 9 | 1 | 169 |
Puducherry | 142 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 152 |
Bihar | 46 | 8 | 20 | 6 | 15 | 1 | 27 | 3 | 20 | 1 | 147 |
Punjab | 53 | 5 | 20 | 3 | 10 | 1 | 15 | 1 | 9 | 0 | 117 |
Chhattisgarh | 41 | 3 | 23 | 3 | 7 | 0 | 18 | 1 | 9 | 0 | 105 |
Jharkhand | 31 | 4 | 13 | 2 | 9 | 1 | 11 | 1 | 7 | 0 | 79 |
Manipur | 31 | 3 | 9 | 2 | 6 | 0 | 4 | 1 | 4 | 1 | 61 |
Himachal Pradesh | 19 | 1 | 16 | 2 | 7 | 1 | 5 | 0 | 4 | 0 | 55 |
Uttarakhand | 21 | 1 | 9 | 1 | 3 | 0 | 4 | 1 | 4 | 0 | 44 |
Goa | 10 | 1 | 10 | 1 | 4 | 0 | 5 | 0 | 2 | 0 | 33 |
Dadra And Nagar Haveli | 12 | 1 | 8 | 0 | 3 | 1 | 5 | 0 | 2 | 0 | 32 |
Tripura | 10 | 1 | 7 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 27 |
Chandigarh | 8 | 1 | 5 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 24 |
Nagaland | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Meghalaya | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Arunachal Pradesh | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Mizoram | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Andaman And Nicobar Islands | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Ladakh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Sikkim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Clear Vacancy in Each states Quota wise for Round 3 MCC
State | Quota | Total | Open | Open – PH | OBC | OBC – PH | EWS | EWS – PH | SC | SC – PH | SC | ST – PH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Uttar Pradesh | Aligarh Muslim University | 34 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | All India | 342 | 112 | 14 | 84 | 12 | 31 | 4 | 46 | 5 | 31 | 3 |
Assam | All India | 148 | 50 | 6 | 34 | 4 | 13 | 2 | 24 | 3 | 11 | 1 |
Bihar | All India | 127 | 38 | 7 | 17 | 5 | 14 | 1 | 23 | 2 | 19 | 1 |
Chandigarh | All India | 13 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
Chhattisgarh | All India | 74 | 21 | 3 | 18 | 2 | 7 | 0 | 16 | 1 | 6 | 0 |
Dadra And Nagar Haveli | All India | 25 | 10 | 0 | 6 | 0 | 2 | 1 | 4 | 0 | 2 | 0 |
Delhi (NCT) | All India | 122 | 35 | 8 | 29 | 6 | 9 | 3 | 13 | 4 | 12 | 3 |
Goa | All India | 31 | 9 | 1 | 9 | 1 | 4 | 0 | 5 | 0 | 2 | 0 |
Gujarat | All India | 234 | 78 | 10 | 62 | 7 | 17 | 3 | 37 | 4 | 14 | 2 |
Haryana | All India | 65 | 19 | 4 | 17 | 3 | 8 | 1 | 5 | 2 | 5 | 1 |
Himachal Pradesh | All India | 55 | 19 | 1 | 16 | 2 | 7 | 1 | 5 | 0 | 4 | 0 |
Jammu And Kashmir | All India | 105 | 34 | 6 | 20 | 3 | 11 | 1 | 16 | 3 | 9 | 2 |
Jharkhand | All India | 49 | 12 | 3 | 9 | 1 | 7 | 1 | 10 | 1 | 5 | 0 |
Karnataka | All India | 334 | 114 | 16 | 78 | 10 | 24 | 4 | 55 | 4 | 26 | 3 |
Kerala | All India | 118 | 36 | 7 | 23 | 5 | 10 | 3 | 13 | 4 | 15 | 2 |
Madhya Pradesh | All India | 316 | 101 | 11 | 71 | 7 | 31 | 2 | 57 | 5 | 28 | 3 |
Maharashtra | All India | 630 | 221 | 19 | 157 | 14 | 61 | 6 | 85 | 11 | 51 | 5 |
Manipur | All India | 52 | 22 | 3 | 9 | 2 | 6 | 0 | 4 | 1 | 4 | 1 |
Meghalaya | All India | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odisha | All India | 90 | 30 | 4 | 18 | 3 | 11 | 0 | 15 | 1 | 7 | 1 |
Puducherry | All India | 12 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Punjab | All India | 81 | 29 | 4 | 16 | 2 | 8 | 1 | 14 | 1 | 6 | 0 |
Rajasthan | All India | 236 | 74 | 17 | 35 | 9 | 21 | 5 | 43 | 7 | 21 | 4 |
Tamil Nadu | All India | 391 | 149 | 18 | 92 | 12 | 24 | 6 | 50 | 9 | 27 | 4 |
Telangana | All India | 316 | 108 | 10 | 77 | 9 | 27 | 2 | 48 | 5 | 27 | 3 |
Tripura | All India | 24 | 7 | 1 | 7 | 1 | 3 | 0 | 3 | 0 | 2 | 0 |
Uttar Pradesh | All India | 405 | 137 | 18 | 88 | 13 | 33 | 7 | 62 | 8 | 34 | 5 |
Uttarakhand | All India | 35 | 14 | 1 | 8 | 1 | 3 | 0 | 3 | 1 | 4 | 0 |
West Bengal | All India | 321 | 109 | 15 | 76 | 11 | 26 | 4 | 45 | 6 | 26 | 3 |
Delhi (NCT) | Armed Forces Medical | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haryana | Armed Forces Medical | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karnataka | Armed Forces Medical | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maharashtra | Armed Forces Medical | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uttar Pradesh | Armed Forces Medical | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Bengal | Armed Forces Medical | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uttar Pradesh | Banaras Hindu University | 46 | 16 | 2 | 9 | 1 | 5 | 1 | 8 | 0 | 4 | 0 |
Delhi (NCT) | Delhi University Quota | 85 | 25 | 5 | 19 | 4 | 9 | 3 | 11 | 3 | 5 | 1 |
Andaman And Nicobar Islands | DNB Quota | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | DNB Quota | 101 | 72 | 2 | 11 | 1 | 3 | 0 | 6 | 1 | 4 | 1 |
Arunachal Pradesh | DNB Quota | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Assam | DNB Quota | 24 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bihar | DNB Quota | 20 | 8 | 1 | 3 | 1 | 1 | 0 | 4 | 1 | 1 | 0 |
Chandigarh | DNB Quota | 11 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
Chhattisgarh | DNB Quota | 31 | 20 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
Dadra And Nagar Haveli | DNB Quota | 7 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Delhi (NCT) | DNB Quota | 103 | 77 | 3 | 7 | 2 | 0 | 1 | 7 | 1 | 4 | 1 |
Goa | DNB Quota | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gujarat | DNB Quota | 87 | 39 | 2 | 17 | 2 | 8 | 0 | 10 | 1 | 8 | 0 |
Haryana | DNB Quota | 54 | 37 | 0 | 6 | 2 | 0 | 1 | 4 | 1 | 2 | 1 |
Jammu And Kashmir | DNB Quota | 66 | 20 | 3 | 16 | 1 | 6 | 1 | 11 | 1 | 7 | 0 |
Jharkhand | DNB Quota | 30 | 19 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Karnataka | DNB Quota | 167 | 128 | 2 | 13 | 2 | 6 | 0 | 9 | 1 | 5 | 1 |
Kerala | DNB Quota | 66 | 64 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ladakh | DNB Quota | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madhya Pradesh | DNB Quota | 33 | 24 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Maharashtra | DNB Quota | 209 | 162 | 5 | 13 | 3 | 3 | 1 | 13 | 1 | 7 | 1 |
Manipur | DNB Quota | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meghalaya | DNB Quota | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mizoram | DNB Quota | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Nagaland | DNB Quota | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Odisha | DNB Quota | 37 | 21 | 1 | 5 | 1 | 2 | 0 | 4 | 1 | 2 | 0 |
Puducherry | DNB Quota | 12 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Punjab | DNB Quota | 36 | 24 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 0 |
Rajasthan | DNB Quota | 95 | 47 | 4 | 15 | 3 | 6 | 1 | 10 | 2 | 6 | 1 |
Sikkim | DNB Quota | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamil Nadu | DNB Quota | 146 | 136 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
Telangana | DNB Quota | 109 | 99 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 0 |
Tripura | DNB Quota | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uttar Pradesh | DNB Quota | 84 | 52 | 3 | 10 | 2 | 4 | 1 | 7 | 2 | 2 | 1 |
Uttarakhand | DNB Quota | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
West Bengal | DNB Quota | 104 | 53 | 5 | 15 | 3 | 8 | 1 | 11 | 1 | 6 | 1 |
Delhi (NCT) | IP University Quota | 52 | 10 | 6 | 14 | 3 | 5 | 0 | 9 | 2 | 1 | 2 |
Gujarat | Jain Minority Quota | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | Management/Paid Seats Quota | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delhi (NCT) | Management/Paid Seats Quota | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gujarat | Management/Paid Seats Quota | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haryana | Management/Paid Seats Quota | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karnataka | Management/Paid Seats Quota | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerala | Management/Paid Seats Quota | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maharashtra | Management/Paid Seats Quota | 242 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odisha | Management/Paid Seats Quota | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puducherry | Management/Paid Seats Quota | 105 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamil Nadu | Management/Paid Seats Quota | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Telangana | Management/Paid Seats Quota | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uttar Pradesh | Management/Paid Seats Quota | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haryana | Management/Paid Seats\n Quota | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karnataka | Management/Paid Seats\n Quota | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maharashtra | Management/Paid Seats\n Quota | 128 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odisha | Management/Paid Seats\n Quota | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamil Nadu | Management/Paid Seats\n Quota | 164 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Telangana | Management/Paid Seats\n Quota | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delhi (NCT) | Muslim Minority Quota | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karnataka | Muslim Minority Quota | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | Non-Resident Indian | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delhi (NCT) | Non-Resident Indian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gujarat | Non-Resident Indian | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haryana | Non-Resident Indian | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karnataka | Non-Resident Indian | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerala | Non-Resident Indian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maharashtra | Non-Resident Indian | 75 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odisha | Non-Resident Indian | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puducherry | Non-Resident Indian | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamil Nadu | Non-Resident Indian | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Telangana | Non-Resident Indian | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uttar Pradesh | Non-Resident Indian | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clear Vacancy in Branch wise for each category for Round 3 MCC
Branch | Total | Open | Open – PH | OBC | OBC – PH | EWS | EWS – PH | SC | SC – PH | ST | ST – PH |
---|---|---|---|---|---|---|---|---|---|---|---|
(NBEMS) ANAESTHESIOLOGY (DANS) | 137 | 118 | 2 | 5 | 1 | 2 | 0 | 4 | 0 | 5 | 0 |
(NBEMS) Anatomy (DANT) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(NBEMS) BIOCHEMISTRY (DBIO) | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
(NBEMS) COMMUNITY MEDICINE (DCOM) | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(NBEMS) Cardio Vascular and Thoracic Surgery (Direct 6 Years\n Course) (DCTVS) | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
(NBEMS) Cardio Vascular and Thoracic Surgery (Direct 6 Years Course) (DCTVS) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(NBEMS) DERMATOLOGY and VENEREOLOGY and LEPROSY\n (NDDVL) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
(NBEMS) DERMATOLOGY and VENEREOLOGY and LEPROSY (NDDVL) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
(NBEMS) Emergency Medicine (DEMM) | 38 | 29 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 |
(NBEMS) FAMILY MEDICINE (DFLM) | 30 | 26 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
(NBEMS) FORENSIC MEDICINE (DFRM) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
(NBEMS) GENERAL MEDICINE (DMED) | 186 | 139 | 6 | 12 | 4 | 6 | 2 | 9 | 1 | 7 | 0 |
(NBEMS) GENERAL SURGERY (DSUR) | 131 | 99 | 3 | 9 | 0 | 4 | 3 | 4 | 1 | 6 | 2 |
(NBEMS) Geriatric Medicine (DGRM) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(NBEMS) Hospital Administration (DHAD) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(NBEMS) IMMUNO-HAEMATOLOGY AND BLOOD\n TRANSFUSION (DIBT) | 9 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
(NBEMS) IMMUNO-HAEMATOLOGY AND BLOOD TRANSFUSION (DIBT) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(NBEMS) MICROBIOLOGY (DMIC) | 23 | 10 | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 2 | 0 |
(NBEMS) NUCLEAR MEDICINE (DNUM) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(NBEMS) Neuro Surgery (Direct 6 Years Course) (DNRS) | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(NBEMS) OPHTHALMOLOGY (DOPH) | 61 | 55 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
(NBEMS) ORTHOPAEDICS (NDORT) | 86 | 75 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 |
(NBEMS) Obstetrics and Gynaecology (DOBG) | 78 | 59 | 1 | 9 | 1 | 3 | 0 | 4 | 0 | 1 | 0 |
(NBEMS) Otorhinolaryngology (E.N.T.) (DENT) | 17 | 10 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
(NBEMS) PAEDIATRICS (DPED) | 113 | 84 | 0 | 8 | 3 | 2 | 0 | 8 | 2 | 4 | 2 |
(NBEMS) PATHOLOGY (DPTH) | 35 | 19 | 1 | 6 | 0 | 3 | 0 | 2 | 0 | 4 | 0 |
(NBEMS) PHARMACOLOGY (DPHA) | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(NBEMS) PHYSICAL MED. and REHABILITATION (DPMRN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(NBEMS) PHYSIOLOGY (DPHYN) | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
(NBEMS) PSYCHIATRY (DPSYN) | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
(NBEMS) Paediatric Surgery (Direct 6 Years Course) (DPEDS) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(NBEMS) Palliative Medicine (DPLM) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
(NBEMS) Plastic and Reconstructive Surgery (Direct 6 Years\n Course) (DPLS) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(NBEMS) Plastic and Reconstructive Surgery (Direct 6 Years Course) (DPLS) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(NBEMS) RADIATION ONCOLOGY (DRTH) | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(NBEMS) RADIO-DIAGNOSIS (DRAD) | 38 | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
(NBEMS) Respiratory Medicine (DREP) | 16 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
(NBEMS-DIPLOMA) ANAESTHESIOLOGY (NBDA) | 113 | 68 | 2 | 19 | 2 | 5 | 0 | 9 | 2 | 5 | 1 |
(NBEMS-DIPLOMA) FAMILY MEDICINE (NFLM) | 78 | 40 | 3 | 12 | 1 | 4 | 2 | 9 | 2 | 4 | 1 |
(NBEMS-DIPLOMA) OPHTHALMOLOGY (NBDO) | 73 | 40 | 2 | 6 | 0 | 3 | 0 | 14 | 1 | 7 | 0 |
(NBEMS-DIPLOMA) Obstetrics and Gynaecology (NDGO) | 93 | 53 | 4 | 12 | 4 | 5 | 1 | 6 | 1 | 5 | 2 |
(NBEMS-DIPLOMA) Otorhinolaryngology (E.N.T.) (NDLO) | 50 | 24 | 5 | 8 | 3 | 2 | 0 | 7 | 0 | 1 | 0 |
(NBEMS-DIPLOMA) PAEDIATRICS (NDCH) | 98 | 51 | 2 | 21 | 3 | 4 | 1 | 6 | 3 | 7 | 0 |
(NBEMS-DIPLOMA) RADIO-DIAGNOSIS (NDMR) | 48 | 31 | 0 | 9 | 1 | 1 | 0 | 3 | 1 | 2 | 0 |
(NBEMS-DIPLOMA) Tuberculosis and CHEST DISEASES (NDTC) | 28 | 17 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 2 | 0 |
DIP. IN DERM. VENEREOLOGY and LEPROSY/DERMATOLOGY\n /VENEREOLOGY and DERMATOLOGY/LEPROSY/VENEREAL DISEASE and LEPROSY (DDVL) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DIP. IN FORENSIC MEDICINE (D-FM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DIP. IN MEDICAL RADIO-THERAPY (DMRT) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIP. IN SPORTS MEDICINE (D-SM) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DIP. IN T.B. and CHEST DISEASES (DTCD) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DIP.IN GYNAE. and OBST. (D-GO) | 11 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
DIP.IN MEDICAL RADIO-DIAGNOSIS (DMRD) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
DIPLOMA IN ANAESTHESIOLOGY (D-AN) | 12 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 1 | 1 | 0 |
DIPLOMA IN BACTERIOLOGY (DBCT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIPLOMA IN CHILD HEALTH/ PAEDIATRICS (D-CH) | 7 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
DIPLOMA IN CLINICAL PATHOLOGY (D-CP) | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
DIPLOMA IN HEALTH ADMINISTRATION (DHEA) | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DIPLOMA IN OPHTHALMOLOGY/DOMS (D-OP) | 11 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DIPLOMA IN ORTHOPAEDICS (DORT) | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIPLOMA IN OTO-RHINO-LARYNGOLOGY (D-LO) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIPLOMA IN PUBLIC HEALTH (D-PH) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Diploma-Emergency Medicine (NDEM) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.D. (AEROSPACE MEDICINE) (AERO) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.D. (ANAESTHESIOLOGY) (ASTH) | 592 | 251 | 30 | 120 | 24 | 24 | 9 | 76 | 12 | 41 | 5 |
M.D. (BIOCHEMISTRY) (BIOC) | 288 | 136 | 9 | 43 | 6 | 28 | 5 | 29 | 3 | 27 | 2 |
M.D. (COMMUNITY HEALTH and ADMN.) (CH-A) | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) (DV-L) | 104 | 72 | 1 | 13 | 0 | 2 | 0 | 8 | 0 | 8 | 0 |
M.D. (Emergency and Critical Care)/M.D. (Emergency\n Medicine) (E-CC) | 25 | 17 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) (E-CC) | 24 | 12 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
M.D. (FORENSIC MEDICINE) (FMED) | 213 | 101 | 7 | 43 | 1 | 21 | 2 | 17 | 4 | 16 | 1 |
M.D. (GENERAL MEDICINE) (GMED) | 473 | 253 | 15 | 78 | 10 | 30 | 2 | 58 | 4 | 20 | 3 |
